stridelog

Morning Ride Ride

Saturday 13 June 2026, 06:10 UTC - Garmin - 20260613_0610_long_ride.fit

48.74 km
Distance
2:16:37
Moving (2:17:12 elapsed)
21.4 km/h
Avg speed
+874 m
Elevation gain (-866 m)
126 / 152
Avg / max HR
169 W
Normalized power (avg 155)
0.63
Intensity factor
89
TSS (power)
142
TRIMP
4.7%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:39 22.6 km/h 1181601 m
21.00 km2:48 21.4 km/h 122152-4 m
31.00 km3:07 19.3 km/h 12016011 m
41.00 km2:24 25.0 km/h 120146-11 m
51.00 km3:13 18.7 km/h 12617215 m
61.00 km2:24 24.9 km/h 115135-16 m
71.00 km3:10 19.0 km/h 12717118 m
81.00 km2:34 23.4 km/h 116137-15 m
91.00 km2:52 20.9 km/h 12917111 m
101.00 km2:41 22.4 km/h 119146-10 m
111.00 km2:49 21.3 km/h 1251542 m
121.00 km2:52 21.0 km/h 119148-2 m
131.00 km2:44 21.9 km/h 122143-7 m
141.00 km3:29 17.2 km/h 1151357 m
151.00 km2:34 23.3 km/h 121145-12 m
161.00 km3:05 19.5 km/h 12817015 m
171.00 km2:27 24.5 km/h 120137-15 m
181.00 km3:18 18.1 km/h 13017017 m
191.00 km2:21 25.5 km/h 118141-14 m
201.00 km3:06 19.4 km/h 13217014 m
211.00 km2:45 21.8 km/h 119144-6 m
221.00 km2:44 21.9 km/h 1311645 m
231.00 km3:06 19.3 km/h 1241531 m
241.00 km2:32 23.7 km/h 125148-5 m
251.00 km3:10 18.9 km/h 1281628 m
261.00 km2:22 25.3 km/h 123140-14 m
271.00 km3:00 20.0 km/h 13217313 m
281.00 km2:23 25.2 km/h 121131-17 m
291.00 km3:04 19.5 km/h 13216715 m
301.00 km2:20 25.6 km/h 122140-16 m
311.00 km3:14 18.6 km/h 13316512 m
321.00 km2:24 24.9 km/h 122147-9 m
331.00 km3:09 19.1 km/h 1331605 m
341.00 km2:46 21.7 km/h 1251522 m
351.00 km2:46 21.6 km/h 131152-3 m
361.00 km3:07 19.3 km/h 12916311 m
371.00 km2:27 24.6 km/h 127140-11 m
381.00 km3:08 19.2 km/h 13618015 m
391.00 km2:22 25.3 km/h 125140-16 m
401.00 km3:11 18.8 km/h 13516817 m
411.00 km2:34 23.4 km/h 123134-16 m
421.00 km2:55 20.5 km/h 13616711 m
431.00 km2:41 22.4 km/h 124139-11 m
441.00 km2:52 20.9 km/h 1331553 m
451.00 km2:40 22.5 km/h 129155-2 m
461.00 km2:43 22.1 km/h 134151-6 m
471.00 km2:50 21.1 km/h 1321648 m
481.00 km2:42 22.2 km/h 130138-12 m
490.74 km2:36 17.1 km/h 13517820 m

Heart-rate zones

Z1 Recovery
1:31:03 (50-134)
Z2 Endurance
45:21 (134-148)
Z3 Tempo
0:48 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s235 W
2s234 W
5s229 W
10s225 W
15s221 W
20s221 W
30s220 W
45s212 W
1min211 W
1min200 W
2min195 W
3min188 W
5min170 W
7min168 W
10min159 W
15min160 W
20min158 W
30min158 W
40min158 W
60min157 W

Device laps

#DistTimeHR
15.00 km14:13122
24.99 km13:52122
35.00 km14:26120
45.00 km14:18126
55.00 km14:23126
65.00 km13:43127
75.00 km13:47129
85.00 km14:18132
95.00 km14:22130
103.50 km9:50132