stridelog

Evening Ride Ride

Thursday 4 June 2026, 17:59 UTC - Garmin - 20260604_1759_ride.fit

35.06 km
Distance
1:26:15
Moving (1:26:34 elapsed)
24.4 km/h
Avg speed
+454 m
Elevation gain (-435 m)
122 / 142
Avg / max HR
162 W
Normalized power (avg 150)
0.60
Intensity factor
52
TSS (power)
80
TRIMP
2.5%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:58 20.2 km/h 12317520 m
21.00 km1:48 33.5 km/h 109106-22 m
31.00 km2:39 22.6 km/h 12417411 m
41.00 km2:30 24.1 km/h 114136-5 m
51.00 km2:36 23.0 km/h 12816712 m
61.00 km1:49 33.0 km/h 106111-20 m
71.00 km3:02 19.8 km/h 12015716 m
81.00 km2:33 23.6 km/h 115139-4 m
91.00 km2:24 25.0 km/h 126150-3 m
101.00 km2:07 28.4 km/h 114147-4 m
111.00 km2:44 21.9 km/h 1221549 m
121.00 km2:33 23.5 km/h 117143-1 m
131.00 km2:16 26.5 km/h 122135-12 m
141.00 km2:48 21.4 km/h 12216514 m
151.00 km2:07 28.3 km/h 118135-5 m
161.00 km3:00 20.0 km/h 1131321 m
171.00 km2:13 27.1 km/h 120134-11 m
181.00 km2:58 20.2 km/h 12917522 m
191.00 km1:44 34.5 km/h 117122-20 m
201.00 km2:47 21.6 km/h 1231549 m
211.00 km2:22 25.4 km/h 119143-7 m
221.00 km2:40 22.5 km/h 13417816 m
231.00 km1:47 33.8 km/h 114116-22 m
241.00 km2:52 21.0 km/h 12716214 m
251.00 km2:32 23.6 km/h 120144-2 m
261.00 km2:27 24.6 km/h 1301521 m
271.00 km1:57 30.7 km/h 118144-11 m
281.00 km2:47 21.5 km/h 12815812 m
291.00 km2:38 22.7 km/h 1201420 m
301.00 km2:20 25.7 km/h 124127-12 m
311.00 km2:29 24.2 km/h 1251709 m
321.00 km2:16 26.5 km/h 128152-1 m
331.00 km2:36 23.1 km/h 1261552 m
341.00 km2:08 28.1 km/h 124130-14 m
351.00 km2:57 20.3 km/h 13317722 m
360.06 km0:10 20.6 km/h 1351672 m

Heart-rate zones

Z1 Recovery
1:16:15 (50-134)
Z2 Endurance
10:19 (134-148)
Z3 Tempo
0:00 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s219 W
2s218 W
5s214 W
10s210 W
15s210 W
20s207 W
30s204 W
45s201 W
1min194 W
1min190 W
2min187 W
3min183 W
5min163 W
7min164 W
10min156 W
15min155 W
20min155 W
30min154 W
40min152 W
60min150 W

Device laps

#DistTimeHR
15.00 km12:33120
25.00 km12:01117
35.00 km12:24120
45.00 km12:49121
55.00 km12:13124
65.01 km12:08124
74.94 km12:26128