stridelog

Afternoon Ride Ride

Thursday 23 April 2026, 12:07 UTC - Garmin - 20260423_1207_ride.fit

26.47 km
Distance
1:18:14
Moving (1:18:33 elapsed)
20.3 km/h
Avg speed
+489 m
Elevation gain (-491 m)
119 / 139
Avg / max HR
155 W
Normalized power (avg 143)
0.57
Intensity factor
43
TSS (power)
66
TRIMP
3.3%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:50 21.2 km/h 1131432 m
21.00 km2:56 20.5 km/h 118145-5 m
31.00 km3:16 18.4 km/h 11715111 m
41.00 km2:33 23.5 km/h 116134-11 m
51.00 km3:36 16.7 km/h 11815016 m
61.00 km2:31 23.8 km/h 109125-16 m
71.00 km3:12 18.7 km/h 12716817 m
81.00 km2:41 22.4 km/h 112127-15 m
91.00 km3:00 19.9 km/h 12516011 m
101.00 km2:50 21.1 km/h 114132-10 m
111.00 km3:18 18.2 km/h 1151312 m
121.00 km2:57 20.4 km/h 115138-2 m
131.00 km2:51 21.0 km/h 120138-6 m
141.00 km3:06 19.4 km/h 1181477 m
151.00 km2:54 20.6 km/h 116125-13 m
161.00 km3:18 18.2 km/h 12215515 m
171.00 km2:33 23.5 km/h 115127-14 m
181.00 km3:35 16.7 km/h 12315317 m
191.00 km2:31 23.9 km/h 114126-12 m
201.00 km3:15 18.4 km/h 12715914 m
211.00 km2:53 20.8 km/h 115132-9 m
221.00 km2:56 20.4 km/h 1261506 m
231.00 km3:17 18.3 km/h 119137-1 m
241.00 km2:40 22.4 km/h 120138-4 m
251.00 km3:15 18.5 km/h 1241526 m
261.00 km2:28 24.3 km/h 121135-13 m
270.47 km1:20 21.1 km/h 120139-1 m

Heart-rate zones

Z1 Recovery
1:15:11 (50-134)
Z2 Endurance
3:22 (134-148)
Z3 Tempo
0:00 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s213 W
2s211 W
5s210 W
10s204 W
15s203 W
20s202 W
30s199 W
45s199 W
1min198 W
1min193 W
2min181 W
3min179 W
5min157 W
7min157 W
10min154 W
15min150 W
20min148 W
30min146 W
40min144 W
60min143 W

Device laps

#DistTimeHR
15.00 km15:13117
25.00 km14:29118
35.00 km15:01116
45.00 km15:14121
55.00 km15:12122
61.33 km3:24119