Evening Ride Ride
Saturday 30 May 2026, 18:34 UTC - Garmin - 20260530_1834_long_ride.fit
58.76 km
Distance
2:34:36
Moving (2:35:03 elapsed)
22.8 km/h
Avg speed
+911 m
Elevation gain (-905 m)
124 / 150
Avg / max HR
160 W
Normalized power (avg 148)
0.59
Intensity factor
91
TSS (power)
151
TRIMP
5.3%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 4:26 | 21.8 km/h | 120 | 162 | 11 m |
| 2 | 1.61 km | 3:42 | 26.1 km/h | 114 | 129 | -24 m |
| 3 | 1.61 km | 4:49 | 20.0 km/h | 122 | 165 | 24 m |
| 4 | 1.61 km | 3:56 | 24.5 km/h | 115 | 137 | -14 m |
| 5 | 1.61 km | 4:04 | 23.7 km/h | 120 | 150 | -1 m |
| 6 | 1.61 km | 4:28 | 21.6 km/h | 120 | 144 | 2 m |
| 7 | 1.61 km | 4:21 | 22.2 km/h | 118 | 149 | 3 m |
| 8 | 1.61 km | 4:06 | 23.5 km/h | 123 | 152 | 0 m |
| 9 | 1.61 km | 3:50 | 25.2 km/h | 118 | 138 | -15 m |
| 10 | 1.61 km | 4:50 | 20.0 km/h | 127 | 167 | 25 m |
| 11 | 1.61 km | 3:46 | 25.6 km/h | 114 | 128 | -23 m |
| 12 | 1.61 km | 4:24 | 21.9 km/h | 127 | 158 | 11 m |
| 13 | 1.61 km | 4:03 | 23.8 km/h | 120 | 142 | -7 m |
| 14 | 1.61 km | 4:42 | 20.6 km/h | 124 | 153 | 11 m |
| 15 | 1.61 km | 3:48 | 25.4 km/h | 121 | 137 | -14 m |
| 16 | 1.61 km | 4:20 | 22.3 km/h | 122 | 148 | 4 m |
| 17 | 1.61 km | 5:08 | 18.8 km/h | 119 | 136 | 12 m |
| 18 | 1.61 km | 3:46 | 25.7 km/h | 116 | 130 | -20 m |
| 19 | 1.61 km | 4:45 | 20.3 km/h | 129 | 155 | 16 m |
| 20 | 1.61 km | 3:59 | 24.3 km/h | 119 | 141 | -10 m |
| 21 | 1.61 km | 4:31 | 21.4 km/h | 130 | 158 | 13 m |
| 22 | 1.61 km | 3:47 | 25.6 km/h | 122 | 128 | -21 m |
| 23 | 1.61 km | 4:50 | 20.0 km/h | 128 | 159 | 22 m |
| 24 | 1.61 km | 4:02 | 23.9 km/h | 124 | 139 | -10 m |
| 25 | 1.61 km | 3:55 | 24.6 km/h | 127 | 147 | -6 m |
| 26 | 1.61 km | 4:26 | 21.7 km/h | 132 | 158 | 10 m |
| 27 | 1.61 km | 4:11 | 23.1 km/h | 125 | 146 | -5 m |
| 28 | 1.61 km | 4:12 | 23.0 km/h | 131 | 153 | 5 m |
| 29 | 1.61 km | 3:59 | 24.2 km/h | 122 | 128 | -14 m |
| 30 | 1.61 km | 4:41 | 20.6 km/h | 136 | 174 | 25 m |
| 31 | 1.61 km | 3:41 | 26.2 km/h | 124 | 130 | -23 m |
| 32 | 1.61 km | 4:28 | 21.6 km/h | 132 | 153 | 11 m |
| 33 | 1.61 km | 4:04 | 23.7 km/h | 131 | 150 | -2 m |
| 34 | 1.61 km | 4:34 | 21.1 km/h | 129 | 148 | 5 m |
| 35 | 1.61 km | 3:59 | 24.2 km/h | 131 | 140 | -9 m |
| 36 | 1.61 km | 4:07 | 23.4 km/h | 130 | 151 | -1 m |
| 37 | 0.82 km | 2:20 | 21.1 km/h | 135 | 158 | 7 m |
Heart-rate zones
Z1 Recovery2:02:27 (50-134)
Z2 Endurance32:23 (134-148)
Z3 Tempo0:13 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 227 W |
| 2s | 224 W |
| 5s | 218 W |
| 10s | 214 W |
| 15s | 212 W |
| 20s | 211 W |
| 30s | 207 W |
| 45s | 204 W |
| 1min | 199 W |
| 1min | 191 W |
| 2min | 182 W |
| 3min | 182 W |
| 5min | 169 W |
| 7min | 163 W |
| 10min | 156 W |
| 15min | 156 W |
| 20min | 152 W |
| 30min | 151 W |
| 40min | 151 W |
| 60min | 150 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:14 | 119 |
| 2 | 5.00 km | 13:09 | 118 |
| 3 | 5.01 km | 13:05 | 121 |
| 4 | 4.99 km | 13:21 | 122 |
| 5 | 5.00 km | 12:54 | 122 |
| 6 | 5.00 km | 14:09 | 122 |
| 7 | 5.00 km | 13:12 | 125 |
| 8 | 5.01 km | 13:07 | 126 |
| 9 | 4.99 km | 13:28 | 130 |
| 10 | 5.01 km | 12:37 | 128 |
| 11 | 5.00 km | 13:33 | 131 |
| 12 | 3.53 km | 9:14 | 131 |