stridelog

Evening Ride Ride

Saturday 30 May 2026, 18:34 UTC - Garmin - 20260530_1834_long_ride.fit

58.76 km
Distance
2:34:36
Moving (2:35:03 elapsed)
22.8 km/h
Avg speed
+911 m
Elevation gain (-905 m)
124 / 150
Avg / max HR
160 W
Normalized power (avg 148)
0.59
Intensity factor
91
TSS (power)
151
TRIMP
5.3%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:45 21.8 km/h 1181637 m
21.00 km2:38 22.8 km/h 121142-2 m
31.00 km2:21 25.5 km/h 114150-6 m
41.00 km2:44 22.0 km/h 116143-3 m
51.00 km2:45 21.8 km/h 1251568 m
61.00 km2:36 23.1 km/h 1181512 m
71.00 km2:28 24.3 km/h 111129-13 m
81.00 km2:33 23.6 km/h 1251583 m
91.00 km3:04 19.6 km/h 12416016 m
101.00 km2:25 24.9 km/h 110124-14 m
111.00 km2:16 26.6 km/h 117135-10 m
121.00 km3:13 18.6 km/h 12717021 m
131.00 km2:34 23.3 km/h 120147-1 m
141.00 km2:04 29.1 km/h 114121-22 m
151.00 km3:00 20.1 km/h 12416213 m
161.00 km2:58 20.2 km/h 12716414 m
171.00 km2:10 27.8 km/h 114115-21 m
181.00 km2:29 24.1 km/h 120150-2 m
191.00 km3:15 18.4 km/h 12716419 m
201.00 km2:18 26.1 km/h 122138-7 m
211.00 km2:23 25.2 km/h 118133-13 m
221.00 km2:54 20.6 km/h 12316010 m
231.00 km2:36 23.0 km/h 1261534 m
241.00 km2:35 23.2 km/h 122134-8 m
251.00 km2:33 23.6 km/h 118146-2 m
261.00 km2:46 21.7 km/h 1241474 m
271.00 km2:52 20.9 km/h 1271484 m
281.00 km2:59 20.2 km/h 108115-5 m
291.00 km2:30 24.1 km/h 120135-8 m
301.00 km2:56 20.5 km/h 13015812 m
311.00 km2:43 22.0 km/h 1241535 m
321.00 km2:19 25.9 km/h 116120-19 m
331.00 km2:41 22.4 km/h 1281534 m
341.00 km3:04 19.5 km/h 13317219 m
351.00 km2:16 26.6 km/h 119126-16 m
361.00 km2:22 25.4 km/h 122129-11 m
371.00 km3:20 18.0 km/h 13016723 m
381.00 km2:35 23.3 km/h 126144-2 m
391.00 km2:13 27.1 km/h 119114-20 m
401.00 km2:49 21.3 km/h 12916812 m
411.00 km2:54 20.7 km/h 13216211 m
421.00 km2:12 27.2 km/h 129131-16 m
431.00 km2:25 24.8 km/h 125153-2 m
441.00 km3:07 19.3 km/h 13015613 m
451.00 km2:23 25.2 km/h 133150-3 m
461.00 km2:30 24.0 km/h 123134-7 m
471.00 km2:51 21.1 km/h 1241453 m
481.00 km2:28 24.3 km/h 1371675 m
491.00 km2:38 22.9 km/h 1351551 m
501.00 km2:30 24.0 km/h 122137-8 m
511.00 km2:32 23.7 km/h 129146-0 m
521.00 km2:59 20.1 km/h 13816413 m
531.00 km2:26 24.7 km/h 126142-6 m
541.00 km2:20 25.7 km/h 122124-14 m
551.00 km3:02 19.8 km/h 13716213 m
561.00 km2:48 21.5 km/h 1321568 m
571.00 km2:08 28.1 km/h 123120-23 m
581.00 km2:38 22.7 km/h 1341534 m
590.76 km2:15 20.2 km/h 1351629 m

Heart-rate zones

Z1 Recovery
2:02:27 (50-134)
Z2 Endurance
32:23 (134-148)
Z3 Tempo
0:13 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s227 W
2s224 W
5s218 W
10s214 W
15s212 W
20s211 W
30s207 W
45s204 W
1min199 W
1min191 W
2min182 W
3min182 W
5min169 W
7min163 W
10min156 W
15min156 W
20min152 W
30min151 W
40min151 W
60min150 W

Device laps

#DistTimeHR
15.00 km13:14119
25.00 km13:09118
35.01 km13:05121
44.99 km13:21122
55.00 km12:54122
65.00 km14:09122
75.00 km13:12125
85.01 km13:07126
94.99 km13:28130
105.01 km12:37128
115.00 km13:33131
123.53 km9:14131