Evening Ride Ride
Saturday 23 May 2026, 17:45 UTC - Garmin - 20260523_1745_sweet_spot_ride.fit
29.21 km
Distance
1:09:59
Moving (1:09:59 elapsed)
25.0 km/h
Avg speed
+370 m
Elevation gain (-360 m)
125 / 167
Avg / max HR
191 W
Normalized power (avg 160)
0.71
Intensity factor
58
TSS (power)
76
TRIMP
3.2%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 3:17 | 18.3 km/h | 115 | 152 | 19 m |
| 2 | 1.00 km | 1:49 | 32.9 km/h | 107 | 102 | -21 m |
| 3 | 1.00 km | 3:04 | 19.5 km/h | 112 | 140 | 13 m |
| 4 | 1.00 km | 2:41 | 22.4 km/h | 108 | 122 | -6 m |
| 5 | 1.00 km | 3:01 | 19.9 km/h | 117 | 140 | 13 m |
| 6 | 1.00 km | 1:47 | 33.6 km/h | 108 | 125 | -21 m |
| 7 | 1.00 km | 2:18 | 26.1 km/h | 146 | 234 | 16 m |
| 8 | 1.00 km | 2:05 | 28.8 km/h | 138 | 197 | -3 m |
| 9 | 1.00 km | 2:07 | 28.4 km/h | 148 | 198 | -3 m |
| 10 | 1.00 km | 1:49 | 33.0 km/h | 129 | 194 | -5 m |
| 11 | 1.00 km | 2:34 | 23.5 km/h | 130 | 159 | 11 m |
| 12 | 1.00 km | 3:11 | 18.8 km/h | 102 | 103 | -3 m |
| 13 | 1.00 km | 1:59 | 30.3 km/h | 130 | 170 | -11 m |
| 14 | 1.00 km | 2:09 | 27.9 km/h | 149 | 248 | 13 m |
| 15 | 1.00 km | 1:50 | 32.8 km/h | 140 | 189 | -6 m |
| 16 | 1.00 km | 2:06 | 28.6 km/h | 143 | 214 | 2 m |
| 17 | 1.00 km | 1:54 | 31.6 km/h | 143 | 188 | -11 m |
| 18 | 1.00 km | 3:46 | 15.9 km/h | 116 | 130 | 22 m |
| 19 | 1.00 km | 1:55 | 31.3 km/h | 103 | 99 | -20 m |
| 20 | 1.00 km | 2:06 | 28.5 km/h | 146 | 233 | 8 m |
| 21 | 1.00 km | 2:00 | 30.0 km/h | 141 | 193 | -6 m |
| 22 | 1.00 km | 2:08 | 28.2 km/h | 162 | 251 | 14 m |
| 23 | 1.00 km | 1:37 | 37.1 km/h | 133 | 159 | -21 m |
| 24 | 1.00 km | 2:26 | 24.7 km/h | 144 | 200 | 14 m |
| 25 | 1.00 km | 3:13 | 18.6 km/h | 105 | 100 | -3 m |
| 26 | 1.00 km | 2:44 | 21.9 km/h | 115 | 123 | 0 m |
| 27 | 1.00 km | 2:06 | 28.5 km/h | 111 | 126 | -9 m |
| 28 | 1.00 km | 3:04 | 19.6 km/h | 119 | 140 | 12 m |
| 29 | 1.00 km | 2:55 | 20.6 km/h | 114 | 123 | -0 m |
| 30 | 0.21 km | 0:19 | 40.7 km/h | 126 | 161 | -4 m |
Heart-rate zones
Z1 Recovery47:37 (50-134)
Z2 Endurance6:08 (134-148)
Z3 Tempo12:36 (148-162)
Z4 Threshold3:38 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 290 W |
| 2s | 288 W |
| 5s | 284 W |
| 10s | 278 W |
| 15s | 275 W |
| 20s | 272 W |
| 30s | 269 W |
| 45s | 266 W |
| 1min | 262 W |
| 1min | 259 W |
| 2min | 259 W |
| 3min | 238 W |
| 5min | 228 W |
| 7min | 224 W |
| 10min | 215 W |
| 15min | 184 W |
| 20min | 190 W |
| 30min | 178 W |
| 40min | 184 W |
| 60min | 164 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:56 | 112 |
| 2 | 4.99 km | 10:09 | 135 |
| 3 | 5.00 km | 11:39 | 128 |
| 4 | 5.00 km | 11:51 | 129 |
| 5 | 5.00 km | 11:28 | 134 |
| 6 | 4.12 km | 10:56 | 116 |