Evening Run Run
Sunday 17 May 2026, 18:38 UTC - stridelog-synth - 20260517_1838_long_run.gpx
22.68 km
Distance
2:03:56
Moving (2:03:56 elapsed)
5:28 /km
Avg pace
5:23 /km
Grade-adjusted pace
+192 m
Elevation gain (-186 m)
150 / 170
Avg / max HR
131
TSS (hr)
224
TRIMP
4.8%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.61 km | 8:49 | 14:12 /mi | 141 | 9 m |
| 2 | 1.61 km | 8:36 | 13:51 /mi | 148 | -8 m |
| 3 | 1.61 km | 8:45 | 14:05 /mi | 147 | 9 m |
| 4 | 1.61 km | 8:36 | 13:51 /mi | 149 | -10 m |
| 5 | 1.61 km | 8:54 | 14:19 /mi | 147 | 11 m |
| 6 | 1.61 km | 8:41 | 13:58 /mi | 150 | -12 m |
| 7 | 1.61 km | 8:56 | 14:22 /mi | 148 | 14 m |
| 8 | 1.61 km | 8:44 | 14:03 /mi | 150 | -14 m |
| 9 | 1.61 km | 8:52 | 14:17 /mi | 150 | 15 m |
| 10 | 1.61 km | 8:42 | 14:00 /mi | 153 | -15 m |
| 11 | 1.61 km | 8:57 | 14:24 /mi | 151 | 15 m |
| 12 | 1.61 km | 8:41 | 13:58 /mi | 155 | -15 m |
| 13 | 1.61 km | 9:07 | 14:40 /mi | 150 | 13 m |
| 14 | 1.61 km | 8:41 | 13:58 /mi | 157 | -11 m |
| 15 | 0.15 km | 0:55 | 15:44 /mi | 146 | 7 m |
Heart-rate zones
Z1 Recovery1:26 (50-134)
Z2 Endurance49:09 (134-148)
Z3 Tempo1:05:49 (148-162)
Z4 Threshold7:32 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 1:58 | 4:54 /km |
| 1k | 5:05 | 5:05 /km |
| 1mi | 8:22 | 5:12 /km |
| 5k | 26:43 | 5:21 /km |
| 10k | 54:11 | 5:25 /km |
| half PR | 1:54:59 | 5:27 /km |