Evening Run Run
Sunday 17 May 2026, 18:38 UTC - stridelog-synth - 20260517_1838_long_run.gpx
22.68 km
Distance
2:03:56
Moving (2:03:56 elapsed)
5:28 /km
Avg pace
5:23 /km
Grade-adjusted pace
+192 m
Elevation gain (-186 m)
150 / 170
Avg / max HR
131
TSS (hr)
224
TRIMP
4.8%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:33 | 5:33 /km | 138 | 8 m |
| 2 | 1.00 km | 5:19 | 5:19 /km | 147 | 1 m |
| 3 | 1.00 km | 5:18 | 5:18 /km | 150 | -14 m |
| 4 | 1.00 km | 5:33 | 5:33 /km | 144 | 13 m |
| 5 | 1.00 km | 5:26 | 5:26 /km | 148 | 4 m |
| 6 | 1.00 km | 5:08 | 5:08 /km | 153 | -20 m |
| 7 | 1.00 km | 5:38 | 5:38 /km | 145 | 18 m |
| 8 | 1.00 km | 5:30 | 5:30 /km | 147 | -1 m |
| 9 | 1.00 km | 5:16 | 5:16 /km | 152 | -12 m |
| 10 | 1.00 km | 5:39 | 5:39 /km | 146 | 8 m |
| 11 | 1.00 km | 5:29 | 5:29 /km | 147 | 5 m |
| 12 | 1.00 km | 5:26 | 5:26 /km | 152 | -8 m |
| 13 | 1.00 km | 5:27 | 5:27 /km | 150 | -5 m |
| 14 | 1.00 km | 5:36 | 5:36 /km | 148 | 17 m |
| 15 | 1.00 km | 5:15 | 5:15 /km | 156 | -16 m |
| 16 | 1.00 km | 5:31 | 5:31 /km | 150 | -2 m |
| 17 | 1.00 km | 5:44 | 5:44 /km | 148 | 17 m |
| 18 | 1.00 km | 5:10 | 5:10 /km | 158 | -16 m |
| 19 | 1.00 km | 5:31 | 5:31 /km | 153 | 1 m |
| 20 | 1.00 km | 5:43 | 5:43 /km | 149 | 8 m |
| 21 | 1.00 km | 5:30 | 5:30 /km | 152 | -1 m |
| 22 | 1.00 km | 5:22 | 5:22 /km | 158 | -11 m |
| 23 | 0.68 km | 3:50 | 5:38 /km | 152 | 9 m |
Heart-rate zones
Z1 Recovery1:26 (50-134)
Z2 Endurance49:09 (134-148)
Z3 Tempo1:05:49 (148-162)
Z4 Threshold7:32 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 1:58 | 4:54 /km |
| 1k | 5:05 | 5:05 /km |
| 1mi | 8:22 | 5:12 /km |
| 5k | 26:43 | 5:21 /km |
| 10k | 54:11 | 5:25 /km |
| half PR | 1:54:59 | 5:27 /km |