stridelog

Afternoon Ride Ride

Saturday 16 May 2026, 12:22 UTC - Garmin - 20260516_1222_long_ride.fit

46.52 km
Distance
2:09:14
Moving (2:09:32 elapsed)
21.6 km/h
Avg speed
+818 m
Elevation gain (-826 m)
126 / 153
Avg / max HR
170 W
Normalized power (avg 156)
0.63
Intensity factor
85
TSS (power)
134
TRIMP
4.7%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.61 km4:34 21.2 km/h 1201575 m
21.61 km4:32 21.3 km/h 1201595 m
31.61 km4:38 20.8 km/h 1211561 m
41.61 km4:35 21.1 km/h 121151-2 m
51.61 km4:14 22.8 km/h 122156-5 m
61.61 km4:19 22.4 km/h 122151-5 m
71.61 km4:36 21.0 km/h 123152-3 m
81.61 km4:37 20.9 km/h 1241562 m
91.61 km4:45 20.3 km/h 1221523 m
101.61 km4:22 22.1 km/h 1251645 m
111.61 km4:37 20.9 km/h 1251591 m
121.61 km4:39 20.8 km/h 123149-1 m
131.61 km4:36 21.0 km/h 121145-4 m
141.61 km4:13 22.9 km/h 127155-5 m
151.61 km4:20 22.3 km/h 130160-3 m
161.61 km4:38 20.9 km/h 1281561 m
171.61 km4:33 21.2 km/h 1291593 m
181.61 km4:34 21.1 km/h 1251534 m
191.61 km4:25 21.9 km/h 1281632 m
201.61 km4:33 21.2 km/h 129156-0 m
211.61 km4:25 21.9 km/h 128154-3 m
221.61 km4:10 23.1 km/h 131159-4 m
231.61 km4:13 22.9 km/h 134162-4 m
241.61 km4:30 21.5 km/h 133161-1 m
251.61 km4:41 20.6 km/h 1301533 m
261.61 km4:26 21.8 km/h 1321603 m
271.61 km4:37 20.9 km/h 1281532 m
281.61 km4:35 21.1 km/h 1311560 m
291.46 km3:36 24.4 km/h 130145-15 m

Heart-rate zones

Z1 Recovery
1:26:36 (50-134)
Z2 Endurance
42:13 (134-148)
Z3 Tempo
0:43 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s239 W
2s238 W
5s234 W
10s230 W
15s228 W
20s226 W
30s220 W
45s213 W
1min208 W
1min209 W
2min194 W
3min188 W
5min173 W
7min174 W
10min164 W
15min164 W
20min161 W
30min160 W
40min159 W
60min158 W

Device laps

#DistTimeHR
15.00 km14:22121
25.00 km13:57121
35.00 km13:47122
45.00 km14:16126
55.00 km14:26126
65.00 km13:48126
75.01 km13:32130
85.00 km14:05133
95.00 km14:17131
101.31 km3:02126