Afternoon Ride Ride
Saturday 16 May 2026, 12:22 UTC - Garmin - 20260516_1222_long_ride.fit
46.52 km
Distance
2:09:14
Moving (2:09:32 elapsed)
21.6 km/h
Avg speed
+818 m
Elevation gain (-826 m)
126 / 153
Avg / max HR
170 W
Normalized power (avg 156)
0.63
Intensity factor
85
TSS (power)
134
TRIMP
4.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 4:34 | 21.2 km/h | 120 | 157 | 5 m |
| 2 | 1.61 km | 4:32 | 21.3 km/h | 120 | 159 | 5 m |
| 3 | 1.61 km | 4:38 | 20.8 km/h | 121 | 156 | 1 m |
| 4 | 1.61 km | 4:35 | 21.1 km/h | 121 | 151 | -2 m |
| 5 | 1.61 km | 4:14 | 22.8 km/h | 122 | 156 | -5 m |
| 6 | 1.61 km | 4:19 | 22.4 km/h | 122 | 151 | -5 m |
| 7 | 1.61 km | 4:36 | 21.0 km/h | 123 | 152 | -3 m |
| 8 | 1.61 km | 4:37 | 20.9 km/h | 124 | 156 | 2 m |
| 9 | 1.61 km | 4:45 | 20.3 km/h | 122 | 152 | 3 m |
| 10 | 1.61 km | 4:22 | 22.1 km/h | 125 | 164 | 5 m |
| 11 | 1.61 km | 4:37 | 20.9 km/h | 125 | 159 | 1 m |
| 12 | 1.61 km | 4:39 | 20.8 km/h | 123 | 149 | -1 m |
| 13 | 1.61 km | 4:36 | 21.0 km/h | 121 | 145 | -4 m |
| 14 | 1.61 km | 4:13 | 22.9 km/h | 127 | 155 | -5 m |
| 15 | 1.61 km | 4:20 | 22.3 km/h | 130 | 160 | -3 m |
| 16 | 1.61 km | 4:38 | 20.9 km/h | 128 | 156 | 1 m |
| 17 | 1.61 km | 4:33 | 21.2 km/h | 129 | 159 | 3 m |
| 18 | 1.61 km | 4:34 | 21.1 km/h | 125 | 153 | 4 m |
| 19 | 1.61 km | 4:25 | 21.9 km/h | 128 | 163 | 2 m |
| 20 | 1.61 km | 4:33 | 21.2 km/h | 129 | 156 | -0 m |
| 21 | 1.61 km | 4:25 | 21.9 km/h | 128 | 154 | -3 m |
| 22 | 1.61 km | 4:10 | 23.1 km/h | 131 | 159 | -4 m |
| 23 | 1.61 km | 4:13 | 22.9 km/h | 134 | 162 | -4 m |
| 24 | 1.61 km | 4:30 | 21.5 km/h | 133 | 161 | -1 m |
| 25 | 1.61 km | 4:41 | 20.6 km/h | 130 | 153 | 3 m |
| 26 | 1.61 km | 4:26 | 21.8 km/h | 132 | 160 | 3 m |
| 27 | 1.61 km | 4:37 | 20.9 km/h | 128 | 153 | 2 m |
| 28 | 1.61 km | 4:35 | 21.1 km/h | 131 | 156 | 0 m |
| 29 | 1.46 km | 3:36 | 24.4 km/h | 130 | 145 | -15 m |
Heart-rate zones
Z1 Recovery1:26:36 (50-134)
Z2 Endurance42:13 (134-148)
Z3 Tempo0:43 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 239 W |
| 2s | 238 W |
| 5s | 234 W |
| 10s | 230 W |
| 15s | 228 W |
| 20s | 226 W |
| 30s | 220 W |
| 45s | 213 W |
| 1min | 208 W |
| 1min | 209 W |
| 2min | 194 W |
| 3min | 188 W |
| 5min | 173 W |
| 7min | 174 W |
| 10min | 164 W |
| 15min | 164 W |
| 20min | 161 W |
| 30min | 160 W |
| 40min | 159 W |
| 60min | 158 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 14:22 | 121 |
| 2 | 5.00 km | 13:57 | 121 |
| 3 | 5.00 km | 13:47 | 122 |
| 4 | 5.00 km | 14:16 | 126 |
| 5 | 5.00 km | 14:26 | 126 |
| 6 | 5.00 km | 13:48 | 126 |
| 7 | 5.01 km | 13:32 | 130 |
| 8 | 5.00 km | 14:05 | 133 |
| 9 | 5.00 km | 14:17 | 131 |
| 10 | 1.31 km | 3:02 | 126 |