stridelog

Afternoon Ride Ride

Saturday 16 May 2026, 12:22 UTC - Garmin - 20260516_1222_long_ride.fit

46.52 km
Distance
2:09:14
Moving (2:09:32 elapsed)
21.6 km/h
Avg speed
+818 m
Elevation gain (-826 m)
126 / 153
Avg / max HR
170 W
Normalized power (avg 156)
0.63
Intensity factor
85
TSS (power)
134
TRIMP
4.7%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:44 22.0 km/h 1161531 m
21.00 km2:47 21.6 km/h 123154-3 m
31.00 km3:05 19.5 km/h 12116310 m
41.00 km2:23 25.1 km/h 121147-11 m
51.00 km3:21 17.9 km/h 12316416 m
61.00 km2:21 25.5 km/h 115139-15 m
71.00 km3:10 18.9 km/h 12817317 m
81.00 km2:35 23.3 km/h 117137-15 m
91.00 km2:57 20.4 km/h 12716611 m
101.00 km2:44 22.0 km/h 118144-10 m
111.00 km2:48 21.5 km/h 1261573 m
121.00 km2:44 22.0 km/h 121155-1 m
131.00 km2:40 22.5 km/h 124149-6 m
141.00 km3:00 20.0 km/h 1221577 m
151.00 km2:38 22.7 km/h 121138-13 m
161.00 km3:00 20.0 km/h 12917615 m
171.00 km2:28 24.3 km/h 120135-16 m
181.00 km3:18 18.2 km/h 13017118 m
191.00 km2:26 24.6 km/h 116133-13 m
201.00 km3:02 19.7 km/h 13217414 m
211.00 km3:00 20.0 km/h 115134-7 m
221.00 km2:48 21.4 km/h 1311626 m
231.00 km2:58 20.2 km/h 1251581 m
241.00 km2:23 25.2 km/h 130162-6 m
251.00 km3:12 18.8 km/h 1291629 m
261.00 km2:21 25.6 km/h 123142-13 m
271.00 km3:02 19.8 km/h 13217212 m
281.00 km2:21 25.5 km/h 122136-18 m
291.00 km3:12 18.8 km/h 12915814 m
301.00 km2:20 25.6 km/h 121137-15 m
311.00 km3:07 19.2 km/h 13617211 m
321.00 km2:23 25.2 km/h 123149-9 m
331.00 km3:08 19.1 km/h 1331605 m
341.00 km2:39 22.6 km/h 1271581 m
351.00 km2:44 21.9 km/h 132155-3 m
361.00 km2:54 20.7 km/h 13317710 m
371.00 km2:21 25.5 km/h 131146-11 m
381.00 km3:12 18.8 km/h 13617717 m
391.00 km2:21 25.6 km/h 125140-16 m
401.00 km3:14 18.6 km/h 13316515 m
411.00 km2:34 23.4 km/h 125140-15 m
421.00 km2:54 20.7 km/h 13716812 m
431.00 km2:45 21.9 km/h 124138-11 m
441.00 km2:47 21.5 km/h 1341562 m
451.00 km2:41 22.4 km/h 130158-1 m
461.00 km2:42 22.2 km/h 134149-6 m
470.52 km1:18 24.2 km/h 125154-2 m

Heart-rate zones

Z1 Recovery
1:26:36 (50-134)
Z2 Endurance
42:13 (134-148)
Z3 Tempo
0:43 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s239 W
2s238 W
5s234 W
10s230 W
15s228 W
20s226 W
30s220 W
45s213 W
1min208 W
1min209 W
2min194 W
3min188 W
5min173 W
7min174 W
10min164 W
15min164 W
20min161 W
30min160 W
40min159 W
60min158 W

Device laps

#DistTimeHR
15.00 km14:22121
25.00 km13:57121
35.00 km13:47122
45.00 km14:16126
55.00 km14:26126
65.00 km13:48126
75.01 km13:32130
85.00 km14:05133
95.00 km14:17131
101.31 km3:02126