Morning Run Run
Sunday 10 May 2026, 07:40 UTC - stridelog-synth - 20260510_0740_long_run.gpx
17.34 km
Distance
1:35:29
Moving (1:35:48 elapsed)
5:30 /km
Avg pace
5:27 /km
Grade-adjusted pace
+116 m
Elevation gain (-115 m)
147 / 163
Avg / max HR
96
TSS (hr)
164
TRIMP
2.4%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.61 km | 8:31 | 13:43 /mi | 145 | -15 m |
| 2 | 1.61 km | 8:58 | 14:26 /mi | 143 | 18 m |
| 3 | 1.61 km | 9:05 | 14:37 /mi | 143 | -11 m |
| 4 | 1.61 km | 8:58 | 14:25 /mi | 145 | 12 m |
| 5 | 1.61 km | 8:43 | 14:02 /mi | 148 | -19 m |
| 6 | 1.61 km | 9:08 | 14:42 /mi | 144 | 14 m |
| 7 | 1.61 km | 8:43 | 14:01 /mi | 150 | -6 m |
| 8 | 1.61 km | 8:59 | 14:28 /mi | 148 | 10 m |
| 9 | 1.61 km | 8:48 | 14:11 /mi | 150 | -9 m |
| 10 | 1.61 km | 8:51 | 14:14 /mi | 151 | -0 m |
| 11 | 1.25 km | 7:04 | 14:39 /mi | 149 | 10 m |
Heart-rate zones
Z1 Recovery3:15 (50-134)
Z2 Endurance42:11 (134-148)
Z3 Tempo49:58 (148-162)
Z4 Threshold0:24 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 1:57 | 4:53 /km |
| 1k | 5:09 | 5:09 /km |
| 1mi | 8:25 | 5:14 /km |
| 5k | 27:15 | 5:27 /km |
| 10k | 55:11 | 5:31 /km |