Morning Run Run
Sunday 10 May 2026, 07:40 UTC - stridelog-synth - 20260510_0740_long_run.gpx
17.34 km
Distance
1:35:29
Moving (1:35:48 elapsed)
5:30 /km
Avg pace
5:27 /km
Grade-adjusted pace
+116 m
Elevation gain (-115 m)
147 / 163
Avg / max HR
96
TSS (hr)
164
TRIMP
2.4%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:16 | 5:16 /km | 144 | -11 m |
| 2 | 1.00 km | 5:38 | 5:38 /km | 142 | 4 m |
| 3 | 1.00 km | 5:26 | 5:26 /km | 145 | 12 m |
| 4 | 1.00 km | 5:16 | 5:16 /km | 149 | -9 m |
| 5 | 1.00 km | 5:52 | 5:52 /km | 138 | -7 m |
| 6 | 1.00 km | 5:31 | 5:31 /km | 146 | 8 m |
| 7 | 1.00 km | 5:37 | 5:37 /km | 144 | -1 m |
| 8 | 1.00 km | 5:24 | 5:24 /km | 150 | -12 m |
| 9 | 1.00 km | 5:37 | 5:37 /km | 146 | 6 m |
| 10 | 1.00 km | 5:46 | 5:46 /km | 143 | 11 m |
| 11 | 1.00 km | 5:20 | 5:20 /km | 152 | -7 m |
| 12 | 1.00 km | 5:26 | 5:26 /km | 151 | -3 m |
| 13 | 1.00 km | 5:40 | 5:40 /km | 146 | 11 m |
| 14 | 1.00 km | 5:35 | 5:35 /km | 148 | -3 m |
| 15 | 1.00 km | 5:18 | 5:18 /km | 155 | -13 m |
| 16 | 1.00 km | 5:34 | 5:34 /km | 151 | 5 m |
| 17 | 1.00 km | 5:40 | 5:40 /km | 148 | 7 m |
| 18 | 0.34 km | 1:54 | 5:35 /km | 152 | 4 m |
Heart-rate zones
Z1 Recovery3:15 (50-134)
Z2 Endurance42:11 (134-148)
Z3 Tempo49:58 (148-162)
Z4 Threshold0:24 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 1:57 | 4:53 /km |
| 1k | 5:09 | 5:09 /km |
| 1mi | 8:25 | 5:14 /km |
| 5k | 27:15 | 5:27 /km |
| 10k | 55:11 | 5:31 /km |