Morning Ride Ride
Saturday 9 May 2026, 06:35 UTC - Garmin - 20260509_0635_sweet_spot_ride.fit
24.43 km
Distance
1:09:59
Moving (1:09:59 elapsed)
20.9 km/h
Avg speed
+433 m
Elevation gain (-435 m)
122 / 170
Avg / max HR
183 W
Normalized power (avg 152)
0.68
Intensity factor
54
TSS (power)
70
TRIMP
3.6%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 5:22 | 18.0 km/h | 110 | 128 | 6 m |
| 2 | 1.61 km | 5:10 | 18.7 km/h | 110 | 130 | 4 m |
| 3 | 1.61 km | 5:06 | 19.0 km/h | 111 | 134 | 1 m |
| 4 | 1.61 km | 3:59 | 24.3 km/h | 134 | 185 | -2 m |
| 5 | 1.61 km | 3:45 | 25.8 km/h | 136 | 190 | -5 m |
| 6 | 1.61 km | 4:36 | 21.0 km/h | 120 | 137 | -4 m |
| 7 | 1.61 km | 4:47 | 20.2 km/h | 121 | 152 | -0 m |
| 8 | 1.61 km | 3:59 | 24.2 km/h | 139 | 192 | 1 m |
| 9 | 1.61 km | 4:05 | 23.6 km/h | 136 | 183 | 4 m |
| 10 | 1.61 km | 5:16 | 18.4 km/h | 110 | 129 | 3 m |
| 11 | 1.61 km | 3:46 | 25.7 km/h | 144 | 211 | 2 m |
| 12 | 1.61 km | 3:51 | 25.1 km/h | 143 | 201 | -1 m |
| 13 | 1.61 km | 4:59 | 19.4 km/h | 120 | 131 | -4 m |
| 14 | 1.61 km | 5:12 | 18.6 km/h | 110 | 118 | -3 m |
| 15 | 1.61 km | 5:08 | 18.8 km/h | 117 | 127 | -1 m |
| 16 | 0.29 km | 0:59 | 18.1 km/h | 106 | 116 | -2 m |
Heart-rate zones
Z1 Recovery48:48 (50-134)
Z2 Endurance9:24 (134-148)
Z3 Tempo10:27 (148-162)
Z4 Threshold1:20 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 298 W |
| 2s | 298 W |
| 5s | 295 W |
| 10s | 290 W |
| 15s | 288 W |
| 20s | 283 W |
| 30s | 276 W |
| 45s | 273 W |
| 1min | 272 W |
| 1min | 254 W |
| 2min | 256 W |
| 3min | 233 W |
| 5min | 215 W |
| 7min | 221 W |
| 10min | 211 W |
| 15min | 174 W |
| 20min | 181 W |
| 30min | 170 W |
| 40min | 176 W |
| 60min | 157 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 16:11 | 111 |
| 2 | 5.00 km | 13:53 | 124 |
| 3 | 5.00 km | 12:22 | 132 |
| 4 | 5.00 km | 12:57 | 137 |
| 5 | 4.30 km | 14:36 | 111 |