stridelog

Morning Ride Ride

Saturday 9 May 2026, 06:35 UTC - Garmin - 20260509_0635_sweet_spot_ride.fit

24.43 km
Distance
1:09:59
Moving (1:09:59 elapsed)
20.9 km/h
Avg speed
+433 m
Elevation gain (-435 m)
122 / 170
Avg / max HR
183 W
Normalized power (avg 152)
0.68
Intensity factor
54
TSS (power)
70
TRIMP
3.6%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km3:04 19.5 km/h 1091302 m
21.00 km3:20 18.0 km/h 109122-3 m
31.00 km3:34 16.8 km/h 11113410 m
41.00 km2:53 20.8 km/h 106110-10 m
51.00 km3:16 18.4 km/h 12117016 m
61.00 km2:09 28.0 km/h 127164-15 m
71.00 km2:42 22.2 km/h 14221116 m
81.00 km2:16 26.6 km/h 128168-15 m
91.00 km2:57 20.3 km/h 13316711 m
101.00 km3:26 17.5 km/h 10198-12 m
111.00 km2:35 23.2 km/h 1301844 m
121.00 km2:19 25.9 km/h 134193-2 m
131.00 km2:24 25.0 km/h 140182-6 m
141.00 km2:24 25.1 km/h 1402128 m
151.00 km2:53 20.8 km/h 118119-12 m
161.00 km3:41 16.3 km/h 11313916 m
171.00 km2:07 28.4 km/h 137179-16 m
181.00 km2:35 23.2 km/h 15323318 m
191.00 km2:05 28.7 km/h 134178-14 m
201.00 km2:31 23.8 km/h 15222214 m
211.00 km3:40 16.4 km/h 10597-7 m
221.00 km3:31 17.1 km/h 1121216 m
231.00 km3:32 17.0 km/h 113124-2 m
241.00 km2:51 21.1 km/h 116126-4 m
250.43 km1:14 21.1 km/h 108108-8 m

Heart-rate zones

Z1 Recovery
48:48 (50-134)
Z2 Endurance
9:24 (134-148)
Z3 Tempo
10:27 (148-162)
Z4 Threshold
1:20 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s298 W
2s298 W
5s295 W
10s290 W
15s288 W
20s283 W
30s276 W
45s273 W
1min272 W
1min254 W
2min256 W
3min233 W
5min215 W
7min221 W
10min211 W
15min174 W
20min181 W
30min170 W
40min176 W
60min157 W

Device laps

#DistTimeHR
15.00 km16:11111
25.00 km13:53124
35.00 km12:22132
45.00 km12:57137
54.30 km14:36111