Morning Ride Ride
Saturday 10 October 2026, 07:17 UTC - Garmin - 20261010_0717_sweet_spot_ride.fit
24.49 km
Distance
1:09:42
Moving (1:09:59 elapsed)
21.1 km/h
Avg speed
+439 m
Elevation gain (-442 m)
123 / 168
Avg / max HR
185 W
Normalized power (avg 153)
0.69
Intensity factor
55
TSS (power)
71
TRIMP
5.2%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 5:13 | 18.5 km/h | 111 | 132 | 4 m |
| 2 | 1.61 km | 5:14 | 18.5 km/h | 109 | 129 | 4 m |
| 3 | 1.61 km | 5:07 | 18.8 km/h | 110 | 131 | -0 m |
| 4 | 1.61 km | 3:54 | 24.8 km/h | 135 | 193 | -1 m |
| 5 | 1.61 km | 4:03 | 23.9 km/h | 136 | 179 | -3 m |
| 6 | 1.61 km | 4:38 | 20.9 km/h | 115 | 137 | -3 m |
| 7 | 1.61 km | 4:31 | 21.3 km/h | 125 | 164 | -2 m |
| 8 | 1.61 km | 3:54 | 24.8 km/h | 142 | 201 | 3 m |
| 9 | 1.61 km | 3:50 | 25.2 km/h | 142 | 198 | 2 m |
| 10 | 1.61 km | 5:32 | 17.4 km/h | 109 | 121 | 3 m |
| 11 | 1.61 km | 3:49 | 25.3 km/h | 140 | 202 | 1 m |
| 12 | 1.61 km | 3:51 | 25.1 km/h | 143 | 201 | -2 m |
| 13 | 1.61 km | 4:50 | 20.0 km/h | 122 | 137 | -2 m |
| 14 | 1.61 km | 5:12 | 18.6 km/h | 112 | 120 | -2 m |
| 15 | 1.61 km | 5:06 | 18.9 km/h | 117 | 128 | -0 m |
| 16 | 0.35 km | 1:17 | 16.4 km/h | 110 | 123 | -1 m |
Heart-rate zones
Z1 Recovery48:51 (50-134)
Z2 Endurance9:11 (134-148)
Z3 Tempo10:43 (148-162)
Z4 Threshold1:14 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 301 W |
| 2s | 299 W |
| 5s | 297 W |
| 10s | 293 W |
| 15s | 292 W |
| 20s | 292 W |
| 30s | 277 W |
| 45s | 271 W |
| 1min | 268 W |
| 1min | 255 W |
| 2min | 247 W |
| 3min | 229 W |
| 5min | 212 W |
| 7min | 217 W |
| 10min | 209 W |
| 15min | 174 W |
| 20min | 180 W |
| 30min | 172 W |
| 40min | 177 W |
| 60min | 158 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 4.99 km | 16:09 | 111 |
| 2 | 5.00 km | 13:58 | 124 |
| 3 | 5.00 km | 11:56 | 136 |
| 4 | 5.00 km | 13:20 | 134 |
| 5 | 4.34 km | 14:36 | 112 |