Morning Run Run
Sunday 4 October 2026, 06:35 UTC - stridelog-synth - 20261004_0635_long_run.gpx
19.62 km
Distance
1:50:33
Moving (1:50:33 elapsed)
5:38 /km
Avg pace
5:36 /km
Grade-adjusted pace
+125 m
Elevation gain (-128 m)
146 / 163
Avg / max HR
106
TSS (hr)
181
TRIMP
3.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:22 | 5:22 /km | 143 | -9 m |
| 2 | 1.00 km | 5:36 | 5:36 /km | 143 | 5 m |
| 3 | 1.00 km | 5:51 | 5:51 /km | 138 | 11 m |
| 4 | 1.00 km | 5:39 | 5:39 /km | 141 | -8 m |
| 5 | 1.00 km | 5:36 | 5:36 /km | 144 | -8 m |
| 6 | 1.00 km | 5:46 | 5:46 /km | 141 | 8 m |
| 7 | 1.00 km | 5:37 | 5:37 /km | 144 | -2 m |
| 8 | 1.00 km | 5:24 | 5:24 /km | 150 | -12 m |
| 9 | 1.00 km | 5:44 | 5:44 /km | 143 | 6 m |
| 10 | 1.00 km | 5:50 | 5:50 /km | 142 | 11 m |
| 11 | 1.00 km | 5:34 | 5:34 /km | 147 | -6 m |
| 12 | 1.00 km | 5:37 | 5:37 /km | 147 | -4 m |
| 13 | 1.00 km | 5:45 | 5:45 /km | 145 | 11 m |
| 14 | 1.00 km | 5:29 | 5:29 /km | 150 | -3 m |
| 15 | 1.00 km | 5:23 | 5:23 /km | 154 | -13 m |
| 16 | 1.00 km | 5:40 | 5:40 /km | 148 | 5 m |
| 17 | 1.00 km | 5:44 | 5:44 /km | 147 | 7 m |
| 18 | 1.00 km | 5:41 | 5:41 /km | 149 | -9 m |
| 19 | 1.00 km | 5:37 | 5:37 /km | 150 | -0 m |
| 20 | 0.62 km | 3:38 | 5:50 /km | 146 | 5 m |
Heart-rate zones
Z1 Recovery1:54 (50-134)
Z2 Endurance1:04:54 (134-148)
Z3 Tempo43:36 (148-162)
Z4 Threshold0:09 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:02 | 5:05 /km |
| 1k | 5:20 | 5:20 /km |
| 1mi | 8:37 | 5:21 /km |
| 5k | 27:44 | 5:33 /km |
| 10k | 56:03 | 5:36 /km |