Morning Ride Ride
Saturday 3 October 2026, 07:42 UTC - Garmin - 20261003_0742_long_ride.fit
66.67 km
Distance
2:32:55
Moving (2:32:55 elapsed)
26.2 km/h
Avg speed
+835 m
Elevation gain (-831 m)
132 / 155
Avg / max HR
180 W
Normalized power (avg 167)
0.67
Intensity factor
114
TSS (power)
183
TRIMP
6.0%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 3:48 | 25.4 km/h | 125 | 176 | 7 m |
| 2 | 1.61 km | 3:47 | 25.5 km/h | 128 | 177 | 9 m |
| 3 | 1.61 km | 3:51 | 25.1 km/h | 127 | 172 | 4 m |
| 4 | 1.61 km | 3:44 | 25.9 km/h | 123 | 158 | -3 m |
| 5 | 1.61 km | 3:28 | 27.9 km/h | 123 | 158 | -8 m |
| 6 | 1.61 km | 3:23 | 28.6 km/h | 128 | 168 | -6 m |
| 7 | 1.61 km | 3:40 | 26.3 km/h | 128 | 160 | -3 m |
| 8 | 1.61 km | 4:00 | 24.2 km/h | 126 | 161 | 5 m |
| 9 | 1.61 km | 3:48 | 25.4 km/h | 127 | 168 | 4 m |
| 10 | 1.61 km | 3:38 | 26.6 km/h | 124 | 168 | -1 m |
| 11 | 1.61 km | 3:34 | 27.0 km/h | 128 | 165 | -4 m |
| 12 | 1.61 km | 3:29 | 27.7 km/h | 130 | 168 | -4 m |
| 13 | 1.61 km | 3:42 | 26.1 km/h | 131 | 172 | 0 m |
| 14 | 1.61 km | 3:51 | 25.1 km/h | 130 | 168 | 6 m |
| 15 | 1.61 km | 3:44 | 25.8 km/h | 131 | 174 | 9 m |
| 16 | 1.61 km | 3:53 | 24.9 km/h | 132 | 172 | 6 m |
| 17 | 1.61 km | 3:46 | 25.7 km/h | 130 | 166 | -1 m |
| 18 | 1.61 km | 3:30 | 27.6 km/h | 127 | 158 | -7 m |
| 19 | 1.61 km | 3:21 | 28.9 km/h | 131 | 168 | -8 m |
| 20 | 1.61 km | 3:37 | 26.7 km/h | 134 | 162 | -4 m |
| 21 | 1.61 km | 3:44 | 25.8 km/h | 135 | 174 | 1 m |
| 22 | 1.61 km | 3:48 | 25.5 km/h | 134 | 171 | 5 m |
| 23 | 1.61 km | 3:30 | 27.6 km/h | 134 | 180 | 2 m |
| 24 | 1.61 km | 3:39 | 26.5 km/h | 130 | 163 | -1 m |
| 25 | 1.61 km | 3:41 | 26.2 km/h | 130 | 157 | -4 m |
| 26 | 1.61 km | 3:50 | 25.2 km/h | 129 | 156 | -3 m |
| 27 | 1.61 km | 3:43 | 26.0 km/h | 136 | 172 | 4 m |
| 28 | 1.61 km | 3:38 | 26.5 km/h | 137 | 178 | 8 m |
| 29 | 1.61 km | 3:49 | 25.3 km/h | 136 | 174 | 6 m |
| 30 | 1.61 km | 3:56 | 24.5 km/h | 135 | 166 | 2 m |
| 31 | 1.61 km | 3:41 | 26.3 km/h | 131 | 153 | -6 m |
| 32 | 1.61 km | 3:27 | 28.0 km/h | 133 | 162 | -10 m |
| 33 | 1.61 km | 3:32 | 27.4 km/h | 135 | 157 | -7 m |
| 34 | 1.61 km | 3:51 | 25.1 km/h | 135 | 158 | -1 m |
| 35 | 1.61 km | 3:52 | 25.0 km/h | 138 | 169 | 4 m |
| 36 | 1.61 km | 3:40 | 26.4 km/h | 136 | 173 | 5 m |
| 37 | 1.61 km | 3:44 | 25.9 km/h | 135 | 167 | 1 m |
| 38 | 1.61 km | 3:46 | 25.7 km/h | 133 | 157 | -3 m |
| 39 | 1.61 km | 3:39 | 26.5 km/h | 135 | 160 | -3 m |
| 40 | 1.61 km | 3:39 | 26.5 km/h | 142 | 176 | 0 m |
| 41 | 1.61 km | 3:39 | 26.5 km/h | 142 | 179 | 5 m |
| 42 | 0.68 km | 1:37 | 25.5 km/h | 137 | 163 | -1 m |
Heart-rate zones
Z1 Recovery1:03:49 (50-134)
Z2 Endurance1:20:36 (134-148)
Z3 Tempo8:30 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 239 W |
| 2s | 238 W |
| 5s | 234 W |
| 10s | 230 W |
| 15s | 227 W |
| 20s | 223 W |
| 30s | 220 W |
| 45s | 217 W |
| 1min | 214 W |
| 1min | 213 W |
| 2min | 212 W |
| 3min | 205 W |
| 5min | 181 W |
| 7min | 185 W |
| 10min | 178 W |
| 15min | 176 W |
| 20min | 174 W |
| 30min | 170 W |
| 40min | 170 W |
| 60min | 169 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 11:43 | 127 |
| 2 | 4.99 km | 11:07 | 124 |
| 3 | 5.00 km | 11:39 | 127 |
| 4 | 5.00 km | 11:33 | 130 |
| 5 | 5.00 km | 11:36 | 128 |
| 6 | 5.00 km | 11:13 | 131 |
| 7 | 5.01 km | 11:43 | 135 |
| 8 | 4.99 km | 10:49 | 131 |
| 9 | 5.01 km | 11:49 | 134 |
| 10 | 4.99 km | 11:40 | 134 |
| 11 | 5.00 km | 11:39 | 134 |
| 12 | 5.00 km | 11:40 | 137 |
| 13 | 5.00 km | 11:37 | 139 |
| 14 | 1.49 km | 3:07 | 136 |