Morning Ride Ride
Saturday 3 October 2026, 07:42 UTC - Garmin - 20261003_0742_long_ride.fit
66.67 km
Distance
2:32:55
Moving (2:32:55 elapsed)
26.2 km/h
Avg speed
+835 m
Elevation gain (-831 m)
132 / 155
Avg / max HR
180 W
Normalized power (avg 167)
0.67
Intensity factor
114
TSS (power)
183
TRIMP
6.0%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:43 | 22.1 km/h | 130 | 198 | 19 m |
| 2 | 1.00 km | 1:44 | 34.7 km/h | 115 | 118 | -23 m |
| 3 | 1.00 km | 2:32 | 23.7 km/h | 129 | 188 | 12 m |
| 4 | 1.00 km | 2:20 | 25.7 km/h | 120 | 151 | -6 m |
| 5 | 1.00 km | 2:23 | 25.3 km/h | 137 | 191 | 11 m |
| 6 | 1.00 km | 1:44 | 34.5 km/h | 114 | 131 | -20 m |
| 7 | 1.00 km | 2:45 | 21.8 km/h | 128 | 179 | 16 m |
| 8 | 1.00 km | 2:22 | 25.4 km/h | 121 | 156 | -3 m |
| 9 | 1.00 km | 2:15 | 26.6 km/h | 133 | 167 | -2 m |
| 10 | 1.00 km | 1:57 | 30.7 km/h | 121 | 172 | -4 m |
| 11 | 1.00 km | 2:28 | 24.4 km/h | 132 | 177 | 9 m |
| 12 | 1.00 km | 2:26 | 24.6 km/h | 121 | 154 | -3 m |
| 13 | 1.00 km | 2:13 | 27.1 km/h | 126 | 143 | -11 m |
| 14 | 1.00 km | 2:36 | 23.0 km/h | 128 | 188 | 14 m |
| 15 | 1.00 km | 1:58 | 30.6 km/h | 126 | 155 | -7 m |
| 16 | 1.00 km | 2:31 | 23.9 km/h | 125 | 164 | 2 m |
| 17 | 1.00 km | 2:12 | 27.3 km/h | 123 | 140 | -11 m |
| 18 | 1.00 km | 2:39 | 22.6 km/h | 139 | 208 | 22 m |
| 19 | 1.00 km | 1:40 | 36.0 km/h | 124 | 137 | -21 m |
| 20 | 1.00 km | 2:28 | 24.4 km/h | 134 | 185 | 10 m |
| 21 | 1.00 km | 2:16 | 26.6 km/h | 126 | 158 | -5 m |
| 22 | 1.00 km | 2:30 | 23.9 km/h | 138 | 188 | 14 m |
| 23 | 1.00 km | 1:46 | 34.0 km/h | 116 | 122 | -21 m |
| 24 | 1.00 km | 2:41 | 22.4 km/h | 132 | 181 | 15 m |
| 25 | 1.00 km | 2:24 | 25.1 km/h | 126 | 158 | -2 m |
| 26 | 1.00 km | 2:15 | 26.7 km/h | 138 | 171 | 0 m |
| 27 | 1.00 km | 1:55 | 31.3 km/h | 122 | 163 | -8 m |
| 28 | 1.00 km | 2:32 | 23.6 km/h | 135 | 177 | 11 m |
| 29 | 1.00 km | 2:25 | 24.8 km/h | 127 | 162 | -1 m |
| 30 | 1.00 km | 2:06 | 28.5 km/h | 133 | 148 | -12 m |
| 31 | 1.00 km | 2:22 | 25.4 km/h | 135 | 199 | 10 m |
| 32 | 1.00 km | 2:06 | 28.5 km/h | 131 | 161 | -3 m |
| 33 | 1.00 km | 2:24 | 25.0 km/h | 132 | 172 | 2 m |
| 34 | 1.00 km | 2:01 | 29.8 km/h | 131 | 149 | -12 m |
| 35 | 1.00 km | 2:45 | 21.8 km/h | 139 | 197 | 22 m |
| 36 | 1.00 km | 1:43 | 35.0 km/h | 129 | 145 | -18 m |
| 37 | 1.00 km | 2:28 | 24.3 km/h | 136 | 180 | 7 m |
| 38 | 1.00 km | 2:17 | 26.3 km/h | 125 | 146 | -7 m |
| 39 | 1.00 km | 2:33 | 23.5 km/h | 142 | 193 | 17 m |
| 40 | 1.00 km | 1:47 | 33.7 km/h | 121 | 122 | -23 m |
| 41 | 1.00 km | 2:43 | 22.1 km/h | 132 | 171 | 13 m |
| 42 | 1.00 km | 2:26 | 24.6 km/h | 128 | 157 | -1 m |
| 43 | 1.00 km | 2:11 | 27.4 km/h | 144 | 180 | 2 m |
| 44 | 1.00 km | 1:54 | 31.6 km/h | 124 | 154 | -10 m |
| 45 | 1.00 km | 2:34 | 23.4 km/h | 138 | 179 | 10 m |
| 46 | 1.00 km | 2:28 | 24.3 km/h | 132 | 161 | 2 m |
| 47 | 1.00 km | 2:04 | 29.0 km/h | 138 | 156 | -12 m |
| 48 | 1.00 km | 2:22 | 25.4 km/h | 135 | 182 | 8 m |
| 49 | 1.00 km | 2:13 | 27.0 km/h | 134 | 168 | -0 m |
| 50 | 1.00 km | 2:35 | 23.3 km/h | 132 | 158 | 2 m |
| 51 | 1.00 km | 1:59 | 30.3 km/h | 134 | 147 | -15 m |
| 52 | 1.00 km | 2:52 | 20.9 km/h | 138 | 187 | 22 m |
| 53 | 1.00 km | 1:51 | 32.6 km/h | 128 | 139 | -15 m |
| 54 | 1.00 km | 2:30 | 24.0 km/h | 137 | 167 | 7 m |
| 55 | 1.00 km | 2:08 | 28.2 km/h | 127 | 149 | -10 m |
| 56 | 1.00 km | 2:38 | 22.7 km/h | 146 | 197 | 20 m |
| 57 | 1.00 km | 1:46 | 33.9 km/h | 127 | 128 | -22 m |
| 58 | 1.00 km | 2:35 | 23.2 km/h | 138 | 178 | 11 m |
| 59 | 1.00 km | 2:28 | 24.3 km/h | 132 | 157 | -1 m |
| 60 | 1.00 km | 2:24 | 25.1 km/h | 140 | 166 | 5 m |
| 61 | 1.00 km | 1:55 | 31.4 km/h | 126 | 146 | -13 m |
| 62 | 1.00 km | 2:33 | 23.5 km/h | 141 | 177 | 10 m |
| 63 | 1.00 km | 2:28 | 24.3 km/h | 136 | 166 | 4 m |
| 64 | 1.00 km | 2:02 | 29.5 km/h | 145 | 162 | -11 m |
| 65 | 1.00 km | 2:12 | 27.3 km/h | 138 | 185 | 5 m |
| 66 | 1.00 km | 2:18 | 26.1 km/h | 141 | 172 | 2 m |
| 67 | 0.67 km | 1:35 | 25.3 km/h | 137 | 163 | -1 m |
Heart-rate zones
Z1 Recovery1:03:49 (50-134)
Z2 Endurance1:20:36 (134-148)
Z3 Tempo8:30 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 239 W |
| 2s | 238 W |
| 5s | 234 W |
| 10s | 230 W |
| 15s | 227 W |
| 20s | 223 W |
| 30s | 220 W |
| 45s | 217 W |
| 1min | 214 W |
| 1min | 213 W |
| 2min | 212 W |
| 3min | 205 W |
| 5min | 181 W |
| 7min | 185 W |
| 10min | 178 W |
| 15min | 176 W |
| 20min | 174 W |
| 30min | 170 W |
| 40min | 170 W |
| 60min | 169 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 11:43 | 127 |
| 2 | 4.99 km | 11:07 | 124 |
| 3 | 5.00 km | 11:39 | 127 |
| 4 | 5.00 km | 11:33 | 130 |
| 5 | 5.00 km | 11:36 | 128 |
| 6 | 5.00 km | 11:13 | 131 |
| 7 | 5.01 km | 11:43 | 135 |
| 8 | 4.99 km | 10:49 | 131 |
| 9 | 5.01 km | 11:49 | 134 |
| 10 | 4.99 km | 11:40 | 134 |
| 11 | 5.00 km | 11:39 | 134 |
| 12 | 5.00 km | 11:40 | 137 |
| 13 | 5.00 km | 11:37 | 139 |
| 14 | 1.49 km | 3:07 | 136 |