Evening Run Run
Sunday 27 September 2026, 17:44 UTC - stridelog-synth - 20260927_1744_long_run.gpx
14.91 km
Distance
1:25:12
Moving (1:25:46 elapsed)
5:43 /km
Avg pace
5:41 /km
Grade-adjusted pace
+91 m
Elevation gain (-97 m)
142 / 160
Avg / max HR
76
TSS (hr)
130
TRIMP
3.5%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:40 | 5:40 /km | 137 | -9 m |
| 2 | 1.00 km | 5:48 | 5:48 /km | 138 | 5 m |
| 3 | 1.00 km | 5:49 | 5:49 /km | 138 | 11 m |
| 4 | 1.00 km | 5:38 | 5:38 /km | 142 | -8 m |
| 5 | 1.00 km | 6:13 | 6:13 /km | 133 | -8 m |
| 6 | 1.00 km | 5:51 | 5:51 /km | 140 | 10 m |
| 7 | 1.00 km | 5:40 | 5:40 /km | 143 | -1 m |
| 8 | 1.00 km | 5:31 | 5:31 /km | 147 | -12 m |
| 9 | 1.00 km | 5:45 | 5:45 /km | 144 | 6 m |
| 10 | 1.00 km | 5:54 | 5:54 /km | 140 | 11 m |
| 11 | 1.00 km | 5:43 | 5:43 /km | 145 | -7 m |
| 12 | 1.00 km | 5:40 | 5:40 /km | 146 | -3 m |
| 13 | 1.00 km | 5:52 | 5:52 /km | 143 | 12 m |
| 14 | 1.00 km | 5:37 | 5:37 /km | 147 | -3 m |
| 15 | 0.91 km | 5:07 | 5:39 /km | 148 | -10 m |
Heart-rate zones
Z1 Recovery5:41 (50-134)
Z2 Endurance59:55 (134-148)
Z3 Tempo20:10 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:03 | 5:07 /km |
| 1k | 5:28 | 5:28 /km |
| 1mi | 8:49 | 5:29 /km |
| 5k | 28:16 | 5:39 /km |
| 10k | 57:09 | 5:43 /km |