Morning Ride Ride
Saturday 5 September 2026, 07:47 UTC - Garmin - 20260905_0747_long_ride.fit
48.69 km
Distance
2:23:23
Moving (2:23:23 elapsed)
20.4 km/h
Avg speed
+870 m
Elevation gain (-867 m)
122 / 144
Avg / max HR
156 W
Normalized power (avg 144)
0.58
Intensity factor
80
TSS (power)
133
TRIMP
4.3%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 4:44 | 20.4 km/h | 118 | 151 | 6 m |
| 2 | 1.61 km | 4:38 | 20.8 km/h | 118 | 153 | 4 m |
| 3 | 1.61 km | 4:51 | 19.9 km/h | 118 | 147 | 1 m |
| 4 | 1.61 km | 4:49 | 20.0 km/h | 116 | 140 | -2 m |
| 5 | 1.61 km | 4:32 | 21.3 km/h | 116 | 140 | -5 m |
| 6 | 1.61 km | 4:29 | 21.5 km/h | 118 | 142 | -4 m |
| 7 | 1.61 km | 4:56 | 19.6 km/h | 118 | 136 | -1 m |
| 8 | 1.61 km | 4:57 | 19.5 km/h | 119 | 142 | 2 m |
| 9 | 1.61 km | 4:58 | 19.4 km/h | 118 | 140 | 3 m |
| 10 | 1.61 km | 4:46 | 20.3 km/h | 118 | 144 | 3 m |
| 11 | 1.61 km | 4:55 | 19.6 km/h | 119 | 140 | 1 m |
| 12 | 1.61 km | 4:52 | 19.9 km/h | 119 | 141 | -2 m |
| 13 | 1.61 km | 4:38 | 20.8 km/h | 121 | 143 | -3 m |
| 14 | 1.61 km | 4:23 | 22.0 km/h | 124 | 149 | -3 m |
| 15 | 1.61 km | 4:43 | 20.5 km/h | 123 | 142 | -1 m |
| 16 | 1.61 km | 4:46 | 20.3 km/h | 126 | 150 | 1 m |
| 17 | 1.61 km | 5:01 | 19.3 km/h | 122 | 141 | 3 m |
| 18 | 1.61 km | 4:39 | 20.8 km/h | 123 | 146 | 1 m |
| 19 | 1.61 km | 4:42 | 20.6 km/h | 122 | 143 | -0 m |
| 20 | 1.61 km | 4:44 | 20.4 km/h | 123 | 143 | -3 m |
| 21 | 1.61 km | 4:46 | 20.3 km/h | 125 | 144 | -2 m |
| 22 | 1.61 km | 4:33 | 21.2 km/h | 127 | 149 | 0 m |
| 23 | 1.61 km | 4:35 | 21.1 km/h | 128 | 147 | 1 m |
| 24 | 1.61 km | 4:56 | 19.6 km/h | 127 | 143 | 1 m |
| 25 | 1.61 km | 4:55 | 19.6 km/h | 127 | 144 | 1 m |
| 26 | 1.61 km | 4:40 | 20.7 km/h | 128 | 146 | -1 m |
| 27 | 1.61 km | 4:30 | 21.5 km/h | 127 | 146 | -2 m |
| 28 | 1.61 km | 4:42 | 20.5 km/h | 127 | 143 | -2 m |
| 29 | 1.61 km | 4:48 | 20.1 km/h | 128 | 144 | -2 m |
| 30 | 1.61 km | 4:47 | 20.2 km/h | 128 | 143 | 0 m |
| 31 | 0.41 km | 1:09 | 21.3 km/h | 131 | 151 | 2 m |
Heart-rate zones
Z1 Recovery2:01:00 (50-134)
Z2 Endurance22:23 (134-148)
Z3 Tempo0:00 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 218 W |
| 2s | 216 W |
| 5s | 215 W |
| 10s | 210 W |
| 15s | 206 W |
| 20s | 204 W |
| 30s | 201 W |
| 45s | 199 W |
| 1min | 196 W |
| 1min | 188 W |
| 2min | 178 W |
| 3min | 177 W |
| 5min | 157 W |
| 7min | 157 W |
| 10min | 154 W |
| 15min | 150 W |
| 20min | 149 W |
| 30min | 148 W |
| 40min | 147 W |
| 60min | 146 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 14:51 | 118 |
| 2 | 5.00 km | 14:51 | 117 |
| 3 | 5.00 km | 14:36 | 117 |
| 4 | 5.00 km | 15:21 | 121 |
| 5 | 5.00 km | 14:54 | 123 |
| 6 | 5.00 km | 14:39 | 122 |
| 7 | 5.00 km | 14:24 | 125 |
| 8 | 5.00 km | 15:12 | 127 |
| 9 | 5.00 km | 14:54 | 128 |
| 10 | 3.41 km | 9:41 | 127 |