Morning Ride Ride
Saturday 8 August 2026, 06:52 UTC - Garmin - 20260808_0652_long_ride.fit
60.77 km
Distance
2:19:09
Moving (2:19:09 elapsed)
26.2 km/h
Avg speed
+778 m
Elevation gain (-771 m)
131 / 157
Avg / max HR
181 W
Normalized power (avg 167)
0.67
Intensity factor
104
TSS (power)
164
TRIMP
4.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 3:50 | 25.2 km/h | 124 | 172 | 8 m |
| 2 | 1.61 km | 3:42 | 26.1 km/h | 130 | 184 | 8 m |
| 3 | 1.61 km | 3:52 | 25.0 km/h | 129 | 173 | 4 m |
| 4 | 1.61 km | 3:42 | 26.1 km/h | 124 | 160 | -3 m |
| 5 | 1.61 km | 3:30 | 27.6 km/h | 122 | 155 | -7 m |
| 6 | 1.61 km | 3:23 | 28.5 km/h | 129 | 168 | -8 m |
| 7 | 1.61 km | 3:39 | 26.4 km/h | 128 | 162 | -2 m |
| 8 | 1.61 km | 3:54 | 24.7 km/h | 128 | 169 | 4 m |
| 9 | 1.61 km | 3:45 | 25.8 km/h | 128 | 170 | 4 m |
| 10 | 1.61 km | 3:37 | 26.7 km/h | 125 | 169 | -0 m |
| 11 | 1.61 km | 3:29 | 27.7 km/h | 130 | 170 | -3 m |
| 12 | 1.61 km | 3:35 | 27.0 km/h | 127 | 159 | -5 m |
| 13 | 1.61 km | 3:48 | 25.4 km/h | 128 | 165 | -0 m |
| 14 | 1.61 km | 3:51 | 25.1 km/h | 130 | 168 | 6 m |
| 15 | 1.61 km | 3:42 | 26.1 km/h | 132 | 175 | 9 m |
| 16 | 1.61 km | 3:55 | 24.7 km/h | 131 | 168 | 6 m |
| 17 | 1.61 km | 3:49 | 25.3 km/h | 128 | 162 | -1 m |
| 18 | 1.61 km | 3:31 | 27.4 km/h | 126 | 155 | -7 m |
| 19 | 1.61 km | 3:22 | 28.6 km/h | 131 | 167 | -9 m |
| 20 | 1.61 km | 3:28 | 27.8 km/h | 138 | 174 | -4 m |
| 21 | 1.61 km | 3:55 | 24.7 km/h | 131 | 162 | 1 m |
| 22 | 1.61 km | 3:53 | 24.8 km/h | 132 | 167 | 4 m |
| 23 | 1.61 km | 3:34 | 27.1 km/h | 131 | 174 | 3 m |
| 24 | 1.61 km | 3:40 | 26.3 km/h | 130 | 163 | -2 m |
| 25 | 1.61 km | 3:38 | 26.5 km/h | 130 | 158 | -4 m |
| 26 | 1.61 km | 3:48 | 25.4 km/h | 129 | 154 | -2 m |
| 27 | 1.61 km | 3:44 | 25.9 km/h | 135 | 171 | 2 m |
| 28 | 1.61 km | 3:48 | 25.4 km/h | 135 | 170 | 8 m |
| 29 | 1.61 km | 3:44 | 25.9 km/h | 139 | 181 | 7 m |
| 30 | 1.61 km | 3:51 | 25.1 km/h | 136 | 168 | 1 m |
| 31 | 1.61 km | 3:39 | 26.4 km/h | 131 | 156 | -6 m |
| 32 | 1.61 km | 3:21 | 28.9 km/h | 136 | 168 | -9 m |
| 33 | 1.61 km | 3:25 | 28.2 km/h | 139 | 167 | -7 m |
| 34 | 1.61 km | 3:53 | 24.8 km/h | 135 | 159 | -1 m |
| 35 | 1.61 km | 3:58 | 24.4 km/h | 136 | 166 | 5 m |
| 36 | 1.61 km | 3:44 | 25.9 km/h | 134 | 166 | 4 m |
| 37 | 1.61 km | 3:31 | 27.5 km/h | 139 | 180 | 1 m |
| 38 | 1.22 km | 2:37 | 28.0 km/h | 138 | 164 | -5 m |
Heart-rate zones
Z1 Recovery1:01:32 (50-134)
Z2 Endurance1:09:29 (134-148)
Z3 Tempo8:08 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 259 W |
| 2s | 256 W |
| 5s | 250 W |
| 10s | 247 W |
| 15s | 245 W |
| 20s | 243 W |
| 30s | 237 W |
| 45s | 228 W |
| 1min | 222 W |
| 1min | 216 W |
| 2min | 213 W |
| 3min | 209 W |
| 5min | 183 W |
| 7min | 186 W |
| 10min | 176 W |
| 15min | 175 W |
| 20min | 172 W |
| 30min | 169 W |
| 40min | 169 W |
| 60min | 168 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 11:40 | 128 |
| 2 | 5.00 km | 11:11 | 124 |
| 3 | 5.00 km | 11:27 | 128 |
| 4 | 5.00 km | 11:37 | 129 |
| 5 | 5.00 km | 11:35 | 128 |
| 6 | 5.00 km | 11:23 | 130 |
| 7 | 4.99 km | 11:50 | 134 |
| 8 | 5.00 km | 10:52 | 130 |
| 9 | 5.00 km | 11:57 | 133 |
| 10 | 5.00 km | 11:28 | 135 |
| 11 | 5.00 km | 11:33 | 135 |
| 12 | 5.02 km | 11:27 | 138 |
| 13 | 0.59 km | 1:09 | 132 |