stridelog

Evening Ride Ride

Saturday 25 July 2026, 17:52 UTC - Garmin - 20260725_1752_long_ride.fit

59.57 km
Distance
2:46:10
Moving (2:46:32 elapsed)
21.5 km/h
Avg speed
+1061 m
Elevation gain (-1056 m)
128 / 154
Avg / max HR
170 W
Normalized power (avg 156)
0.63
Intensity factor
110
TSS (power)
180
TRIMP
5.6%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.61 km4:31 21.4 km/h 1221615 m
21.61 km4:19 22.4 km/h 1241695 m
31.61 km4:37 20.9 km/h 1221581 m
41.61 km4:36 21.0 km/h 120150-2 m
51.61 km4:19 22.4 km/h 120151-5 m
61.61 km4:10 23.1 km/h 126158-5 m
71.61 km4:34 21.1 km/h 123152-2 m
81.61 km4:41 20.6 km/h 1231532 m
91.61 km4:44 20.4 km/h 1221514 m
101.61 km4:27 21.7 km/h 1231604 m
111.61 km4:34 21.1 km/h 1241571 m
121.61 km4:29 21.5 km/h 126158-1 m
131.61 km4:30 21.5 km/h 123147-4 m
141.61 km4:40 20.7 km/h 120139-4 m
151.61 km4:28 21.6 km/h 128154-2 m
161.61 km4:33 21.2 km/h 1291580 m
171.61 km4:31 21.4 km/h 1301613 m
181.61 km4:22 22.1 km/h 1291623 m
191.61 km4:29 21.5 km/h 1281593 m
201.61 km4:40 20.7 km/h 126150-2 m
211.61 km4:29 21.5 km/h 128153-3 m
221.61 km4:21 22.2 km/h 127152-2 m
231.61 km4:24 22.0 km/h 131154-2 m
241.61 km4:40 20.7 km/h 130152-0 m
251.61 km4:36 21.0 km/h 1311582 m
261.61 km4:25 21.9 km/h 1321611 m
271.61 km4:35 21.1 km/h 1281512 m
281.61 km4:33 21.2 km/h 131157-1 m
291.61 km4:24 21.9 km/h 133158-2 m
301.61 km4:20 22.3 km/h 132155-3 m
311.61 km4:16 22.7 km/h 134156-2 m
321.61 km4:33 21.2 km/h 135156-0 m
331.61 km4:38 20.8 km/h 1341552 m
341.61 km4:33 21.2 km/h 1341564 m
351.61 km4:20 22.3 km/h 1341611 m
361.61 km4:33 21.2 km/h 134156-1 m
371.61 km4:30 21.5 km/h 135155-2 m

Heart-rate zones

Z1 Recovery
1:39:48 (50-134)
Z2 Endurance
1:02:32 (134-148)
Z3 Tempo
4:12 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s253 W
2s252 W
5s250 W
10s246 W
15s240 W
20s231 W
30s217 W
45s212 W
1min209 W
1min207 W
2min195 W
3min187 W
5min174 W
7min172 W
10min163 W
15min162 W
20min159 W
30min158 W
40min158 W
60min157 W

Device laps

#DistTimeHR
15.00 km14:03123
25.00 km14:00121
35.00 km13:48122
45.00 km14:15126
55.00 km14:41124
65.00 km13:38127
75.00 km13:53128
85.00 km14:22131
95.01 km14:14131
104.99 km13:30132
115.00 km13:52134
124.28 km12:16136