Afternoon Run Run
Sunday 28 June 2026, 12:08 UTC - stridelog-synth - 20260628_1208_long_run.gpx
19.32 km
Distance
1:53:44
Moving (1:53:44 elapsed)
5:53 /km
Avg pace
5:49 /km
Grade-adjusted pace
+178 m
Elevation gain (-181 m)
141 / 164
Avg / max HR
98
TSS (hr)
167
TRIMP
3.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.61 km | 9:36 | 15:28 /mi | 132 | 8 m |
| 2 | 1.61 km | 9:27 | 15:13 /mi | 138 | -7 m |
| 3 | 1.61 km | 9:40 | 15:34 /mi | 136 | 8 m |
| 4 | 1.61 km | 9:14 | 14:52 /mi | 142 | -8 m |
| 5 | 1.61 km | 9:36 | 15:27 /mi | 138 | 9 m |
| 6 | 1.61 km | 9:11 | 14:47 /mi | 144 | -9 m |
| 7 | 1.61 km | 9:50 | 15:50 /mi | 138 | 11 m |
| 8 | 1.61 km | 9:12 | 14:48 /mi | 146 | -13 m |
| 9 | 1.61 km | 9:48 | 15:46 /mi | 140 | 14 m |
| 10 | 1.61 km | 9:17 | 14:57 /mi | 145 | -14 m |
| 11 | 1.61 km | 9:39 | 15:32 /mi | 143 | 14 m |
| 12 | 1.61 km | 9:08 | 14:42 /mi | 149 | -16 m |
Heart-rate zones
Z1 Recovery23:58 (50-134)
Z2 Endurance1:05:11 (134-148)
Z3 Tempo24:11 (148-162)
Z4 Threshold0:24 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:06 | 5:16 /km |
| 1k | 5:24 | 5:24 /km |
| 1mi | 8:54 | 5:32 /km |
| 5k | 28:52 | 5:46 /km |
| 10k | 58:40 | 5:52 /km |