stridelog

Morning Ride Ride

Saturday 27 June 2026, 07:08 UTC - Garmin - 20260627_0708_long_ride.fit

46.61 km
Distance
2:07:01
Moving (2:07:01 elapsed)
22.0 km/h
Avg speed
+843 m
Elevation gain (-845 m)
128 / 155
Avg / max HR
176 W
Normalized power (avg 161)
0.65
Intensity factor
90
TSS (power)
139
TRIMP
4.3%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.61 km4:29 21.5 km/h 1221625 m
21.61 km4:27 21.7 km/h 1221644 m
31.61 km4:28 21.6 km/h 1241642 m
41.61 km4:24 21.9 km/h 123158-2 m
51.61 km4:13 22.9 km/h 124158-4 m
61.61 km4:10 23.1 km/h 125157-6 m
71.61 km4:27 21.7 km/h 126158-2 m
81.61 km4:25 21.8 km/h 1281652 m
91.61 km4:27 21.7 km/h 1261625 m
101.61 km4:23 22.0 km/h 1251665 m
111.61 km4:34 21.1 km/h 1271622 m
121.61 km4:28 21.6 km/h 125158-1 m
131.61 km4:09 23.2 km/h 129162-5 m
141.61 km4:17 22.5 km/h 124151-4 m
151.61 km4:22 22.1 km/h 130159-3 m
161.61 km4:27 21.7 km/h 1311651 m
171.61 km4:35 21.0 km/h 1281584 m
181.61 km4:16 22.6 km/h 1301694 m
191.61 km4:24 21.9 km/h 1301661 m
201.61 km4:28 21.7 km/h 130162-1 m
211.61 km4:20 22.3 km/h 130158-3 m
221.61 km4:12 23.0 km/h 130158-4 m
231.61 km4:14 22.8 km/h 134163-3 m
241.61 km4:27 21.7 km/h 134162-1 m
251.61 km4:31 21.4 km/h 1331612 m
261.61 km4:28 21.6 km/h 1311604 m
271.61 km4:19 22.4 km/h 1331683 m
281.61 km4:27 21.7 km/h 134162-1 m
291.55 km4:08 22.5 km/h 131152-7 m

Heart-rate zones

Z1 Recovery
1:13:24 (50-134)
Z2 Endurance
51:18 (134-148)
Z3 Tempo
2:19 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s243 W
2s238 W
5s235 W
10s231 W
15s229 W
20s227 W
30s222 W
45s219 W
1min218 W
1min207 W
2min201 W
3min189 W
5min174 W
7min174 W
10min166 W
15min165 W
20min164 W
30min164 W
40min163 W
60min163 W

Device laps

#DistTimeHR
15.00 km13:57123
25.00 km13:41123
35.00 km13:10126
45.00 km13:56128
55.01 km14:04128
64.99 km13:25129
75.00 km13:26131
85.00 km13:54134
95.00 km13:51133
101.41 km3:37128