Afternoon Run Run
Sunday 14 June 2026, 12:56 UTC - stridelog-synth - 20260614_1256_long_run.gpx
17.56 km
Distance
1:45:05
Moving (1:45:05 elapsed)
5:59 /km
Avg pace
5:53 /km
Grade-adjusted pace
+160 m
Elevation gain (-152 m)
139 / 160
Avg / max HR
86
TSS (hr)
146
TRIMP
2.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.61 km | 9:49 | 15:48 /mi | 130 | 8 m |
| 2 | 1.61 km | 9:28 | 15:13 /mi | 138 | -9 m |
| 3 | 1.61 km | 9:58 | 16:02 /mi | 133 | 8 m |
| 4 | 1.61 km | 9:39 | 15:32 /mi | 137 | -8 m |
| 5 | 1.61 km | 9:41 | 15:36 /mi | 138 | 9 m |
| 6 | 1.61 km | 9:14 | 14:52 /mi | 143 | -11 m |
| 7 | 1.61 km | 9:43 | 15:38 /mi | 139 | 11 m |
| 8 | 1.61 km | 9:22 | 15:04 /mi | 144 | -12 m |
| 9 | 1.61 km | 9:43 | 15:38 /mi | 141 | 14 m |
| 10 | 1.61 km | 9:31 | 15:19 /mi | 143 | -15 m |
| 11 | 1.47 km | 8:57 | 15:45 /mi | 142 | 13 m |
Heart-rate zones
Z1 Recovery26:28 (50-134)
Z2 Endurance1:04:11 (134-148)
Z3 Tempo14:26 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:08 | 5:19 /km |
| 1k | 5:31 | 5:31 /km |
| 1mi | 9:05 | 5:38 /km |
| 5k | 29:14 | 5:51 /km |
| 10k | 59:11 | 5:55 /km |