stridelog

Evening Ride Ride

Saturday 19 September 2026, 18:44 UTC - Garmin - 20260919_1844_long_ride.fit

61.29 km
Distance
2:26:28
Moving (2:27:11 elapsed)
25.1 km/h
Avg speed
+780 m
Elevation gain (-768 m)
127 / 150
Avg / max HR
169 W
Normalized power (avg 156)
0.62
Intensity factor
96
TSS (power)
156
TRIMP
5.2%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.61 km4:06 23.6 km/h 1191587 m
21.61 km3:53 24.9 km/h 12517210 m
31.61 km4:05 23.7 km/h 1231594 m
41.61 km3:50 25.2 km/h 119150-3 m
51.61 km3:33 27.3 km/h 120150-8 m
61.61 km3:28 27.9 km/h 125161-7 m
71.61 km3:50 25.1 km/h 124150-3 m
81.61 km4:01 24.0 km/h 1251593 m
91.61 km3:46 25.7 km/h 1271673 m
101.61 km3:52 25.0 km/h 119149-0 m
111.61 km3:40 26.3 km/h 124155-4 m
121.61 km3:48 25.4 km/h 121146-5 m
131.61 km3:56 24.6 km/h 1261580 m
141.61 km4:01 24.0 km/h 1261586 m
151.61 km4:39 20.7 km/h 1191388 m
161.61 km4:04 23.8 km/h 1271606 m
171.61 km3:56 24.6 km/h 126155-2 m
181.61 km3:37 26.7 km/h 123147-6 m
191.61 km3:36 26.9 km/h 126152-8 m
201.61 km3:49 25.3 km/h 128150-4 m
211.61 km4:03 23.9 km/h 1291561 m
221.61 km3:57 24.4 km/h 1301604 m
231.61 km3:38 26.5 km/h 1301662 m
241.61 km3:40 26.3 km/h 128157-3 m
251.61 km3:47 25.5 km/h 126146-5 m
261.61 km3:49 25.3 km/h 130156-1 m
271.61 km3:57 24.4 km/h 1321602 m
281.61 km3:46 25.6 km/h 1341709 m
291.61 km3:59 24.2 km/h 1341658 m
301.61 km4:07 23.4 km/h 1301511 m
311.61 km3:52 25.0 km/h 126142-6 m
321.61 km3:33 27.3 km/h 130152-8 m
331.61 km3:35 27.0 km/h 134156-6 m
341.61 km4:04 23.7 km/h 130147-1 m
351.61 km4:04 23.8 km/h 1341584 m
361.61 km3:44 25.9 km/h 1341624 m
371.61 km3:44 25.8 km/h 132159-1 m
381.61 km3:41 26.2 km/h 134156-3 m
390.13 km0:42 11.6 km/h 14418710 m

Heart-rate zones

Z1 Recovery
1:29:35 (50-134)
Z2 Endurance
57:14 (134-148)
Z3 Tempo
0:22 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s232 W
2s230 W
5s226 W
10s221 W
15s218 W
20s215 W
30s214 W
45s211 W
1min208 W
1min203 W
2min196 W
3min188 W
5min168 W
7min172 W
10min164 W
15min163 W
20min162 W
30min160 W
40min159 W
60min158 W

Device laps

#DistTimeHR
15.00 km12:20122
25.00 km11:27121
35.00 km11:47125
45.00 km12:20123
55.00 km12:56121
65.00 km11:40127
74.99 km12:29129
85.00 km11:10128
95.01 km12:06132
105.00 km12:12130
115.00 km12:08130
125.01 km11:51135
131.08 km2:45134