Club Championship 2026
Swiss · 7 rounds · 60+30 · 1 Sep 2026 · completed
| # | No. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dmitri Okafor | 2140 | 231 | 141 | 10½ | 41 | 21 | 7½ | 111 | 6.0 |
| 2 | 1 | Anya Tanaka | 2327 | 211 | 120 | 251 | 101 | 191 | 51 | 71 | 6.0 |
| 3 | 7 | Farid Fischer | 2056 | 271 | 181 | 121 | 21 | 61 | 3½ | 10 | 5.5 |
| 4 | 6 | Elena Larsen | 2073 | 261 | 191 | 171 | 51 | 70 | 11½ | 91 | 5.5 |
| 5 | 5 | Carla Sokolov | 2099 | 251 | 161 | 111 | 60 | 131 | 10 | 171 | 5.0 |
| 6 | 2 | Boris Volkov | 2160 | 221 | 131 | 91 | 70 | 30 | 151 | 271 | 5.0 |
| 7 | 4 | Greta Larsen | 2139 | 241 | 170 | 221 | 30 | 291 | 191 | 101 | 5.0 |
| 8 | 12 | Leon Dubois | 1798 | 321 | 11 | 70 | 170 | 161 | 20½ | 241 | 4.5 |
| 9 | 11 | Katya Volkov | 1821 | 311 | 351 | 50 | 151 | 171 | 6½ | 30 | 4.5 |
| 10 | 20 | Rosa Berg | 1678 | 401 | 90 | 381 | 130 | 261 | 12½ | 81 | 4.5 |
| 11 | 17 | Mira Santos | 1704 | 371 | 41 | 60 | 121 | 110 | 131 | 50 | 4.0 |
| 12 | 10 | Jonas Dubois | 1829 | 301 | 281 | 3½ | 10 | 81 | 9½ | 40 | 4.0 |
| 13 | 9 | Ines Moreau | 1847 | 291 | 201 | 20 | 16½ | 181 | 10½ | 60 | 4.0 |
| 14 | 13 | Olga Berg | 1792 | 331 | 20 | 211 | 201 | 50 | 170 | 231 | 4.0 |
| 15 | 16 | Sven Petrov | 1709 | 361 | 50 | 281 | 9½ | 120 | 18½ | 211 | 4.0 |
| 16 | 27 | Dara Lindqvist | 1408 | 70 | 380 | 361 | 321 | 211 | 141 | 20 | 4.0 |
| 17 | 19 | Nikhil Ivanov | 1679 | 391 | 60 | 351 | 141 | 10 | 40 | 15½ | 3.5 |
| 18 | 25 | Yusuf Kaur | 1420 | 50 | 361 | 10 | 381 | 150 | 281 | 26½ | 3.5 |
| 19 | 14 | Pavel Rahimi | 1785 | 341 | 30 | 261 | 190 | 231 | 270 | 18½ | 3.5 |
| 20 | 18 | Tara Costa | 1687 | 381 | 70 | 34½ | 241 | 90 | 16½ | 14½ | 3.5 |
| 21 | 15 | Quinn Fischer | 1778 | 350 | 311 | 291 | 110 | 251 | 20 | 19½ | 3.5 |
| 22 | 24 | Wen Sokolov | 1509 | 40 | 371 | 8½ | 180 | 351 | 341 | 120 | 3.5 |
| 23 | 8 | Hiro Kaur | 1882 | 280 | 301 | 24½ | 341 | 100 | 291 | 200 | 3.5 |
| 24 | 36 | Jada Tanaka | 1237 | 160 | 250 | 270 | 391 | 301 | 26½ | 341 | 3.5 |
| 25 | 21 | Vera Costa | 1643 | 10 | 321 | 130 | 281 | 270 | 331 | 160 | 3.0 |
| 26 | 26 | Gustav Haddad | 1417 | 60 | 391 | 140 | 311 | 200 | 36½ | 25½ | 3.0 |
| 27 | 23 | Aleksi Haddad | 1573 | 30 | 340 | 331 | 301 | 140 | 311 | 130 | 3.0 |
| 28 | 29 | Chen Mehta | 1390 | 90 | 401 | 150 | 221 | 40 | 80 | 321 | 3.0 |
| 29 | 28 | Ximena Moreau | 1406 | 81 | 100 | 160 | 210 | 321 | 250 | 351 | 3.0 |
| 30 | 22 | Umar Orlova | 1586 | 20 | 331 | 40 | 290 | 340 | 401 | 311 | 3.0 |
| 31 | 34 | Bianca Okafor | 1266 | 140 | 231 | 18½ | 80 | 221 | 240 | 360 | 2.5 |
| 32 | 30 | Zoe Ivanov | 1369 | 100 | 80 | 371 | 230 | 360 | 35½ | 401 | 2.5 |
| 33 | 33 | Ivo Mehta | 1299 | 130 | 220 | 230 | 35½ | 371 | 210 | 391 | 2.5 |
| 34 | 37 | Kenji Lindqvist | 1204 | 170 | 240 | 300 | 40½ | 330 | 391 | 381 | 2.5 |
| 35 | 35 | Hana Novak | 1252 | 151 | 110 | 190 | 33½ | 240 | 30½ | 280 | 2.0 |
| 36 | 32 | Emil Petrov | 1324 | 120 | 210 | 391 | 270 | 280 | 381 | 290 | 2.0 |
| 37 | 31 | Fatima Rahimi | 1341 | 110 | 150 | 401 | 260 | 381 | 230 | 220 | 2.0 |
| 38 | 38 | Lena Orlova | 1070 | 180 | 271 | 200 | 250 | 310 | 320 | 370 | 1.0 |
| 39 | 39 | Mateo Santos | 909 | 190 | 260 | 320 | 360 | 401 | 370 | 330 | 1.0 |
| 40 | 40 | Nadia Novak | 853 | 200 | 290 | 310 | 37½ | 390 | 220 | 300 | 0.5 |
Cell: opponent's starting number and result. White background = played White, dark = Black. F = forfeit.