Winter Rapid 2026
Swiss · 6 rounds · 10+5 · 29 Apr 2026 · completed
| # | No. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Greta Larsen | 2089 | 171 | 131 | 51 | 11 | 91 | 71 | 6.0 |
| 2 | 3 | Farid Fischer | 2067 | 181 | 121 | 191 | 90 | 61 | 151 | 5.0 |
| 3 | 12 | Olga Berg | 1729 | 271 | 30 | 171 | 15½ | 51 | 91 | 4.5 |
| 4 | 1 | Elena Larsen | 2111 | 161 | 111 | 61 | 20 | 70 | 181 | 4.0 |
| 5 | 7 | Katya Volkov | 1812 | 221 | 190 | 181 | 201 | 11 | 20 | 4.0 |
| 6 | 6 | Ines Moreau | 1826 | 211 | 151 | 10 | 191 | 30 | 131 | 4.0 |
| 7 | 4 | Hiro Kaur | 1923 | 190 | 81 | 251 | 14½ | 16½ | 261 | 4.0 |
| 8 | 9 | Pavel Rahimi | 1773 | 241 | 251 | 11½ | 31 | 20 | 120 | 3.5 |
| 9 | 15 | Mira Santos | 1680 | 301 | 60 | 221 | 12½ | 81 | 30 | 3.5 |
| 10 | 11 | Quinn Fischer | 1760 | 261 | 10 | 9½ | 80 | 101 | 141 | 3.5 |
| 11 | 8 | Leon Dubois | 1791 | 23½ | 40 | 101 | 111 | 150 | 51 | 3.5 |
| 12 | 16 | Sven Petrov | 1676 | 10 | 241 | 231 | 5½ | 4½ | 17½ | 3.5 |
| 13 | 19 | Aleksi Haddad | 1533 | 41 | 71 | 30 | 60 | 260 | 301 | 3.0 |
| 14 | 17 | Vera Costa | 1664 | 20 | 261 | 120 | 30½ | 221 | 16½ | 3.0 |
| 15 | 18 | Umar Orlova | 1565 | 30 | 271 | 70 | 231 | 201 | 10 | 3.0 |
| 16 | 13 | Tara Costa | 1707 | 281 | 20 | 200 | 241 | 141 | 60 | 3.0 |
| 17 | 26 | Gustav Haddad | 1358 | 110 | 170 | 281 | 211 | 191 | 40 | 3.0 |
| 18 | 20 | Wen Sokolov | 1474 | 50 | 281 | 131 | 70 | 180 | 241 | 3.0 |
| 19 | 5 | Jonas Dubois | 1889 | 201 | 141 | 20 | 16½ | 120 | 80 | 2.5 |
| 20 | 14 | Rosa Berg | 1704 | 291 | 50 | 211 | 4½ | 130 | 110 | 2.5 |
| 21 | 30 | Fatima Rahimi | 1305 | 150 | 210 | 271 | 17½ | 251 | 190 | 2.5 |
| 22 | 10 | Nikhil Ivanov | 1761 | 250 | 23½ | 80 | 271 | 110 | 221 | 2.5 |
| 23 | 29 | Emil Petrov | 1308 | 140 | 220 | 240 | 281 | 231 | 25½ | 2.5 |
| 24 | 24 | Chen Mehta | 1380 | 90 | 160 | 291 | 130 | 211 | 200 | 2.0 |
| 25 | 25 | Zoe Ivanov | 1361 | 101 | 90 | 40 | 22½ | 300 | 29½ | 2.0 |
| 26 | 23 | Yusuf Kaur | 1420 | 8½ | 10½ | 160 | 180 | 290 | 271 | 2.0 |
| 27 | 21 | Ximena Moreau | 1439 | 60 | 301 | 140 | 260 | 240 | 281 | 2.0 |
| 28 | 22 | Dara Lindqvist | 1420 | 70 | 291 | 150 | 25½ | 170 | 100 | 1.5 |
| 29 | 28 | Bianca Okafor | 1310 | 130 | 200 | 260 | 290 | 271 | 210 | 1.0 |
| 30 | 27 | Hana Novak | 1323 | 120 | 180 | 300 | 100 | 280 | 230 | 0.0 |
Cell: opponent's starting number and result. White background = played White, dark = Black. F = forfeit.