Market data
Spot rate
Curve point
Quoted forward points take precedence over interest-rate parity for a currency when present.
Import CSV
Detected from the header: date,currency,spot · date,currency,tenor_days,rate (percent) · date,currency,tenor_days,points.
Latest spots
| Oct. 16, 2026 | EUR | 99.0978 |
| Oct. 16, 2026 | USD | 84.7212 |
| Oct. 15, 2026 | EUR | 99.0739 |
| Oct. 15, 2026 | USD | 84.7564 |
| Oct. 14, 2026 | EUR | 99.0163 |
| Oct. 14, 2026 | USD | 84.8793 |
| Oct. 13, 2026 | EUR | 99.4093 |
| Oct. 13, 2026 | USD | 84.8639 |
| Oct. 12, 2026 | EUR | 99.3872 |
| Oct. 12, 2026 | USD | 84.7178 |
| Oct. 9, 2026 | EUR | 99.7084 |
| Oct. 9, 2026 | USD | 85.0062 |
| Oct. 8, 2026 | EUR | 99.5015 |
| Oct. 8, 2026 | USD | 85.2589 |
| Oct. 7, 2026 | EUR | 99.7285 |
Latest rates
| Oct. 16, 2026 | EUR | 30d | 2.45% |
| Oct. 16, 2026 | EUR | 90d | 2.40% |
| Oct. 16, 2026 | EUR | 180d | 2.35% |
| Oct. 16, 2026 | EUR | 365d | 2.30% |
| Oct. 16, 2026 | INR | 30d | 6.40% |
| Oct. 16, 2026 | INR | 90d | 6.50% |
| Oct. 16, 2026 | INR | 180d | 6.60% |
| Oct. 16, 2026 | INR | 365d | 6.75% |
| Oct. 16, 2026 | USD | 30d | 4.30% |
| Oct. 16, 2026 | USD | 90d | 4.20% |
| Oct. 16, 2026 | USD | 180d | 4.05% |
| Oct. 16, 2026 | USD | 365d | 3.90% |
Latest forward points
| Oct. 16, 2026 | USD | 30d | 0.1457 |
| Oct. 16, 2026 | USD | 90d | 0.4755 |
| Oct. 16, 2026 | USD | 180d | 1.0445 |
| Oct. 16, 2026 | USD | 365d | 2.3239 |
| Oct. 15, 2026 | USD | 30d | 0.1458 |
| Oct. 15, 2026 | USD | 90d | 0.4757 |
| Oct. 15, 2026 | USD | 180d | 1.0450 |
| Oct. 15, 2026 | USD | 365d | 2.3249 |
| Oct. 14, 2026 | USD | 30d | 0.1460 |
| Oct. 14, 2026 | USD | 90d | 0.4764 |
| Oct. 14, 2026 | USD | 180d | 1.0465 |
| Oct. 14, 2026 | USD | 365d | 2.3283 |