stocksense

Items / MCB-0010

MCB 6A SP Eco MCB-0010 · Circuit Protection · Volta Electricals Pvt Ltd

On hand (EA)109MAIN 109
Value (FIFO)13,008.18avg 119.34
ClassAX / FCV 0.35
Turnover8.2xlast issue 2 days ago
Days of cover47lead time 7d

Demand and forecast

Monthly demand and forecast for MCB-00100.057.5115172230Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 25.0Nov 24: 71.0Dec 24: 43.0Jan 25: 33.0Feb 25: 35.0Mar 25: 28.0Apr 25: 209.0May 25: 122.0Jun 25: 73.0Jul 25: 68.0Aug 25: 42.0Sep 25: 47.0Oct 25: 78.0Nov 25: 106.0Dec 25: 80.0Jan 26: 34.0Feb 26: 94.0Mar 26: 71.0Apr 26: 40.0May 26: 68.0Jun 26: 22.0Jul 26: 88.0Aug 26: 95.0Sep 26: 69.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437570.42 / 30.43752.313
Daily demand sdmonthly sd / sqrt(30.4375)24.98 / 5.5174.528
Service level / zz = Phi^-1(service level)Phi^-1(0.980)2.054
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)2.054 * sqrt(7.0 * 4.528^2 + 2.313^2 * 1.5^2)25.6
Reorder pointd * LT + safety stock2.313 * 7.0 + 25.641.7
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days41.7
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 844/yr, S = 45.00, h = 20%, price = 106.74248.0
Inventory positionon hand + on order109 + 0109

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
0116.025799,298yes
124111.3812495,739yes
248106.7424892,933yes (chosen if cheapest)

MOQ 62, pack size 1, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Oct. 9, 2026109 / 111119.3413,008.18

Movement ledger 135 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 14, 2026issueSO-261014-921MAIN 2 119.34-238.6810913,008.18 Oct. 9, 2026: 2 @ 119.34
Oct. 9, 2026receiptPO-001863MAIN 111 119.3413,246.8611113,246.86
Oct. 6, 2026issueSO-261006-332MAIN 10 118.12-1,181.1800.00 Aug. 23, 2026: 10 @ 118.12
Oct. 5, 2026issueSO-261005-230MAIN 1 118.12-118.12101,181.18 Aug. 23, 2026: 1 @ 118.12
Oct. 4, 2026issueSO-261004-208MAIN 23 118.12-2,716.73111,299.30 Aug. 23, 2026: 23 @ 118.12
Sept. 13, 2026issueSO-260913-220MAIN 33 118.12-3,897.91344,016.03 Aug. 23, 2026: 33 @ 118.12
Sept. 7, 2026issueSO-260907-580MAIN 5 118.12-590.59677,913.94 Aug. 23, 2026: 5 @ 118.12
Sept. 1, 2026issueSO-260901-349EAST 31 118.12-3,661.67728,504.53 Aug. 23, 2026: 31 @ 118.12
Aug. 27, 2026issueSO-260827-719EAST 20 114.74-2,294.8810312,166.21 July 12, 2026: 12 @ 112.49; Aug. 23, 2026: 8 @ 118.12
Aug. 23, 2026transferTRFMAIN → EAST 39 warehouse transfer, no cost effect
Aug. 23, 2026receiptPO-001742MAIN 111 118.1213,111.1512314,461.09
Aug. 15, 2026issueSO-260815-548EAST 13 112.49-1,462.43121,349.94 July 12, 2026: 13 @ 112.49
Aug. 15, 2026issueSO-260815-548MAIN 31 112.49-3,487.33252,812.36 July 12, 2026: 31 @ 112.49
Aug. 7, 2026issueSO-260807-421MAIN 4 112.49-449.98566,299.70 July 12, 2026: 4 @ 112.49
Aug. 2, 2026issueSO-260802-650EAST 27 112.49-3,037.35606,749.68 July 12, 2026: 27 @ 112.49
July 12, 2026issueSO-260712-521MAIN 41 114.05-4,675.89879,787.03 May 10, 2026: 16 @ 116.24; July 2, 2026: 1 @ 116.24; July 12, 2026: 24 @ 112.49
July 12, 2026transferTRFMAIN → EAST 35 warehouse transfer, no cost effect
July 12, 2026receiptPO-001645MAIN 111 112.4912,486.9012814,462.92
July 3, 2026issueSO-260703-154EAST 7 116.24-813.66171,976.02 May 10, 2026: 7 @ 116.24
July 3, 2026issueSO-260703-154MAIN 41 116.24-4,765.70242,789.68 May 10, 2026: 41 @ 116.24
July 2, 2026returnRMAMAIN 1 116.24116.24657,555.37
June 24, 2026issueSO-260624-702MAIN 2 116.24-232.47647,439.14 May 10, 2026: 2 @ 116.24
June 21, 2026issueSO-260621-437MAIN 12 116.24-1,394.84667,671.61 May 10, 2026: 12 @ 116.24
June 17, 2026issueSO-260617-879MAIN 8 116.24-929.89789,066.45 May 10, 2026: 8 @ 116.24
May 29, 2026issueSO-260529-309MAIN 26 116.01-3,016.19869,996.34 March 12, 2026: 1 @ 110.28; May 10, 2026: 25 @ 116.24
May 28, 2026issueSO-260528-239MAIN 1 110.28-110.2811213,012.53 March 12, 2026: 1 @ 110.28
May 10, 2026transferTRFMAIN → EAST 24 warehouse transfer, no cost effect
May 10, 2026receiptPO-001480MAIN 111 116.2412,902.2511313,122.80
May 6, 2026issueSO-260506-282MAIN 23 110.28-2,536.342220.55 March 12, 2026: 23 @ 110.28
May 3, 2026issueSO-260503-993MAIN 18 110.28-1,984.96252,756.89 March 12, 2026: 18 @ 110.28
April 26, 2026issueSO-260426-601MAIN 1 110.28-110.28434,741.85 March 12, 2026: 1 @ 110.28
April 23, 2026issueSO-260423-330MAIN 2 110.28-220.55444,852.13 March 12, 2026: 2 @ 110.28
April 19, 2026issueSO-260419-695MAIN 9 110.28-992.48465,072.68 March 12, 2026: 9 @ 110.28
April 12, 2026issueSO-260412-515MAIN 21 110.28-2,315.79556,065.16 March 12, 2026: 21 @ 110.28
April 11, 2026issueSO-260411-753MAIN 7 110.28-771.93768,380.95 March 12, 2026: 7 @ 110.28
March 30, 2026issueSO-260330-756EAST 28 110.28-3,087.72839,152.87 March 12, 2026: 28 @ 110.28
March 12, 2026transferTRFMAIN → EAST 28 warehouse transfer, no cost effect
March 12, 2026receiptPO-001309MAIN 111 110.2812,240.5911112,240.59
March 6, 2026issueSO-260306-130MAIN 43 110.79-4,764.0600.00 Feb. 6, 2026: 43 @ 110.79
Feb. 23, 2026issueSO-260223-990MAIN 6 110.79-664.75434,764.06 Feb. 6, 2026: 6 @ 110.79
Feb. 21, 2026issueSO-260221-922MAIN 26 110.79-2,880.59495,428.81 Feb. 6, 2026: 26 @ 110.79
Feb. 8, 2026issueSO-260208-396MAIN 7 110.79-775.54758,309.40 Feb. 6, 2026: 7 @ 110.79
Feb. 8, 2026issueSO-260208-396EAST 19 110.79-2,105.05829,084.94 Feb. 6, 2026: 19 @ 110.79
Feb. 6, 2026issueSO-260206-335EAST 36 111.00-3,995.9210111,189.99 Dec. 13, 2025: 26 @ 111.08; Feb. 6, 2026: 10 @ 110.79
Feb. 6, 2026transferTRFMAIN → EAST 39 warehouse transfer, no cost effect
Feb. 6, 2026receiptPO-001203MAIN 111 110.7912,297.9113715,185.91
Jan. 30, 2026issueSO-260130-683MAIN 5 111.08-555.38262,888.00 Dec. 13, 2025: 5 @ 111.08
Jan. 26, 2026issueSO-260126-807MAIN 11 111.08-1,221.85313,443.38 Dec. 13, 2025: 11 @ 111.08
Jan. 16, 2026issueSO-260116-180EAST 6 111.08-666.46424,665.23 Dec. 13, 2025: 6 @ 111.08
Jan. 9, 2026issueSO-260109-432MAIN 12 111.08-1,332.92485,331.69 Dec. 13, 2025: 12 @ 111.08
Dec. 31, 2025issueSO-251231-618MAIN 11 111.08-1,221.85606,664.61 Dec. 13, 2025: 11 @ 111.08
Dec. 26, 2025issueSO-251226-276MAIN 31 111.08-3,443.38717,886.46 Dec. 13, 2025: 31 @ 111.08
Dec. 14, 2025issueSO-251214-819EAST 29 109.28-3,169.1010211,329.84 Oct. 24, 2025: 20 @ 108.47; Dec. 13, 2025: 9 @ 111.08
Dec. 13, 2025transferTRFMAIN → EAST 31 warehouse transfer, no cost effect
Dec. 13, 2025receiptPO-001049MAIN 111 111.0812,329.5413114,498.94
Dec. 8, 2025issueSO-251208-613EAST 1 108.47-108.47202,169.41 Oct. 24, 2025: 1 @ 108.47
Dec. 6, 2025issueSO-251206-198EAST 8 108.47-867.76212,277.88 Oct. 24, 2025: 8 @ 108.47
Nov. 29, 2025issueSO-251129-879EAST 7 108.47-759.29293,145.64 Oct. 24, 2025: 7 @ 108.47
Nov. 24, 2025issueSO-251124-310EAST 10 108.47-1,084.70363,904.93 Oct. 24, 2025: 10 @ 108.47
Nov. 23, 2025issueSO-251123-321EAST 3 108.47-325.41464,989.64 Oct. 24, 2025: 3 @ 108.47