stocksense

Items / MCB-0004

MCB 16A DP Classic MCB-0004 · Circuit Protection · Volta Electricals Pvt Ltd

On hand (EA)69MAIN 69
Value (FIFO)5,780.88avg 83.78
ClassAX / FCV 0.38
Turnover18.9xlast issue 3 days ago
Days of cover22lead time 7d

Demand and forecast

Monthly demand and forecast for MCB-00040.042.985.8129172Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 109.0Nov 24: 55.0Dec 24: 40.0Jan 25: 67.0Feb 25: 48.0Mar 25: 63.0Apr 25: 53.0May 25: 72.0Jun 25: 115.0Jul 25: 35.0Aug 25: 58.0Sep 25: 40.0Oct 25: 79.0Nov 25: 85.0Dec 25: 76.0Jan 26: 121.0Feb 26: 56.0Mar 26: 57.0Apr 26: 77.0May 26: 40.0Jun 26: 120.0Jul 26: 145.0Aug 26: 116.0Sep 26: 156.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437594.00 / 30.43753.088
Daily demand sdmonthly sd / sqrt(30.4375)35.33 / 5.5176.405
Service level / zz = Phi^-1(service level)Phi^-1(0.980)2.054
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)2.054 * sqrt(7.0 * 6.405^2 + 3.088^2 * 1.5^2)36.1
Reorder pointd * LT + safety stock3.088 * 7.0 + 36.157.6
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days57.6
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 1127/yr, S = 45.00, h = 20%, price = 75.58324.0
Inventory positionon hand + on order69 + 069

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
082.157993,893yes
16278.8616290,488yes
32475.5832487,799yes (chosen if cheapest)

MOQ 81, pack size 1, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Sept. 22, 202659 / 14583.944,952.76
Sept. 29, 202610 / 1082.81828.12

Movement ledger 152 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 13, 2026issueSO-261013-663MAIN 9 83.94-755.50695,780.88 Sept. 22, 2026: 9 @ 83.94
Oct. 12, 2026issueSO-261012-149MAIN 3 83.94-251.84786,536.38 Sept. 22, 2026: 3 @ 83.94
Oct. 10, 2026issueSO-261010-469MAIN 2 83.94-167.89816,788.22 Sept. 22, 2026: 2 @ 83.94
Oct. 9, 2026issueSO-261009-228MAIN 58 83.94-4,868.81836,956.11 Sept. 22, 2026: 58 @ 83.94
Oct. 8, 2026issueSO-261008-778MAIN 5 83.94-419.7214111,824.92 Sept. 22, 2026: 5 @ 83.94
Oct. 6, 2026adjustmentCycle countMAIN -2 83.94-167.8914612,244.64 Sept. 22, 2026: 2 @ 83.94
Oct. 5, 2026issueSO-261005-863MAIN 15 83.34-1,250.1114812,412.53 Aug. 29, 2026: 8 @ 82.81; Sept. 22, 2026: 7 @ 83.94
Sept. 29, 2026returnRMAMAIN 10 82.81828.1216313,662.64
Sept. 26, 2026issueSO-260926-285MAIN 27 82.81-2,235.9315312,834.52 Aug. 29, 2026: 27 @ 82.81
Sept. 22, 2026receiptPO-001821MAIN 145 83.9412,172.0218015,070.45
Sept. 14, 2026issueSO-260914-254MAIN 20 82.81-1,656.24352,898.42 Aug. 29, 2026: 20 @ 82.81
Sept. 12, 2026issueSO-260912-823MAIN 13 82.81-1,076.56554,554.67 Aug. 29, 2026: 13 @ 82.81
Sept. 11, 2026issueSO-260911-897MAIN 1 82.81-82.81685,631.22 Aug. 29, 2026: 1 @ 82.81
Sept. 10, 2026issueSO-260910-531MAIN 9 82.81-745.31695,714.03 Aug. 29, 2026: 9 @ 82.81
Sept. 2, 2026issueSO-260902-186MAIN 66 82.81-5,465.60786,459.34 Aug. 29, 2026: 66 @ 82.81
Sept. 2, 2026issueSO-260902-186EAST 30 83.73-2,511.7514411,924.94 July 24, 2026: 29 @ 83.76; Aug. 29, 2026: 1 @ 82.81
Aug. 29, 2026transferTRFMAIN → EAST 30 warehouse transfer, no cost effect
Aug. 29, 2026receiptPO-001760MAIN 145 82.8112,007.7517414,436.69
Aug. 22, 2026issueSO-260822-437EAST 10 83.76-837.56292,428.94 July 24, 2026: 10 @ 83.76
Aug. 17, 2026issueSO-260817-437MAIN 7 83.76-586.30393,266.50 July 24, 2026: 7 @ 83.76
Aug. 14, 2026issueSO-260814-931EAST 28 83.76-2,345.18463,852.80 July 24, 2026: 28 @ 83.76
Aug. 13, 2026issueSO-260813-196MAIN 51 83.76-4,271.58746,197.98 July 24, 2026: 51 @ 83.76
Aug. 9, 2026issueSO-260809-459MAIN 20 83.76-1,675.1312510,469.56 July 24, 2026: 20 @ 83.76
July 24, 2026transferTRFMAIN → EAST 38 warehouse transfer, no cost effect
July 24, 2026receiptPO-001670MAIN 145 83.7612,144.6914512,144.69
July 19, 2026issueSO-260719-824MAIN 49 80.10-3,924.7800.00 July 2, 2026: 49 @ 80.10
July 6, 2026issueSO-260706-192MAIN 96 80.10-7,689.37493,924.78 July 2, 2026: 96 @ 80.10
July 2, 2026receiptPO-001620MAIN 145 80.1011,614.1514511,614.15
June 28, 2026issueSO-260628-476MAIN 12 78.40-940.8400.00 June 10, 2026: 12 @ 78.40
June 26, 2026issueSO-260626-535MAIN 65 78.40-5,096.2212940.84 April 22, 2026: 62 @ 78.40; June 10, 2026: 3 @ 78.40
June 26, 2026issueSO-260626-535EAST 2 78.40-156.81776,037.06 April 22, 2026: 2 @ 78.40
June 20, 2026issueSO-260620-694EAST 6 78.40-470.42796,193.87 April 22, 2026: 6 @ 78.40
June 10, 2026returnRMAMAIN 15 78.401,176.05856,664.29
June 3, 2026issueSO-260603-846MAIN 20 78.40-1,568.07705,488.24 April 22, 2026: 20 @ 78.40
June 1, 2026issueSO-260601-682MAIN 30 78.40-2,352.10907,056.31 April 22, 2026: 30 @ 78.40
May 22, 2026issueSO-260522-616MAIN 15 78.40-1,176.051209,408.41 April 22, 2026: 15 @ 78.40
May 17, 2026issueSO-260517-568EAST 7 78.40-548.8213510,584.46 April 22, 2026: 7 @ 78.40
May 14, 2026issueSO-260514-362EAST 5 79.80-398.9914211,133.28 Feb. 22, 2026: 2 @ 81.89; April 22, 2026: 3 @ 78.40
May 9, 2026issueSO-260509-270MAIN 4 81.89-327.5714711,532.28 Feb. 22, 2026: 4 @ 81.89
May 7, 2026issueSO-260507-861EAST 8 81.89-655.1415111,859.85 Feb. 22, 2026: 8 @ 81.89
May 3, 2026issueSO-260503-764EAST 1 81.89-81.8915912,514.99 Feb. 22, 2026: 1 @ 81.89
April 24, 2026issueSO-260424-660MAIN 2 81.89-163.7816012,596.88 Feb. 22, 2026: 2 @ 81.89
April 22, 2026transferTRFMAIN → EAST 29 warehouse transfer, no cost effect
April 22, 2026receiptPO-001432MAIN 145 78.4011,368.4916212,760.66
April 18, 2026issueSO-260418-524MAIN 2 81.89-163.78171,392.17 Feb. 22, 2026: 2 @ 81.89
April 16, 2026issueSO-260416-699MAIN 18 81.89-1,474.06191,555.95 Feb. 22, 2026: 18 @ 81.89
April 15, 2026issueSO-260415-233MAIN 9 81.89-737.03373,030.02 Feb. 22, 2026: 9 @ 81.89
April 2, 2026issueSO-260402-831MAIN 46 81.89-3,767.05463,767.05 Feb. 22, 2026: 46 @ 81.89
March 26, 2026issueSO-260326-809MAIN 22 81.89-1,801.63927,534.09 Feb. 22, 2026: 22 @ 81.89
March 23, 2026issueSO-260323-838MAIN 18 81.89-1,474.061149,335.72 Feb. 22, 2026: 18 @ 81.89
March 22, 2026issueSO-260322-664MAIN 11 81.89-900.8213210,809.78 Feb. 22, 2026: 11 @ 81.89
March 19, 2026issueSO-260319-315MAIN 1 81.89-81.8914311,710.60 Feb. 22, 2026: 1 @ 81.89
March 5, 2026issueSO-260305-453MAIN 5 81.41-407.0514411,792.49 Jan. 3, 2026: 4 @ 81.29; Feb. 22, 2026: 1 @ 81.89
Feb. 27, 2026issueSO-260227-230MAIN 19 81.29-1,544.5014912,199.54 Jan. 3, 2026: 19 @ 81.29
Feb. 27, 2026issueSO-260227-230EAST 3 81.29-243.8716813,744.04 Jan. 3, 2026: 3 @ 81.29
Feb. 22, 2026receiptPO-001251MAIN 145 81.8911,874.3817113,987.91
Feb. 14, 2026issueSO-260214-183MAIN 34 81.29-2,763.84262,113.52 Jan. 3, 2026: 34 @ 81.29
Jan. 22, 2026issueSO-260122-707MAIN 27 81.29-2,194.81604,877.36 Jan. 3, 2026: 27 @ 81.29
Jan. 15, 2026issueSO-260115-335EAST 4 81.29-325.16877,072.18 Jan. 3, 2026: 4 @ 81.29
Jan. 11, 2026issueSO-260111-966EAST 16 81.29-1,300.63917,397.34 Jan. 3, 2026: 16 @ 81.29