stocksense

Items / MCB-0001

Surge Protector Flex MCB-0001 · Circuit Protection · Volta Electricals Pvt Ltd

On hand (EA)52MAIN 52
Value (FIFO)4,531.91avg 87.15
ClassAX / FCV 0.39
Turnover11.4xlast issue 5 days ago
Days of cover35lead time 7d

Demand and forecast

Monthly demand and forecast for MCB-00010.021.542.964.485.8Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 78.0Nov 24: 44.0Dec 24: 48.0Jan 25: 28.0Feb 25: 16.0Mar 25: 69.0Apr 25: 34.0May 25: 51.0Jun 25: 25.0Jul 25: 41.0Aug 25: 22.0Sep 25: 34.0Oct 25: 26.0Nov 25: 35.0Dec 25: 76.0Jan 26: 35.0Feb 26: 49.0Mar 26: 35.0Apr 26: 21.0May 26: 72.0Jun 26: 66.0Jul 26: 33.0Aug 26: 36.0Sep 26: 55.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437544.92 / 30.43751.476
Daily demand sdmonthly sd / sqrt(30.4375)17.58 / 5.5173.187
Service level / zz = Phi^-1(service level)Phi^-1(0.980)2.054
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)2.054 * sqrt(7.0 * 3.187^2 + 1.476^2 * 1.5^2)17.9
Reorder pointd * LT + safety stock1.476 * 7.0 + 17.928.2
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days28.2
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 539/yr, S = 45.00, h = 20%, price = 79.44152.0
Inventory positionon hand + on order52 + 052

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
086.355347,426yes
7682.907645,599yes
15279.4415244,157yes (chosen if cheapest)

MOQ 38, pack size 1, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Sept. 20, 202652 / 6987.154,531.91

Movement ledger 143 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 11, 2026issueSO-261011-869MAIN 3 87.15-261.46524,531.91 Sept. 20, 2026: 3 @ 87.15
Oct. 9, 2026issueSO-261009-934MAIN 8 87.15-697.22554,793.37 Sept. 20, 2026: 8 @ 87.15
Oct. 3, 2026issueSO-261003-444MAIN 19 87.40-1,660.68635,490.59 Aug. 21, 2026: 13 @ 87.52; Sept. 20, 2026: 6 @ 87.15
Sept. 20, 2026receiptPO-001815MAIN 69 87.156,013.50827,151.27
Sept. 14, 2026issueSO-260914-844MAIN 27 87.52-2,363.05131,137.77 Aug. 21, 2026: 27 @ 87.52
Sept. 7, 2026issueSO-260907-239MAIN 28 87.52-2,450.57403,500.82 Aug. 21, 2026: 28 @ 87.52
Aug. 21, 2026issueSO-260821-705MAIN 1 87.52-87.52685,951.39 Aug. 21, 2026: 1 @ 87.52
Aug. 21, 2026receiptPO-001732MAIN 69 87.526,038.91696,038.91
Aug. 19, 2026issueSO-260819-944MAIN 11 83.46-918.0400.00 June 24, 2026: 10 @ 83.46; July 2, 2026: 1 @ 83.46
Aug. 17, 2026issueSO-260817-463MAIN 10 83.46-834.5811918.04 June 24, 2026: 10 @ 83.46
Aug. 16, 2026issueSO-260816-733MAIN 3 83.46-250.37211,752.61 June 24, 2026: 3 @ 83.46
Aug. 9, 2026issueSO-260809-369MAIN 2 83.46-166.92242,002.99 June 24, 2026: 2 @ 83.46
Aug. 6, 2026issueSO-260806-384MAIN 9 83.46-751.12262,169.90 June 24, 2026: 9 @ 83.46
July 31, 2026issueSO-260731-842MAIN 4 83.46-333.83352,921.02 June 24, 2026: 4 @ 83.46
July 29, 2026issueSO-260729-601MAIN 10 83.46-834.58393,254.85 June 24, 2026: 10 @ 83.46
July 23, 2026issueSO-260723-743MAIN 10 83.46-834.58494,089.43 June 24, 2026: 10 @ 83.46
July 4, 2026issueSO-260704-174MAIN 7 83.46-584.20594,924.01 June 24, 2026: 7 @ 83.46
July 2, 2026returnRMAMAIN 1 83.4683.46665,508.21
July 2, 2026issueSO-260702-487MAIN 3 83.46-250.37655,424.76 June 24, 2026: 3 @ 83.46
June 26, 2026issueSO-260626-593MAIN 1 83.46-83.46685,675.13 June 24, 2026: 1 @ 83.46
June 24, 2026receiptPO-001601MAIN 69 83.465,758.59695,758.59
June 19, 2026issueSO-260619-691MAIN 27 85.46-2,307.5400.00 May 18, 2026: 27 @ 85.46
June 16, 2026issueSO-260616-570MAIN 5 85.46-427.32272,307.54 May 18, 2026: 5 @ 85.46
June 16, 2026issueSO-260616-570EAST 14 85.46-1,196.50322,734.86 May 18, 2026: 14 @ 85.46
June 12, 2026issueSO-260612-503MAIN 19 85.46-1,623.83463,931.37 May 18, 2026: 19 @ 85.46
May 25, 2026issueSO-260525-453MAIN 4 85.46-341.86655,555.19 May 18, 2026: 4 @ 85.46
May 18, 2026transferTRFMAIN → EAST 14 warehouse transfer, no cost effect
May 18, 2026receiptPO-001505MAIN 69 85.465,897.05695,897.05
May 11, 2026issueSO-260511-315EAST 18 82.23-1,480.1600.00 April 16, 2026: 18 @ 82.23
May 11, 2026issueSO-260511-315MAIN 7 82.23-575.62181,480.16 April 16, 2026: 7 @ 82.23
May 9, 2026issueSO-260509-244MAIN 23 82.23-1,891.31252,055.77 April 16, 2026: 23 @ 82.23
May 3, 2026issueSO-260503-434MAIN 20 82.23-1,644.62483,947.08 April 16, 2026: 20 @ 82.23
April 27, 2026issueSO-260427-144MAIN 9 83.29-749.62685,591.70 Feb. 13, 2026: 7 @ 83.42; March 9, 2026: 1 @ 83.42; April 16, 2026: 1 @ 82.23
April 25, 2026issueSO-260425-752MAIN 3 83.42-250.27776,341.32 Feb. 13, 2026: 3 @ 83.42
April 20, 2026issueSO-260420-995EAST 3 83.42-250.27806,591.60 Feb. 13, 2026: 3 @ 83.42
April 19, 2026issueSO-260419-156MAIN 3 83.42-250.27836,841.87 Feb. 13, 2026: 3 @ 83.42
April 16, 2026transferTRFMAIN → EAST 21 warehouse transfer, no cost effect
April 16, 2026receiptPO-001414MAIN 69 82.235,673.93867,092.14
April 5, 2026issueSO-260405-226MAIN 3 83.42-250.27171,418.21 Feb. 13, 2026: 3 @ 83.42
March 29, 2026issueSO-260329-382MAIN 6 83.42-500.54201,668.48 Feb. 13, 2026: 6 @ 83.42
March 22, 2026issueSO-260322-698MAIN 10 83.42-834.24262,169.02 Feb. 13, 2026: 10 @ 83.42
March 20, 2026issueSO-260320-190MAIN 13 83.42-1,084.51363,003.26 Feb. 13, 2026: 13 @ 83.42
March 17, 2026issueSO-260317-838MAIN 3 83.42-250.27494,087.77 Feb. 13, 2026: 3 @ 83.42
March 15, 2026issueSO-260315-418MAIN 3 83.42-250.27524,338.04 Feb. 13, 2026: 3 @ 83.42
March 9, 2026returnRMAMAIN 1 83.4283.42554,588.31
March 5, 2026issueSO-260305-431MAIN 1 83.42-83.42544,504.89 Feb. 13, 2026: 1 @ 83.42
Feb. 24, 2026issueSO-260224-430MAIN 15 83.46-1,251.93554,588.31 Dec. 28, 2025: 1 @ 83.99; Feb. 13, 2026: 14 @ 83.42
Feb. 21, 2026issueSO-260221-561MAIN 3 83.99-251.98705,840.24 Dec. 28, 2025: 3 @ 83.99
Feb. 17, 2026issueSO-260217-983MAIN 7 83.99-587.96736,092.23 Dec. 28, 2025: 7 @ 83.99
Feb. 17, 2026issueSO-260217-983EAST 3 83.99-251.98806,680.19 Dec. 28, 2025: 3 @ 83.99
Feb. 13, 2026receiptPO-001227MAIN 69 83.425,756.25836,932.17
Feb. 9, 2026issueSO-260209-585EAST 10 83.99-839.94141,175.92 Dec. 28, 2025: 10 @ 83.99
Feb. 7, 2026issueSO-260207-938MAIN 10 83.99-839.94242,015.86 Dec. 28, 2025: 10 @ 83.99
Feb. 2, 2026issueSO-260202-737MAIN 1 83.99-83.99342,855.81 Dec. 28, 2025: 1 @ 83.99
Jan. 24, 2026issueSO-260124-264EAST 1 83.99-83.99352,939.80 Dec. 28, 2025: 1 @ 83.99
Jan. 9, 2026issueSO-260109-495MAIN 32 83.99-2,687.82363,023.79 Dec. 28, 2025: 32 @ 83.99
Jan. 8, 2026issueSO-260108-437EAST 1 83.99-83.99685,711.61 Dec. 28, 2025: 1 @ 83.99
Jan. 2, 2026issueSO-260102-191EAST 1 82.03-82.03695,795.61 Nov. 30, 2025: 1 @ 82.03
Dec. 29, 2025issueSO-251229-438MAIN 11 82.03-902.31705,877.64 Nov. 30, 2025: 11 @ 82.03
Dec. 28, 2025transferTRFMAIN → EAST 16 warehouse transfer, no cost effect