leasebook

HSR-WH Active

Hosur spares warehouse | Southern Storage Co | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability22,503,477.86
Initial ROU asset22,503,477.86
Liability today4,497,138.56current 4,497,138.56 / non-current 0.00
ROU asset today3,899,288.12
Undiscounted payments27,646,080.00

Terms

Commencement
01 Jun 2023
Term
48 months (modelled 48) to 31 May 2027
Payment
560,000.00 monthly, in arrears
Escalation
CPI indexed
Rent-free
0 months
Discount rate
9.00% (current 9.00%)
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Event timeline

EffectiveEventDetailLiability beforeLiability afterROU beforeROU afterGain / (loss)
01 Jun 2024CPI / index changeindex ratio 1.038 at original rate 9.000%
Annual CPI reset
17,610,210.9418,279,398.9616,877,608.3817,546,796.400.00

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Jun 20239.00% 22,503,477.860.00168,776.08560,000.0022,112,253.94 22,503,477.860.00468,822.4622,034,655.40
2Jul 20239.00% 22,112,253.940.00165,841.90560,000.0021,718,095.84 22,034,655.400.00468,822.4621,565,832.94
3Aug 20239.00% 21,718,095.840.00162,885.72560,000.0021,320,981.56 21,565,832.940.00468,822.4621,097,010.48
4Sep 20239.00% 21,320,981.560.00159,907.36560,000.0020,920,888.92 21,097,010.480.00468,822.4620,628,188.02
5Oct 20239.00% 20,920,888.920.00156,906.67560,000.0020,517,795.59 20,628,188.020.00468,822.4620,159,365.56
6Nov 20239.00% 20,517,795.590.00153,883.47560,000.0020,111,679.06 20,159,365.560.00468,822.4519,690,543.11
7Dec 20239.00% 20,111,679.060.00150,837.59560,000.0019,702,516.65 19,690,543.110.00468,822.4619,221,720.65
8Jan 20249.00% 19,702,516.650.00147,768.87560,000.0019,290,285.52 19,221,720.650.00468,822.4518,752,898.20
9Feb 20249.00% 19,290,285.520.00144,677.14560,000.0018,874,962.66 18,752,898.200.00468,822.4618,284,075.74
10Mar 20249.00% 18,874,962.660.00141,562.22560,000.0018,456,524.88 18,284,075.740.00468,822.4517,815,253.29
11Apr 20249.00% 18,456,524.880.00138,423.94560,000.0018,034,948.82 17,815,253.290.00468,822.4617,346,430.83
12May 20249.00% 18,034,948.820.00135,262.12560,000.0017,610,210.94 17,346,430.830.00468,822.4516,877,608.38
13Jun 20249.00% 17,610,210.94669,188.02137,095.49581,280.0017,835,214.45 16,877,608.38669,188.02487,411.0117,059,385.39
14Jul 20249.00% 17,835,214.450.00133,764.11581,280.0017,387,698.56 17,059,385.390.00487,411.0116,571,974.38
15Aug 20249.00% 17,387,698.560.00130,407.74581,280.0016,936,826.30 16,571,974.380.00487,411.0116,084,563.37
16Sep 20249.00% 16,936,826.300.00127,026.20581,280.0016,482,572.50 16,084,563.370.00487,411.0115,597,152.36
17Oct 20249.00% 16,482,572.500.00123,619.29581,280.0016,024,911.79 15,597,152.360.00487,411.0115,109,741.35
18Nov 20249.00% 16,024,911.790.00120,186.84581,280.0015,563,818.63 15,109,741.350.00487,411.0114,622,330.34
19Dec 20249.00% 15,563,818.630.00116,728.64581,280.0015,099,267.27 14,622,330.340.00487,411.0114,134,919.33
20Jan 20259.00% 15,099,267.270.00113,244.50581,280.0014,631,231.77 14,134,919.330.00487,411.0113,647,508.32
21Feb 20259.00% 14,631,231.770.00109,734.24581,280.0014,159,686.01 13,647,508.320.00487,411.0113,160,097.31
22Mar 20259.00% 14,159,686.010.00106,197.65581,280.0013,684,603.66 13,160,097.310.00487,411.0112,672,686.30
23Apr 20259.00% 13,684,603.660.00102,634.53581,280.0013,205,958.19 12,672,686.300.00487,411.0112,185,275.29
24May 20259.00% 13,205,958.190.0099,044.69581,280.0012,723,722.88 12,185,275.290.00487,411.0111,697,864.28
25Jun 20259.00% 12,723,722.880.0095,427.92581,280.0012,237,870.80 11,697,864.280.00487,411.0111,210,453.27
26Jul 20259.00% 12,237,870.800.0091,784.03581,280.0011,748,374.83 11,210,453.270.00487,411.0110,723,042.26
27Aug 20259.00% 11,748,374.830.0088,112.81581,280.0011,255,207.64 10,723,042.260.00487,411.0110,235,631.25
28Sep 20259.00% 11,255,207.640.0084,414.06581,280.0010,758,341.70 10,235,631.250.00487,411.019,748,220.24
29Oct 20259.00% 10,758,341.700.0080,687.56581,280.0010,257,749.26 9,748,220.240.00487,411.019,260,809.23
30Nov 20259.00% 10,257,749.260.0076,933.12581,280.009,753,402.38 9,260,809.230.00487,411.018,773,398.22
31Dec 20259.00% 9,753,402.380.0073,150.52581,280.009,245,272.90 8,773,398.220.00487,411.018,285,987.21
32Jan 20269.00% 9,245,272.900.0069,339.55581,280.008,733,332.45 8,285,987.210.00487,411.017,798,576.20
33Feb 20269.00% 8,733,332.450.0065,499.99581,280.008,217,552.44 7,798,576.200.00487,411.017,311,165.19
34Mar 20269.00% 8,217,552.440.0061,631.64581,280.007,697,904.08 7,311,165.190.00487,411.016,823,754.18
35Apr 20269.00% 7,697,904.080.0057,734.28581,280.007,174,358.36 6,823,754.180.00487,411.016,336,343.17
36May 20269.00% 7,174,358.360.0053,807.69581,280.006,646,886.05 6,336,343.170.00487,411.015,848,932.16
37Jun 20269.00% 6,646,886.050.0049,851.65581,280.006,115,457.70 5,848,932.160.00487,411.015,361,521.15
38Jul 20269.00% 6,115,457.700.0045,865.93581,280.005,580,043.63 5,361,521.150.00487,411.014,874,110.14
39Aug 20269.00% 5,580,043.630.0041,850.33581,280.005,040,613.96 4,874,110.140.00487,411.014,386,699.13
40Sep 20269.00% 5,040,613.960.0037,804.60581,280.004,497,138.56 4,386,699.130.00487,411.013,899,288.12
41Oct 20269.00% 4,497,138.560.0033,728.54581,280.003,949,587.10 3,899,288.120.00487,411.023,411,877.10
42Nov 20269.00% 3,949,587.100.0029,621.90581,280.003,397,929.00 3,411,877.100.00487,411.012,924,466.09
43Dec 20269.00% 3,397,929.000.0025,484.47581,280.002,842,133.47 2,924,466.090.00487,411.022,437,055.07
44Jan 20279.00% 2,842,133.470.0021,316.00581,280.002,282,169.47 2,437,055.070.00487,411.011,949,644.06
45Feb 20279.00% 2,282,169.470.0017,116.27581,280.001,718,005.74 1,949,644.060.00487,411.021,462,233.04
46Mar 20279.00% 1,718,005.740.0012,885.04581,280.001,149,610.78 1,462,233.040.00487,411.01974,822.03
47Apr 20279.00% 1,149,610.780.008,622.08581,280.00576,952.86 974,822.030.00487,411.02487,411.01
48May 20279.00% 576,952.860.004,327.14581,280.000.00 487,411.010.00487,411.010.00

Journal entries

DateEntryAccountDebitCreditStatus
01 Jun 2023Initial recognitionRight-of-use asset22,503,477.86Posted
Lease liability22,503,477.86
30 Jun 2023Interest, month 1Interest expense - leases168,776.08Posted
Lease liability168,776.08
30 Jun 2023Lease payment, month 1Lease liability560,000.00Posted
Cash / bank560,000.00
30 Jun 2023Depreciation, month 1Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
31 Jul 2023Interest, month 2Interest expense - leases165,841.90Posted
Lease liability165,841.90
31 Jul 2023Lease payment, month 2Lease liability560,000.00Posted
Cash / bank560,000.00
31 Jul 2023Depreciation, month 2Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
31 Aug 2023Interest, month 3Interest expense - leases162,885.72Posted
Lease liability162,885.72
31 Aug 2023Lease payment, month 3Lease liability560,000.00Posted
Cash / bank560,000.00
31 Aug 2023Depreciation, month 3Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
30 Sep 2023Interest, month 4Interest expense - leases159,907.36Posted
Lease liability159,907.36
30 Sep 2023Lease payment, month 4Lease liability560,000.00Posted
Cash / bank560,000.00
30 Sep 2023Depreciation, month 4Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
31 Oct 2023Interest, month 5Interest expense - leases156,906.67Posted
Lease liability156,906.67
31 Oct 2023Lease payment, month 5Lease liability560,000.00Posted
Cash / bank560,000.00
31 Oct 2023Depreciation, month 5Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
30 Nov 2023Interest, month 6Interest expense - leases153,883.47Posted
Lease liability153,883.47
30 Nov 2023Lease payment, month 6Lease liability560,000.00Posted
Cash / bank560,000.00
30 Nov 2023Depreciation, month 6Depreciation expense - ROU468,822.45Posted
Accumulated depreciation - ROU468,822.45
31 Dec 2023Interest, month 7Interest expense - leases150,837.59Posted
Lease liability150,837.59
31 Dec 2023Lease payment, month 7Lease liability560,000.00Posted
Cash / bank560,000.00
31 Dec 2023Depreciation, month 7Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
31 Jan 2024Interest, month 8Interest expense - leases147,768.87Posted
Lease liability147,768.87
31 Jan 2024Lease payment, month 8Lease liability560,000.00Posted
Cash / bank560,000.00
31 Jan 2024Depreciation, month 8Depreciation expense - ROU468,822.45Posted
Accumulated depreciation - ROU468,822.45
29 Feb 2024Interest, month 9Interest expense - leases144,677.14Posted
Lease liability144,677.14
29 Feb 2024Lease payment, month 9Lease liability560,000.00Posted
Cash / bank560,000.00
29 Feb 2024Depreciation, month 9Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
31 Mar 2024Interest, month 10Interest expense - leases141,562.22Posted
Lease liability141,562.22
31 Mar 2024Lease payment, month 10Lease liability560,000.00Posted
Cash / bank560,000.00
31 Mar 2024Depreciation, month 10Depreciation expense - ROU468,822.45Posted
Accumulated depreciation - ROU468,822.45
30 Apr 2024Interest, month 11Interest expense - leases138,423.94Posted
Lease liability138,423.94
30 Apr 2024Lease payment, month 11Lease liability560,000.00Posted
Cash / bank560,000.00
30 Apr 2024Depreciation, month 11Depreciation expense - ROU468,822.46Posted
Accumulated depreciation - ROU468,822.46
31 May 2024Interest, month 12Interest expense - leases135,262.12Posted
Lease liability135,262.12
31 May 2024Lease payment, month 12Lease liability560,000.00Posted
Cash / bank560,000.00
31 May 2024Depreciation, month 12Depreciation expense - ROU468,822.45Posted
Accumulated depreciation - ROU468,822.45
01 Jun 2024Cpi changeRight-of-use asset669,188.02Posted
Lease liability669,188.02
30 Jun 2024Interest, month 13Interest expense - leases137,095.49Posted
Lease liability137,095.49
30 Jun 2024Lease payment, month 13Lease liability581,280.00Posted
Cash / bank581,280.00
30 Jun 2024Depreciation, month 13Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Jul 2024Interest, month 14Interest expense - leases133,764.11Posted
Lease liability133,764.11
31 Jul 2024Lease payment, month 14Lease liability581,280.00Posted
Cash / bank581,280.00
31 Jul 2024Depreciation, month 14Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Aug 2024Interest, month 15Interest expense - leases130,407.74Posted
Lease liability130,407.74
31 Aug 2024Lease payment, month 15Lease liability581,280.00Posted
Cash / bank581,280.00
31 Aug 2024Depreciation, month 15Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
30 Sep 2024Interest, month 16Interest expense - leases127,026.20Posted
Lease liability127,026.20
30 Sep 2024Lease payment, month 16Lease liability581,280.00Posted
Cash / bank581,280.00
30 Sep 2024Depreciation, month 16Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Oct 2024Interest, month 17Interest expense - leases123,619.29Posted
Lease liability123,619.29
31 Oct 2024Lease payment, month 17Lease liability581,280.00Posted
Cash / bank581,280.00
31 Oct 2024Depreciation, month 17Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
30 Nov 2024Interest, month 18Interest expense - leases120,186.84Posted
Lease liability120,186.84
30 Nov 2024Lease payment, month 18Lease liability581,280.00Posted
Cash / bank581,280.00
30 Nov 2024Depreciation, month 18Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Dec 2024Interest, month 19Interest expense - leases116,728.64Posted
Lease liability116,728.64
31 Dec 2024Lease payment, month 19Lease liability581,280.00Posted
Cash / bank581,280.00
31 Dec 2024Depreciation, month 19Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Jan 2025Interest, month 20Interest expense - leases113,244.50Posted
Lease liability113,244.50
Page 1 of 3 Next