leasebook

HSR-WH Active

Hosur spares warehouse | Southern Storage Co | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability22,503,477.86
Initial ROU asset22,503,477.86
Liability today4,497,138.56current 4,497,138.56 / non-current 0.00
ROU asset today3,899,288.12
Undiscounted payments27,646,080.00

Terms

Commencement
01 Jun 2023
Term
48 months (modelled 48) to 31 May 2027
Payment
560,000.00 monthly, in arrears
Escalation
CPI indexed
Rent-free
0 months
Discount rate
9.00% (current 9.00%)
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Event timeline

EffectiveEventDetailLiability beforeLiability afterROU beforeROU afterGain / (loss)
01 Jun 2024CPI / index changeindex ratio 1.038 at original rate 9.000%
Annual CPI reset
17,610,210.9418,279,398.9616,877,608.3817,546,796.400.00

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Jun 20239.00% 22,503,477.860.00168,776.08560,000.0022,112,253.94 22,503,477.860.00468,822.4622,034,655.40
2Jul 20239.00% 22,112,253.940.00165,841.90560,000.0021,718,095.84 22,034,655.400.00468,822.4621,565,832.94
3Aug 20239.00% 21,718,095.840.00162,885.72560,000.0021,320,981.56 21,565,832.940.00468,822.4621,097,010.48
4Sep 20239.00% 21,320,981.560.00159,907.36560,000.0020,920,888.92 21,097,010.480.00468,822.4620,628,188.02
5Oct 20239.00% 20,920,888.920.00156,906.67560,000.0020,517,795.59 20,628,188.020.00468,822.4620,159,365.56
6Nov 20239.00% 20,517,795.590.00153,883.47560,000.0020,111,679.06 20,159,365.560.00468,822.4519,690,543.11
7Dec 20239.00% 20,111,679.060.00150,837.59560,000.0019,702,516.65 19,690,543.110.00468,822.4619,221,720.65
8Jan 20249.00% 19,702,516.650.00147,768.87560,000.0019,290,285.52 19,221,720.650.00468,822.4518,752,898.20
9Feb 20249.00% 19,290,285.520.00144,677.14560,000.0018,874,962.66 18,752,898.200.00468,822.4618,284,075.74
10Mar 20249.00% 18,874,962.660.00141,562.22560,000.0018,456,524.88 18,284,075.740.00468,822.4517,815,253.29
11Apr 20249.00% 18,456,524.880.00138,423.94560,000.0018,034,948.82 17,815,253.290.00468,822.4617,346,430.83
12May 20249.00% 18,034,948.820.00135,262.12560,000.0017,610,210.94 17,346,430.830.00468,822.4516,877,608.38
13Jun 20249.00% 17,610,210.94669,188.02137,095.49581,280.0017,835,214.45 16,877,608.38669,188.02487,411.0117,059,385.39
14Jul 20249.00% 17,835,214.450.00133,764.11581,280.0017,387,698.56 17,059,385.390.00487,411.0116,571,974.38
15Aug 20249.00% 17,387,698.560.00130,407.74581,280.0016,936,826.30 16,571,974.380.00487,411.0116,084,563.37
16Sep 20249.00% 16,936,826.300.00127,026.20581,280.0016,482,572.50 16,084,563.370.00487,411.0115,597,152.36
17Oct 20249.00% 16,482,572.500.00123,619.29581,280.0016,024,911.79 15,597,152.360.00487,411.0115,109,741.35
18Nov 20249.00% 16,024,911.790.00120,186.84581,280.0015,563,818.63 15,109,741.350.00487,411.0114,622,330.34
19Dec 20249.00% 15,563,818.630.00116,728.64581,280.0015,099,267.27 14,622,330.340.00487,411.0114,134,919.33
20Jan 20259.00% 15,099,267.270.00113,244.50581,280.0014,631,231.77 14,134,919.330.00487,411.0113,647,508.32
21Feb 20259.00% 14,631,231.770.00109,734.24581,280.0014,159,686.01 13,647,508.320.00487,411.0113,160,097.31
22Mar 20259.00% 14,159,686.010.00106,197.65581,280.0013,684,603.66 13,160,097.310.00487,411.0112,672,686.30
23Apr 20259.00% 13,684,603.660.00102,634.53581,280.0013,205,958.19 12,672,686.300.00487,411.0112,185,275.29
24May 20259.00% 13,205,958.190.0099,044.69581,280.0012,723,722.88 12,185,275.290.00487,411.0111,697,864.28
25Jun 20259.00% 12,723,722.880.0095,427.92581,280.0012,237,870.80 11,697,864.280.00487,411.0111,210,453.27
26Jul 20259.00% 12,237,870.800.0091,784.03581,280.0011,748,374.83 11,210,453.270.00487,411.0110,723,042.26
27Aug 20259.00% 11,748,374.830.0088,112.81581,280.0011,255,207.64 10,723,042.260.00487,411.0110,235,631.25
28Sep 20259.00% 11,255,207.640.0084,414.06581,280.0010,758,341.70 10,235,631.250.00487,411.019,748,220.24
29Oct 20259.00% 10,758,341.700.0080,687.56581,280.0010,257,749.26 9,748,220.240.00487,411.019,260,809.23
30Nov 20259.00% 10,257,749.260.0076,933.12581,280.009,753,402.38 9,260,809.230.00487,411.018,773,398.22
31Dec 20259.00% 9,753,402.380.0073,150.52581,280.009,245,272.90 8,773,398.220.00487,411.018,285,987.21
32Jan 20269.00% 9,245,272.900.0069,339.55581,280.008,733,332.45 8,285,987.210.00487,411.017,798,576.20
33Feb 20269.00% 8,733,332.450.0065,499.99581,280.008,217,552.44 7,798,576.200.00487,411.017,311,165.19
34Mar 20269.00% 8,217,552.440.0061,631.64581,280.007,697,904.08 7,311,165.190.00487,411.016,823,754.18
35Apr 20269.00% 7,697,904.080.0057,734.28581,280.007,174,358.36 6,823,754.180.00487,411.016,336,343.17
36May 20269.00% 7,174,358.360.0053,807.69581,280.006,646,886.05 6,336,343.170.00487,411.015,848,932.16
37Jun 20269.00% 6,646,886.050.0049,851.65581,280.006,115,457.70 5,848,932.160.00487,411.015,361,521.15
38Jul 20269.00% 6,115,457.700.0045,865.93581,280.005,580,043.63 5,361,521.150.00487,411.014,874,110.14
39Aug 20269.00% 5,580,043.630.0041,850.33581,280.005,040,613.96 4,874,110.140.00487,411.014,386,699.13
40Sep 20269.00% 5,040,613.960.0037,804.60581,280.004,497,138.56 4,386,699.130.00487,411.013,899,288.12
41Oct 20269.00% 4,497,138.560.0033,728.54581,280.003,949,587.10 3,899,288.120.00487,411.023,411,877.10
42Nov 20269.00% 3,949,587.100.0029,621.90581,280.003,397,929.00 3,411,877.100.00487,411.012,924,466.09
43Dec 20269.00% 3,397,929.000.0025,484.47581,280.002,842,133.47 2,924,466.090.00487,411.022,437,055.07
44Jan 20279.00% 2,842,133.470.0021,316.00581,280.002,282,169.47 2,437,055.070.00487,411.011,949,644.06
45Feb 20279.00% 2,282,169.470.0017,116.27581,280.001,718,005.74 1,949,644.060.00487,411.021,462,233.04
46Mar 20279.00% 1,718,005.740.0012,885.04581,280.001,149,610.78 1,462,233.040.00487,411.01974,822.03
47Apr 20279.00% 1,149,610.780.008,622.08581,280.00576,952.86 974,822.030.00487,411.02487,411.01
48May 20279.00% 576,952.860.004,327.14581,280.000.00 487,411.010.00487,411.010.00

Journal entries

DateEntryAccountDebitCreditStatus
31 Jan 2025Lease payment, month 20Lease liability581,280.00Posted
Cash / bank581,280.00
31 Jan 2025Depreciation, month 20Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
28 Feb 2025Interest, month 21Interest expense - leases109,734.24Posted
Lease liability109,734.24
28 Feb 2025Lease payment, month 21Lease liability581,280.00Posted
Cash / bank581,280.00
28 Feb 2025Depreciation, month 21Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Mar 2025Interest, month 22Interest expense - leases106,197.65Posted
Lease liability106,197.65
31 Mar 2025Lease payment, month 22Lease liability581,280.00Posted
Cash / bank581,280.00
31 Mar 2025Depreciation, month 22Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
30 Apr 2025Interest, month 23Interest expense - leases102,634.53Posted
Lease liability102,634.53
30 Apr 2025Lease payment, month 23Lease liability581,280.00Posted
Cash / bank581,280.00
30 Apr 2025Depreciation, month 23Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 May 2025Interest, month 24Interest expense - leases99,044.69Posted
Lease liability99,044.69
31 May 2025Lease payment, month 24Lease liability581,280.00Posted
Cash / bank581,280.00
31 May 2025Depreciation, month 24Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
30 Jun 2025Interest, month 25Interest expense - leases95,427.92Posted
Lease liability95,427.92
30 Jun 2025Lease payment, month 25Lease liability581,280.00Posted
Cash / bank581,280.00
30 Jun 2025Depreciation, month 25Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Jul 2025Interest, month 26Interest expense - leases91,784.03Posted
Lease liability91,784.03
31 Jul 2025Lease payment, month 26Lease liability581,280.00Posted
Cash / bank581,280.00
31 Jul 2025Depreciation, month 26Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Aug 2025Interest, month 27Interest expense - leases88,112.81Posted
Lease liability88,112.81
31 Aug 2025Lease payment, month 27Lease liability581,280.00Posted
Cash / bank581,280.00
31 Aug 2025Depreciation, month 27Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
30 Sep 2025Interest, month 28Interest expense - leases84,414.06Posted
Lease liability84,414.06
30 Sep 2025Lease payment, month 28Lease liability581,280.00Posted
Cash / bank581,280.00
30 Sep 2025Depreciation, month 28Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Oct 2025Interest, month 29Interest expense - leases80,687.56Posted
Lease liability80,687.56
31 Oct 2025Lease payment, month 29Lease liability581,280.00Posted
Cash / bank581,280.00
31 Oct 2025Depreciation, month 29Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
30 Nov 2025Interest, month 30Interest expense - leases76,933.12Posted
Lease liability76,933.12
30 Nov 2025Lease payment, month 30Lease liability581,280.00Posted
Cash / bank581,280.00
30 Nov 2025Depreciation, month 30Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Dec 2025Interest, month 31Interest expense - leases73,150.52Posted
Lease liability73,150.52
31 Dec 2025Lease payment, month 31Lease liability581,280.00Posted
Cash / bank581,280.00
31 Dec 2025Depreciation, month 31Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Jan 2026Interest, month 32Interest expense - leases69,339.55Posted
Lease liability69,339.55
31 Jan 2026Lease payment, month 32Lease liability581,280.00Posted
Cash / bank581,280.00
31 Jan 2026Depreciation, month 32Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
28 Feb 2026Interest, month 33Interest expense - leases65,499.99Posted
Lease liability65,499.99
28 Feb 2026Lease payment, month 33Lease liability581,280.00Posted
Cash / bank581,280.00
28 Feb 2026Depreciation, month 33Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
31 Mar 2026Interest, month 34Interest expense - leases61,631.64Posted
Lease liability61,631.64
31 Mar 2026Lease payment, month 34Lease liability581,280.00Posted
Cash / bank581,280.00
31 Mar 2026Depreciation, month 34Depreciation expense - ROU487,411.01Posted
Accumulated depreciation - ROU487,411.01
30 Apr 2026Interest, month 35Interest expense - leases57,734.28Draft
Lease liability57,734.28
30 Apr 2026Lease payment, month 35Lease liability581,280.00Draft
Cash / bank581,280.00
30 Apr 2026Depreciation, month 35Depreciation expense - ROU487,411.01Draft
Accumulated depreciation - ROU487,411.01
31 May 2026Interest, month 36Interest expense - leases53,807.69Draft
Lease liability53,807.69
31 May 2026Lease payment, month 36Lease liability581,280.00Draft
Cash / bank581,280.00
31 May 2026Depreciation, month 36Depreciation expense - ROU487,411.01Draft
Accumulated depreciation - ROU487,411.01
30 Jun 2026Interest, month 37Interest expense - leases49,851.65Draft
Lease liability49,851.65
30 Jun 2026Lease payment, month 37Lease liability581,280.00Draft
Cash / bank581,280.00
30 Jun 2026Depreciation, month 37Depreciation expense - ROU487,411.01Draft
Accumulated depreciation - ROU487,411.01
31 Jul 2026Interest, month 38Interest expense - leases45,865.93Draft
Lease liability45,865.93
31 Jul 2026Lease payment, month 38Lease liability581,280.00Draft
Cash / bank581,280.00
31 Jul 2026Depreciation, month 38Depreciation expense - ROU487,411.01Draft
Accumulated depreciation - ROU487,411.01
31 Aug 2026Interest, month 39Interest expense - leases41,850.33Draft
Lease liability41,850.33
31 Aug 2026Lease payment, month 39Lease liability581,280.00Draft
Cash / bank581,280.00
31 Aug 2026Depreciation, month 39Depreciation expense - ROU487,411.01Draft
Accumulated depreciation - ROU487,411.01
30 Sep 2026Interest, month 40Interest expense - leases37,804.60Draft
Lease liability37,804.60
Previous Page 2 of 3 Next