leasebook

EUR-VAN Expired

Delivery vans (8 units) | LeasePlan Europe | Konark Europe GmbH (EUR)

Add modification
Initial lease liability330,437.79
Initial ROU asset330,437.79
Liability today0.00current 0.00 / non-current 0.00
ROU asset today0.00
Undiscounted payments352,800.00

Terms

Commencement
01 Apr 2023
Term
36 months (modelled 36) to 31 Mar 2026
Payment
9,800.00 monthly, in arrears
Escalation
None
Rent-free
0 months
Discount rate
4.300%
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20234.300% 330,437.790.001,184.079,800.00321,821.86 330,437.790.009,178.83321,258.96
2May 20234.300% 321,821.860.001,153.199,800.00313,175.05 321,258.960.009,178.83312,080.13
3Jun 20234.300% 313,175.050.001,122.219,800.00304,497.26 312,080.130.009,178.83302,901.30
4Jul 20234.300% 304,497.260.001,091.129,800.00295,788.38 302,901.300.009,178.83293,722.47
5Aug 20234.300% 295,788.380.001,059.919,800.00287,048.29 293,722.470.009,178.83284,543.64
6Sep 20234.300% 287,048.290.001,028.599,800.00278,276.88 284,543.640.009,178.83275,364.81
7Oct 20234.300% 278,276.880.00997.169,800.00269,474.04 275,364.810.009,178.83266,185.98
8Nov 20234.300% 269,474.040.00965.629,800.00260,639.66 266,185.980.009,178.83257,007.15
9Dec 20234.300% 260,639.660.00933.969,800.00251,773.62 257,007.150.009,178.83247,828.32
10Jan 20244.300% 251,773.620.00902.199,800.00242,875.81 247,828.320.009,178.83238,649.49
11Feb 20244.300% 242,875.810.00870.309,800.00233,946.11 238,649.490.009,178.83229,470.66
12Mar 20244.300% 233,946.110.00838.319,800.00224,984.42 229,470.660.009,178.83220,291.83
13Apr 20244.300% 224,984.420.00806.199,800.00215,990.61 220,291.830.009,178.83211,113.00
14May 20244.300% 215,990.610.00773.979,800.00206,964.58 211,113.000.009,178.83201,934.17
15Jun 20244.300% 206,964.580.00741.629,800.00197,906.20 201,934.170.009,178.83192,755.34
16Jul 20244.300% 197,906.200.00709.169,800.00188,815.36 192,755.340.009,178.83183,576.51
17Aug 20244.300% 188,815.360.00676.599,800.00179,691.95 183,576.510.009,178.83174,397.68
18Sep 20244.300% 179,691.950.00643.909,800.00170,535.85 174,397.680.009,178.83165,218.85
19Oct 20244.300% 170,535.850.00611.099,800.00161,346.94 165,218.850.009,178.82156,040.03
20Nov 20244.300% 161,346.940.00578.169,800.00152,125.10 156,040.030.009,178.83146,861.20
21Dec 20244.300% 152,125.100.00545.119,800.00142,870.21 146,861.200.009,178.82137,682.38
22Jan 20254.300% 142,870.210.00511.959,800.00133,582.16 137,682.380.009,178.83128,503.55
23Feb 20254.300% 133,582.160.00478.679,800.00124,260.83 128,503.550.009,178.82119,324.73
24Mar 20254.300% 124,260.830.00445.279,800.00114,906.10 119,324.730.009,178.83110,145.90
25Apr 20254.300% 114,906.100.00411.759,800.00105,517.85 110,145.900.009,178.82100,967.08
26May 20254.300% 105,517.850.00378.119,800.0096,095.96 100,967.080.009,178.8391,788.25
27Jun 20254.300% 96,095.960.00344.349,800.0086,640.30 91,788.250.009,178.8282,609.43
28Jul 20254.300% 86,640.300.00310.469,800.0077,150.76 82,609.430.009,178.8373,430.60
29Aug 20254.300% 77,150.760.00276.469,800.0067,627.22 73,430.600.009,178.8264,251.78
30Sep 20254.300% 67,627.220.00242.339,800.0058,069.55 64,251.780.009,178.8355,072.95
31Oct 20254.300% 58,069.550.00208.089,800.0048,477.63 55,072.950.009,178.8245,894.13
32Nov 20254.300% 48,477.630.00173.719,800.0038,851.34 45,894.130.009,178.8336,715.30
33Dec 20254.300% 38,851.340.00139.229,800.0029,190.56 36,715.300.009,178.8227,536.48
34Jan 20264.300% 29,190.560.00104.609,800.0019,495.16 27,536.480.009,178.8318,357.65
35Feb 20264.300% 19,495.160.0069.869,800.009,765.02 18,357.650.009,178.829,178.83
36Mar 20264.300% 9,765.020.0034.989,800.000.00 9,178.830.009,178.830.00

Journal entries

DateEntryAccountDebitCreditStatus
30 Nov 2024Depreciation, month 20Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
31 Dec 2024Interest, month 21Interest expense - leases545.11Posted
Lease liability545.11
31 Dec 2024Lease payment, month 21Lease liability9,800.00Posted
Cash / bank9,800.00
31 Dec 2024Depreciation, month 21Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
31 Jan 2025Interest, month 22Interest expense - leases511.95Posted
Lease liability511.95
31 Jan 2025Lease payment, month 22Lease liability9,800.00Posted
Cash / bank9,800.00
31 Jan 2025Depreciation, month 22Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
28 Feb 2025Interest, month 23Interest expense - leases478.67Posted
Lease liability478.67
28 Feb 2025Lease payment, month 23Lease liability9,800.00Posted
Cash / bank9,800.00
28 Feb 2025Depreciation, month 23Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
31 Mar 2025Interest, month 24Interest expense - leases445.27Posted
Lease liability445.27
31 Mar 2025Lease payment, month 24Lease liability9,800.00Posted
Cash / bank9,800.00
31 Mar 2025Depreciation, month 24Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
30 Apr 2025Interest, month 25Interest expense - leases411.75Posted
Lease liability411.75
30 Apr 2025Lease payment, month 25Lease liability9,800.00Posted
Cash / bank9,800.00
30 Apr 2025Depreciation, month 25Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
31 May 2025Interest, month 26Interest expense - leases378.11Posted
Lease liability378.11
31 May 2025Lease payment, month 26Lease liability9,800.00Posted
Cash / bank9,800.00
31 May 2025Depreciation, month 26Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
30 Jun 2025Interest, month 27Interest expense - leases344.34Posted
Lease liability344.34
30 Jun 2025Lease payment, month 27Lease liability9,800.00Posted
Cash / bank9,800.00
30 Jun 2025Depreciation, month 27Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
31 Jul 2025Interest, month 28Interest expense - leases310.46Posted
Lease liability310.46
31 Jul 2025Lease payment, month 28Lease liability9,800.00Posted
Cash / bank9,800.00
31 Jul 2025Depreciation, month 28Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
31 Aug 2025Interest, month 29Interest expense - leases276.46Posted
Lease liability276.46
31 Aug 2025Lease payment, month 29Lease liability9,800.00Posted
Cash / bank9,800.00
31 Aug 2025Depreciation, month 29Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
30 Sep 2025Interest, month 30Interest expense - leases242.33Posted
Lease liability242.33
30 Sep 2025Lease payment, month 30Lease liability9,800.00Posted
Cash / bank9,800.00
30 Sep 2025Depreciation, month 30Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
31 Oct 2025Interest, month 31Interest expense - leases208.08Posted
Lease liability208.08
31 Oct 2025Lease payment, month 31Lease liability9,800.00Posted
Cash / bank9,800.00
31 Oct 2025Depreciation, month 31Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
30 Nov 2025Interest, month 32Interest expense - leases173.71Posted
Lease liability173.71
30 Nov 2025Lease payment, month 32Lease liability9,800.00Posted
Cash / bank9,800.00
30 Nov 2025Depreciation, month 32Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
31 Dec 2025Interest, month 33Interest expense - leases139.22Posted
Lease liability139.22
31 Dec 2025Lease payment, month 33Lease liability9,800.00Posted
Cash / bank9,800.00
31 Dec 2025Depreciation, month 33Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
31 Jan 2026Interest, month 34Interest expense - leases104.60Posted
Lease liability104.60
31 Jan 2026Lease payment, month 34Lease liability9,800.00Posted
Cash / bank9,800.00
31 Jan 2026Depreciation, month 34Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
28 Feb 2026Interest, month 35Interest expense - leases69.86Posted
Lease liability69.86
28 Feb 2026Lease payment, month 35Lease liability9,800.00Posted
Cash / bank9,800.00
28 Feb 2026Depreciation, month 35Depreciation expense - ROU9,178.82Posted
Accumulated depreciation - ROU9,178.82
31 Mar 2026Interest, month 36Interest expense - leases34.98Posted
Lease liability34.98
31 Mar 2026Lease payment, month 36Lease liability9,800.00Posted
Cash / bank9,800.00
31 Mar 2026Depreciation, month 36Depreciation expense - ROU9,178.83Posted
Accumulated depreciation - ROU9,178.83
Previous Page 2 of 2