EUR-VAN Expired
Delivery vans (8 units) | LeasePlan Europe | Konark Europe GmbH (EUR)
Initial lease liability330,437.79
Initial ROU asset330,437.79
Liability today0.00current 0.00 / non-current 0.00
ROU asset today0.00
Undiscounted payments352,800.00
Terms
- Commencement
- 01 Apr 2023
- Term
- 36 months (modelled 36) to 31 Mar 2026
- Payment
- 9,800.00 monthly, in arrears
- Escalation
- None
- Rent-free
- 0 months
- Discount rate
- 4.300%
- Initial direct costs / incentives
- 0.00 / 0.00
- Prepaid / restoration
- 0.00 / 0.00
- Exemption
- None (on balance sheet)
- Options
- None
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 2023 | 4.300% | 330,437.79 | 0.00 | 1,184.07 | 9,800.00 | 321,821.86 | 330,437.79 | 0.00 | 9,178.83 | 321,258.96 |
| 2 | May 2023 | 4.300% | 321,821.86 | 0.00 | 1,153.19 | 9,800.00 | 313,175.05 | 321,258.96 | 0.00 | 9,178.83 | 312,080.13 |
| 3 | Jun 2023 | 4.300% | 313,175.05 | 0.00 | 1,122.21 | 9,800.00 | 304,497.26 | 312,080.13 | 0.00 | 9,178.83 | 302,901.30 |
| 4 | Jul 2023 | 4.300% | 304,497.26 | 0.00 | 1,091.12 | 9,800.00 | 295,788.38 | 302,901.30 | 0.00 | 9,178.83 | 293,722.47 |
| 5 | Aug 2023 | 4.300% | 295,788.38 | 0.00 | 1,059.91 | 9,800.00 | 287,048.29 | 293,722.47 | 0.00 | 9,178.83 | 284,543.64 |
| 6 | Sep 2023 | 4.300% | 287,048.29 | 0.00 | 1,028.59 | 9,800.00 | 278,276.88 | 284,543.64 | 0.00 | 9,178.83 | 275,364.81 |
| 7 | Oct 2023 | 4.300% | 278,276.88 | 0.00 | 997.16 | 9,800.00 | 269,474.04 | 275,364.81 | 0.00 | 9,178.83 | 266,185.98 |
| 8 | Nov 2023 | 4.300% | 269,474.04 | 0.00 | 965.62 | 9,800.00 | 260,639.66 | 266,185.98 | 0.00 | 9,178.83 | 257,007.15 |
| 9 | Dec 2023 | 4.300% | 260,639.66 | 0.00 | 933.96 | 9,800.00 | 251,773.62 | 257,007.15 | 0.00 | 9,178.83 | 247,828.32 |
| 10 | Jan 2024 | 4.300% | 251,773.62 | 0.00 | 902.19 | 9,800.00 | 242,875.81 | 247,828.32 | 0.00 | 9,178.83 | 238,649.49 |
| 11 | Feb 2024 | 4.300% | 242,875.81 | 0.00 | 870.30 | 9,800.00 | 233,946.11 | 238,649.49 | 0.00 | 9,178.83 | 229,470.66 |
| 12 | Mar 2024 | 4.300% | 233,946.11 | 0.00 | 838.31 | 9,800.00 | 224,984.42 | 229,470.66 | 0.00 | 9,178.83 | 220,291.83 |
| 13 | Apr 2024 | 4.300% | 224,984.42 | 0.00 | 806.19 | 9,800.00 | 215,990.61 | 220,291.83 | 0.00 | 9,178.83 | 211,113.00 |
| 14 | May 2024 | 4.300% | 215,990.61 | 0.00 | 773.97 | 9,800.00 | 206,964.58 | 211,113.00 | 0.00 | 9,178.83 | 201,934.17 |
| 15 | Jun 2024 | 4.300% | 206,964.58 | 0.00 | 741.62 | 9,800.00 | 197,906.20 | 201,934.17 | 0.00 | 9,178.83 | 192,755.34 |
| 16 | Jul 2024 | 4.300% | 197,906.20 | 0.00 | 709.16 | 9,800.00 | 188,815.36 | 192,755.34 | 0.00 | 9,178.83 | 183,576.51 |
| 17 | Aug 2024 | 4.300% | 188,815.36 | 0.00 | 676.59 | 9,800.00 | 179,691.95 | 183,576.51 | 0.00 | 9,178.83 | 174,397.68 |
| 18 | Sep 2024 | 4.300% | 179,691.95 | 0.00 | 643.90 | 9,800.00 | 170,535.85 | 174,397.68 | 0.00 | 9,178.83 | 165,218.85 |
| 19 | Oct 2024 | 4.300% | 170,535.85 | 0.00 | 611.09 | 9,800.00 | 161,346.94 | 165,218.85 | 0.00 | 9,178.82 | 156,040.03 |
| 20 | Nov 2024 | 4.300% | 161,346.94 | 0.00 | 578.16 | 9,800.00 | 152,125.10 | 156,040.03 | 0.00 | 9,178.83 | 146,861.20 |
| 21 | Dec 2024 | 4.300% | 152,125.10 | 0.00 | 545.11 | 9,800.00 | 142,870.21 | 146,861.20 | 0.00 | 9,178.82 | 137,682.38 |
| 22 | Jan 2025 | 4.300% | 142,870.21 | 0.00 | 511.95 | 9,800.00 | 133,582.16 | 137,682.38 | 0.00 | 9,178.83 | 128,503.55 |
| 23 | Feb 2025 | 4.300% | 133,582.16 | 0.00 | 478.67 | 9,800.00 | 124,260.83 | 128,503.55 | 0.00 | 9,178.82 | 119,324.73 |
| 24 | Mar 2025 | 4.300% | 124,260.83 | 0.00 | 445.27 | 9,800.00 | 114,906.10 | 119,324.73 | 0.00 | 9,178.83 | 110,145.90 |
| 25 | Apr 2025 | 4.300% | 114,906.10 | 0.00 | 411.75 | 9,800.00 | 105,517.85 | 110,145.90 | 0.00 | 9,178.82 | 100,967.08 |
| 26 | May 2025 | 4.300% | 105,517.85 | 0.00 | 378.11 | 9,800.00 | 96,095.96 | 100,967.08 | 0.00 | 9,178.83 | 91,788.25 |
| 27 | Jun 2025 | 4.300% | 96,095.96 | 0.00 | 344.34 | 9,800.00 | 86,640.30 | 91,788.25 | 0.00 | 9,178.82 | 82,609.43 |
| 28 | Jul 2025 | 4.300% | 86,640.30 | 0.00 | 310.46 | 9,800.00 | 77,150.76 | 82,609.43 | 0.00 | 9,178.83 | 73,430.60 |
| 29 | Aug 2025 | 4.300% | 77,150.76 | 0.00 | 276.46 | 9,800.00 | 67,627.22 | 73,430.60 | 0.00 | 9,178.82 | 64,251.78 |
| 30 | Sep 2025 | 4.300% | 67,627.22 | 0.00 | 242.33 | 9,800.00 | 58,069.55 | 64,251.78 | 0.00 | 9,178.83 | 55,072.95 |
| 31 | Oct 2025 | 4.300% | 58,069.55 | 0.00 | 208.08 | 9,800.00 | 48,477.63 | 55,072.95 | 0.00 | 9,178.82 | 45,894.13 |
| 32 | Nov 2025 | 4.300% | 48,477.63 | 0.00 | 173.71 | 9,800.00 | 38,851.34 | 45,894.13 | 0.00 | 9,178.83 | 36,715.30 |
| 33 | Dec 2025 | 4.300% | 38,851.34 | 0.00 | 139.22 | 9,800.00 | 29,190.56 | 36,715.30 | 0.00 | 9,178.82 | 27,536.48 |
| 34 | Jan 2026 | 4.300% | 29,190.56 | 0.00 | 104.60 | 9,800.00 | 19,495.16 | 27,536.48 | 0.00 | 9,178.83 | 18,357.65 |
| 35 | Feb 2026 | 4.300% | 19,495.16 | 0.00 | 69.86 | 9,800.00 | 9,765.02 | 18,357.65 | 0.00 | 9,178.82 | 9,178.83 |
| 36 | Mar 2026 | 4.300% | 9,765.02 | 0.00 | 34.98 | 9,800.00 | 0.00 | 9,178.83 | 0.00 | 9,178.83 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 01 Apr 2023 | Initial recognition | Right-of-use asset | 330,437.79 | Posted | |
| Lease liability | 330,437.79 | ||||
| 30 Apr 2023 | Interest, month 1 | Interest expense - leases | 1,184.07 | Posted | |
| Lease liability | 1,184.07 | ||||
| 30 Apr 2023 | Lease payment, month 1 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 30 Apr 2023 | Depreciation, month 1 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 May 2023 | Interest, month 2 | Interest expense - leases | 1,153.19 | Posted | |
| Lease liability | 1,153.19 | ||||
| 31 May 2023 | Lease payment, month 2 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 May 2023 | Depreciation, month 2 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 30 Jun 2023 | Interest, month 3 | Interest expense - leases | 1,122.21 | Posted | |
| Lease liability | 1,122.21 | ||||
| 30 Jun 2023 | Lease payment, month 3 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 30 Jun 2023 | Depreciation, month 3 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Jul 2023 | Interest, month 4 | Interest expense - leases | 1,091.12 | Posted | |
| Lease liability | 1,091.12 | ||||
| 31 Jul 2023 | Lease payment, month 4 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Jul 2023 | Depreciation, month 4 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Aug 2023 | Interest, month 5 | Interest expense - leases | 1,059.91 | Posted | |
| Lease liability | 1,059.91 | ||||
| 31 Aug 2023 | Lease payment, month 5 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Aug 2023 | Depreciation, month 5 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 30 Sep 2023 | Interest, month 6 | Interest expense - leases | 1,028.59 | Posted | |
| Lease liability | 1,028.59 | ||||
| 30 Sep 2023 | Lease payment, month 6 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 30 Sep 2023 | Depreciation, month 6 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Oct 2023 | Interest, month 7 | Interest expense - leases | 997.16 | Posted | |
| Lease liability | 997.16 | ||||
| 31 Oct 2023 | Lease payment, month 7 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Oct 2023 | Depreciation, month 7 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 30 Nov 2023 | Interest, month 8 | Interest expense - leases | 965.62 | Posted | |
| Lease liability | 965.62 | ||||
| 30 Nov 2023 | Lease payment, month 8 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 30 Nov 2023 | Depreciation, month 8 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Dec 2023 | Interest, month 9 | Interest expense - leases | 933.96 | Posted | |
| Lease liability | 933.96 | ||||
| 31 Dec 2023 | Lease payment, month 9 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Dec 2023 | Depreciation, month 9 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Jan 2024 | Interest, month 10 | Interest expense - leases | 902.19 | Posted | |
| Lease liability | 902.19 | ||||
| 31 Jan 2024 | Lease payment, month 10 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Jan 2024 | Depreciation, month 10 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 29 Feb 2024 | Interest, month 11 | Interest expense - leases | 870.30 | Posted | |
| Lease liability | 870.30 | ||||
| 29 Feb 2024 | Lease payment, month 11 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 29 Feb 2024 | Depreciation, month 11 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Mar 2024 | Interest, month 12 | Interest expense - leases | 838.31 | Posted | |
| Lease liability | 838.31 | ||||
| 31 Mar 2024 | Lease payment, month 12 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Mar 2024 | Depreciation, month 12 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 30 Apr 2024 | Interest, month 13 | Interest expense - leases | 806.19 | Posted | |
| Lease liability | 806.19 | ||||
| 30 Apr 2024 | Lease payment, month 13 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 30 Apr 2024 | Depreciation, month 13 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 May 2024 | Interest, month 14 | Interest expense - leases | 773.97 | Posted | |
| Lease liability | 773.97 | ||||
| 31 May 2024 | Lease payment, month 14 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 May 2024 | Depreciation, month 14 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 30 Jun 2024 | Interest, month 15 | Interest expense - leases | 741.62 | Posted | |
| Lease liability | 741.62 | ||||
| 30 Jun 2024 | Lease payment, month 15 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 30 Jun 2024 | Depreciation, month 15 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Jul 2024 | Interest, month 16 | Interest expense - leases | 709.16 | Posted | |
| Lease liability | 709.16 | ||||
| 31 Jul 2024 | Lease payment, month 16 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Jul 2024 | Depreciation, month 16 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Aug 2024 | Interest, month 17 | Interest expense - leases | 676.59 | Posted | |
| Lease liability | 676.59 | ||||
| 31 Aug 2024 | Lease payment, month 17 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Aug 2024 | Depreciation, month 17 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 30 Sep 2024 | Interest, month 18 | Interest expense - leases | 643.90 | Posted | |
| Lease liability | 643.90 | ||||
| 30 Sep 2024 | Lease payment, month 18 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 30 Sep 2024 | Depreciation, month 18 | Depreciation expense - ROU | 9,178.83 | Posted | |
| Accumulated depreciation - ROU | 9,178.83 | ||||
| 31 Oct 2024 | Interest, month 19 | Interest expense - leases | 611.09 | Posted | |
| Lease liability | 611.09 | ||||
| 31 Oct 2024 | Lease payment, month 19 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 | ||||
| 31 Oct 2024 | Depreciation, month 19 | Depreciation expense - ROU | 9,178.82 | Posted | |
| Accumulated depreciation - ROU | 9,178.82 | ||||
| 30 Nov 2024 | Interest, month 20 | Interest expense - leases | 578.16 | Posted | |
| Lease liability | 578.16 | ||||
| 30 Nov 2024 | Lease payment, month 20 | Lease liability | 9,800.00 | Posted | |
| Cash / bank | 9,800.00 |
Page 1 of 2 Next