BLR-OFF Active
Bengaluru tech office | Embassy Prime Holdings | Konark Retail Pvt Ltd (INR)
Initial lease liability43,571,390.98
Initial ROU asset44,651,390.98
Liability today35,246,054.81current 8,742,655.39 / non-current 26,503,399.42
ROU asset today30,109,842.99
Undiscounted payments78,652,750.00
Terms
- Commencement
- 01 Apr 2023
- Term
- 60 months (modelled 60) to 31 Mar 2030
- Payment
- 925,000.00 monthly, in advance
- Escalation
- 5% every 3 years
- Rent-free
- 2 months
- Discount rate
- 9.250% (current 9.600%)
- Initial direct costs / incentives
- 180,000.00 / 0.00
- Prepaid / restoration
- 0.00 / 900,000.00
- Exemption
- None (on balance sheet)
- Options
- Extension option 24m
Event timeline
| Effective | Event | Detail | Liability before | Liability after | ROU before | ROU after | Gain / (loss) |
|---|---|---|---|---|---|---|---|
| 01 Apr 2025 | Term extension | term +24 months, discount rate 9.60% Extension option now reasonably certain |
30,133,580.04 | 46,356,806.81 | 26,790,834.58 | 43,014,061.35 | 0.00 |
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 2023 | 9.250% | 43,571,390.98 | 0.00 | 335,862.81 | 0.00 | 43,907,253.79 | 44,651,390.98 | 0.00 | 744,189.85 | 43,907,201.13 |
| 2 | May 2023 | 9.250% | 43,907,253.79 | 0.00 | 338,451.75 | 0.00 | 44,245,705.54 | 43,907,201.13 | 0.00 | 744,189.85 | 43,163,011.28 |
| 3 | Jun 2023 | 9.250% | 44,245,705.54 | 0.00 | 333,930.44 | 925,000.00 | 43,654,635.98 | 43,163,011.28 | 0.00 | 744,189.85 | 42,418,821.43 |
| 4 | Jul 2023 | 9.250% | 43,654,635.98 | 0.00 | 329,374.28 | 925,000.00 | 43,059,010.26 | 42,418,821.43 | 0.00 | 744,189.85 | 41,674,631.58 |
| 5 | Aug 2023 | 9.250% | 43,059,010.26 | 0.00 | 324,783.00 | 925,000.00 | 42,458,793.26 | 41,674,631.58 | 0.00 | 744,189.85 | 40,930,441.73 |
| 6 | Sep 2023 | 9.250% | 42,458,793.26 | 0.00 | 320,156.32 | 925,000.00 | 41,853,949.58 | 40,930,441.73 | 0.00 | 744,189.85 | 40,186,251.88 |
| 7 | Oct 2023 | 9.250% | 41,853,949.58 | 0.00 | 315,493.99 | 925,000.00 | 41,244,443.57 | 40,186,251.88 | 0.00 | 744,189.85 | 39,442,062.03 |
| 8 | Nov 2023 | 9.250% | 41,244,443.57 | 0.00 | 310,795.71 | 925,000.00 | 40,630,239.28 | 39,442,062.03 | 0.00 | 744,189.85 | 38,697,872.18 |
| 9 | Dec 2023 | 9.250% | 40,630,239.28 | 0.00 | 306,061.22 | 925,000.00 | 40,011,300.50 | 38,697,872.18 | 0.00 | 744,189.85 | 37,953,682.33 |
| 10 | Jan 2024 | 9.250% | 40,011,300.50 | 0.00 | 301,290.23 | 925,000.00 | 39,387,590.73 | 37,953,682.33 | 0.00 | 744,189.85 | 37,209,492.48 |
| 11 | Feb 2024 | 9.250% | 39,387,590.73 | 0.00 | 296,482.47 | 925,000.00 | 38,759,073.20 | 37,209,492.48 | 0.00 | 744,189.85 | 36,465,302.63 |
| 12 | Mar 2024 | 9.250% | 38,759,073.20 | 0.00 | 291,637.65 | 925,000.00 | 38,125,710.85 | 36,465,302.63 | 0.00 | 744,189.85 | 35,721,112.78 |
| 13 | Apr 2024 | 9.250% | 38,125,710.85 | 0.00 | 286,755.48 | 925,000.00 | 37,487,466.33 | 35,721,112.78 | 0.00 | 744,189.85 | 34,976,922.93 |
| 14 | May 2024 | 9.250% | 37,487,466.33 | 0.00 | 281,835.68 | 925,000.00 | 36,844,302.01 | 34,976,922.93 | 0.00 | 744,189.85 | 34,232,733.08 |
| 15 | Jun 2024 | 9.250% | 36,844,302.01 | 0.00 | 276,877.95 | 925,000.00 | 36,196,179.96 | 34,232,733.08 | 0.00 | 744,189.85 | 33,488,543.23 |
| 16 | Jul 2024 | 9.250% | 36,196,179.96 | 0.00 | 271,882.01 | 925,000.00 | 35,543,061.97 | 33,488,543.23 | 0.00 | 744,189.85 | 32,744,353.38 |
| 17 | Aug 2024 | 9.250% | 35,543,061.97 | 0.00 | 266,847.56 | 925,000.00 | 34,884,909.53 | 32,744,353.38 | 0.00 | 744,189.85 | 32,000,163.53 |
| 18 | Sep 2024 | 9.250% | 34,884,909.53 | 0.00 | 261,774.30 | 925,000.00 | 34,221,683.83 | 32,000,163.53 | 0.00 | 744,189.85 | 31,255,973.68 |
| 19 | Oct 2024 | 9.250% | 34,221,683.83 | 0.00 | 256,661.94 | 925,000.00 | 33,553,345.77 | 31,255,973.68 | 0.00 | 744,189.85 | 30,511,783.83 |
| 20 | Nov 2024 | 9.250% | 33,553,345.77 | 0.00 | 251,510.17 | 925,000.00 | 32,879,855.94 | 30,511,783.83 | 0.00 | 744,189.85 | 29,767,593.98 |
| 21 | Dec 2024 | 9.250% | 32,879,855.94 | 0.00 | 246,318.68 | 925,000.00 | 32,201,174.62 | 29,767,593.98 | 0.00 | 744,189.85 | 29,023,404.13 |
| 22 | Jan 2025 | 9.250% | 32,201,174.62 | 0.00 | 241,087.18 | 925,000.00 | 31,517,261.80 | 29,023,404.13 | 0.00 | 744,189.85 | 28,279,214.28 |
| 23 | Feb 2025 | 9.250% | 31,517,261.80 | 0.00 | 235,815.35 | 925,000.00 | 30,828,077.15 | 28,279,214.28 | 0.00 | 744,189.85 | 27,535,024.43 |
| 24 | Mar 2025 | 9.250% | 30,828,077.15 | 0.00 | 230,502.89 | 925,000.00 | 30,133,580.04 | 27,535,024.43 | 0.00 | 744,189.85 | 26,790,834.58 |
| 25 | Apr 2025 | 9.600% | 30,133,580.04 | 16,223,226.77 | 363,454.45 | 925,000.00 | 45,795,261.26 | 26,790,834.58 | 16,223,226.77 | 716,901.02 | 42,297,160.33 |
| 26 | May 2025 | 9.600% | 45,795,261.26 | 0.00 | 358,962.09 | 925,000.00 | 45,229,223.35 | 42,297,160.33 | 0.00 | 716,901.02 | 41,580,259.31 |
| 27 | Jun 2025 | 9.600% | 45,229,223.35 | 0.00 | 354,433.79 | 925,000.00 | 44,658,657.14 | 41,580,259.31 | 0.00 | 716,901.02 | 40,863,358.29 |
| 28 | Jul 2025 | 9.600% | 44,658,657.14 | 0.00 | 349,869.26 | 925,000.00 | 44,083,526.40 | 40,863,358.29 | 0.00 | 716,901.02 | 40,146,457.27 |
| 29 | Aug 2025 | 9.600% | 44,083,526.40 | 0.00 | 345,268.21 | 925,000.00 | 43,503,794.61 | 40,146,457.27 | 0.00 | 716,901.02 | 39,429,556.25 |
| 30 | Sep 2025 | 9.600% | 43,503,794.61 | 0.00 | 340,630.36 | 925,000.00 | 42,919,424.97 | 39,429,556.25 | 0.00 | 716,901.02 | 38,712,655.23 |
| 31 | Oct 2025 | 9.600% | 42,919,424.97 | 0.00 | 335,955.40 | 925,000.00 | 42,330,380.37 | 38,712,655.23 | 0.00 | 716,901.02 | 37,995,754.21 |
| 32 | Nov 2025 | 9.600% | 42,330,380.37 | 0.00 | 331,243.04 | 925,000.00 | 41,736,623.41 | 37,995,754.21 | 0.00 | 716,901.02 | 37,278,853.19 |
| 33 | Dec 2025 | 9.600% | 41,736,623.41 | 0.00 | 326,492.99 | 925,000.00 | 41,138,116.40 | 37,278,853.19 | 0.00 | 716,901.02 | 36,561,952.17 |
| 34 | Jan 2026 | 9.600% | 41,138,116.40 | 0.00 | 321,704.93 | 925,000.00 | 40,534,821.33 | 36,561,952.17 | 0.00 | 716,901.02 | 35,845,051.15 |
| 35 | Feb 2026 | 9.600% | 40,534,821.33 | 0.00 | 316,878.57 | 925,000.00 | 39,926,699.90 | 35,845,051.15 | 0.00 | 716,901.02 | 35,128,150.13 |
| 36 | Mar 2026 | 9.600% | 39,926,699.90 | 0.00 | 312,013.60 | 925,000.00 | 39,313,713.50 | 35,128,150.13 | 0.00 | 716,901.02 | 34,411,249.11 |
| 37 | Apr 2026 | 9.600% | 39,313,713.50 | 0.00 | 306,739.71 | 971,250.00 | 38,649,203.21 | 34,411,249.11 | 0.00 | 716,901.02 | 33,694,348.09 |
| 38 | May 2026 | 9.600% | 38,649,203.21 | 0.00 | 301,423.63 | 971,250.00 | 37,979,376.84 | 33,694,348.09 | 0.00 | 716,901.02 | 32,977,447.07 |
| 39 | Jun 2026 | 9.600% | 37,979,376.84 | 0.00 | 296,065.01 | 971,250.00 | 37,304,191.85 | 32,977,447.07 | 0.00 | 716,901.02 | 32,260,546.05 |
| 40 | Jul 2026 | 9.600% | 37,304,191.85 | 0.00 | 290,663.53 | 971,250.00 | 36,623,605.38 | 32,260,546.05 | 0.00 | 716,901.02 | 31,543,645.03 |
| 41 | Aug 2026 | 9.600% | 36,623,605.38 | 0.00 | 285,218.84 | 971,250.00 | 35,937,574.22 | 31,543,645.03 | 0.00 | 716,901.02 | 30,826,744.01 |
| 42 | Sep 2026 | 9.600% | 35,937,574.22 | 0.00 | 279,730.59 | 971,250.00 | 35,246,054.81 | 30,826,744.01 | 0.00 | 716,901.02 | 30,109,842.99 |
| 43 | Oct 2026 | 9.600% | 35,246,054.81 | 0.00 | 274,198.44 | 971,250.00 | 34,549,003.25 | 30,109,842.99 | 0.00 | 716,901.02 | 29,392,941.97 |
| 44 | Nov 2026 | 9.600% | 34,549,003.25 | 0.00 | 268,622.03 | 971,250.00 | 33,846,375.28 | 29,392,941.97 | 0.00 | 716,901.02 | 28,676,040.95 |
| 45 | Dec 2026 | 9.600% | 33,846,375.28 | 0.00 | 263,001.00 | 971,250.00 | 33,138,126.28 | 28,676,040.95 | 0.00 | 716,901.02 | 27,959,139.93 |
| 46 | Jan 2027 | 9.600% | 33,138,126.28 | 0.00 | 257,335.01 | 971,250.00 | 32,424,211.29 | 27,959,139.93 | 0.00 | 716,901.02 | 27,242,238.91 |
| 47 | Feb 2027 | 9.600% | 32,424,211.29 | 0.00 | 251,623.69 | 971,250.00 | 31,704,584.98 | 27,242,238.91 | 0.00 | 716,901.02 | 26,525,337.89 |
| 48 | Mar 2027 | 9.600% | 31,704,584.98 | 0.00 | 245,866.68 | 971,250.00 | 30,979,201.66 | 26,525,337.89 | 0.00 | 716,901.02 | 25,808,436.87 |
| 49 | Apr 2027 | 9.600% | 30,979,201.66 | 0.00 | 240,063.61 | 971,250.00 | 30,248,015.27 | 25,808,436.87 | 0.00 | 716,901.02 | 25,091,535.85 |
| 50 | May 2027 | 9.600% | 30,248,015.27 | 0.00 | 234,214.12 | 971,250.00 | 29,510,979.39 | 25,091,535.85 | 0.00 | 716,901.02 | 24,374,634.83 |
| 51 | Jun 2027 | 9.600% | 29,510,979.39 | 0.00 | 228,317.84 | 971,250.00 | 28,768,047.23 | 24,374,634.83 | 0.00 | 716,901.02 | 23,657,733.81 |
| 52 | Jul 2027 | 9.600% | 28,768,047.23 | 0.00 | 222,374.38 | 971,250.00 | 28,019,171.61 | 23,657,733.81 | 0.00 | 716,901.02 | 22,940,832.79 |
| 53 | Aug 2027 | 9.600% | 28,019,171.61 | 0.00 | 216,383.37 | 971,250.00 | 27,264,304.98 | 22,940,832.79 | 0.00 | 716,901.02 | 22,223,931.77 |
| 54 | Sep 2027 | 9.600% | 27,264,304.98 | 0.00 | 210,344.44 | 971,250.00 | 26,503,399.42 | 22,223,931.77 | 0.00 | 716,901.02 | 21,507,030.75 |
| 55 | Oct 2027 | 9.600% | 26,503,399.42 | 0.00 | 204,257.20 | 971,250.00 | 25,736,406.62 | 21,507,030.75 | 0.00 | 716,901.02 | 20,790,129.73 |
| 56 | Nov 2027 | 9.600% | 25,736,406.62 | 0.00 | 198,121.25 | 971,250.00 | 24,963,277.87 | 20,790,129.73 | 0.00 | 716,901.03 | 20,073,228.70 |
| 57 | Dec 2027 | 9.600% | 24,963,277.87 | 0.00 | 191,936.22 | 971,250.00 | 24,183,964.09 | 20,073,228.70 | 0.00 | 716,901.02 | 19,356,327.68 |
| 58 | Jan 2028 | 9.600% | 24,183,964.09 | 0.00 | 185,701.71 | 971,250.00 | 23,398,415.80 | 19,356,327.68 | 0.00 | 716,901.03 | 18,639,426.65 |
| 59 | Feb 2028 | 9.600% | 23,398,415.80 | 0.00 | 179,417.33 | 971,250.00 | 22,606,583.13 | 18,639,426.65 | 0.00 | 716,901.02 | 17,922,525.63 |
| 60 | Mar 2028 | 9.600% | 22,606,583.13 | 0.00 | 173,082.67 | 971,250.00 | 21,808,415.80 | 17,922,525.63 | 0.00 | 716,901.03 | 17,205,624.60 |
| 61 | Apr 2028 | 9.600% | 21,808,415.80 | 0.00 | 166,697.33 | 971,250.00 | 21,003,863.13 | 17,205,624.60 | 0.00 | 716,901.02 | 16,488,723.58 |
| 62 | May 2028 | 9.600% | 21,003,863.13 | 0.00 | 160,260.91 | 971,250.00 | 20,192,874.04 | 16,488,723.58 | 0.00 | 716,901.03 | 15,771,822.55 |
| 63 | Jun 2028 | 9.600% | 20,192,874.04 | 0.00 | 153,772.99 | 971,250.00 | 19,375,397.03 | 15,771,822.55 | 0.00 | 716,901.02 | 15,054,921.53 |
| 64 | Jul 2028 | 9.600% | 19,375,397.03 | 0.00 | 147,233.18 | 971,250.00 | 18,551,380.21 | 15,054,921.53 | 0.00 | 716,901.03 | 14,338,020.50 |
| 65 | Aug 2028 | 9.600% | 18,551,380.21 | 0.00 | 140,641.04 | 971,250.00 | 17,720,771.25 | 14,338,020.50 | 0.00 | 716,901.02 | 13,621,119.48 |
| 66 | Sep 2028 | 9.600% | 17,720,771.25 | 0.00 | 133,996.17 | 971,250.00 | 16,883,517.42 | 13,621,119.48 | 0.00 | 716,901.03 | 12,904,218.45 |
| 67 | Oct 2028 | 9.600% | 16,883,517.42 | 0.00 | 127,298.14 | 971,250.00 | 16,039,565.56 | 12,904,218.45 | 0.00 | 716,901.02 | 12,187,317.43 |
| 68 | Nov 2028 | 9.600% | 16,039,565.56 | 0.00 | 120,546.52 | 971,250.00 | 15,188,862.08 | 12,187,317.43 | 0.00 | 716,901.03 | 11,470,416.40 |
| 69 | Dec 2028 | 9.600% | 15,188,862.08 | 0.00 | 113,740.90 | 971,250.00 | 14,331,352.98 | 11,470,416.40 | 0.00 | 716,901.02 | 10,753,515.38 |
| 70 | Jan 2029 | 9.600% | 14,331,352.98 | 0.00 | 106,880.82 | 971,250.00 | 13,466,983.80 | 10,753,515.38 | 0.00 | 716,901.03 | 10,036,614.35 |
| 71 | Feb 2029 | 9.600% | 13,466,983.80 | 0.00 | 99,965.87 | 971,250.00 | 12,595,699.67 | 10,036,614.35 | 0.00 | 716,901.02 | 9,319,713.33 |
| 72 | Mar 2029 | 9.600% | 12,595,699.67 | 0.00 | 92,995.60 | 971,250.00 | 11,717,445.27 | 9,319,713.33 | 0.00 | 716,901.03 | 8,602,812.30 |
| 73 | Apr 2029 | 9.600% | 11,717,445.27 | 0.00 | 85,581.06 | 1,019,812.50 | 10,783,213.83 | 8,602,812.30 | 0.00 | 716,901.02 | 7,885,911.28 |
| 74 | May 2029 | 9.600% | 10,783,213.83 | 0.00 | 78,107.21 | 1,019,812.50 | 9,841,508.54 | 7,885,911.28 | 0.00 | 716,901.03 | 7,169,010.25 |
| 75 | Jun 2029 | 9.600% | 9,841,508.54 | 0.00 | 70,573.57 | 1,019,812.50 | 8,892,269.61 | 7,169,010.25 | 0.00 | 716,901.02 | 6,452,109.23 |
| 76 | Jul 2029 | 9.600% | 8,892,269.61 | 0.00 | 62,979.66 | 1,019,812.50 | 7,935,436.77 | 6,452,109.23 | 0.00 | 716,901.03 | 5,735,208.20 |
| 77 | Aug 2029 | 9.600% | 7,935,436.77 | 0.00 | 55,324.99 | 1,019,812.50 | 6,970,949.26 | 5,735,208.20 | 0.00 | 716,901.02 | 5,018,307.18 |
| 78 | Sep 2029 | 9.600% | 6,970,949.26 | 0.00 | 47,609.09 | 1,019,812.50 | 5,998,745.85 | 5,018,307.18 | 0.00 | 716,901.03 | 4,301,406.15 |
| 79 | Oct 2029 | 9.600% | 5,998,745.85 | 0.00 | 39,831.47 | 1,019,812.50 | 5,018,764.82 | 4,301,406.15 | 0.00 | 716,901.02 | 3,584,505.13 |
| 80 | Nov 2029 | 9.600% | 5,018,764.82 | 0.00 | 31,991.62 | 1,019,812.50 | 4,030,943.94 | 3,584,505.13 | 0.00 | 716,901.03 | 2,867,604.10 |
| 81 | Dec 2029 | 9.600% | 4,030,943.94 | 0.00 | 24,089.05 | 1,019,812.50 | 3,035,220.49 | 2,867,604.10 | 0.00 | 716,901.02 | 2,150,703.08 |
| 82 | Jan 2030 | 9.600% | 3,035,220.49 | 0.00 | 16,123.26 | 1,019,812.50 | 2,031,531.25 | 2,150,703.08 | 0.00 | 716,901.03 | 1,433,802.05 |
| 83 | Feb 2030 | 9.600% | 2,031,531.25 | 0.00 | 8,093.75 | 1,019,812.50 | 1,019,812.50 | 1,433,802.05 | 0.00 | 716,901.02 | 716,901.03 |
| 84 | Mar 2030 | 9.600% | 1,019,812.50 | 0.00 | 0.00 | 1,019,812.50 | 0.00 | 716,901.03 | 0.00 | 716,901.03 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 31 Dec 2029 | Interest, month 81 | Interest expense - leases | 24,089.05 | Draft | |
| Lease liability | 24,089.05 | ||||
| 31 Dec 2029 | Lease payment, month 81 | Lease liability | 1,019,812.50 | Draft | |
| Cash / bank | 1,019,812.50 | ||||
| 31 Dec 2029 | Depreciation, month 81 | Depreciation expense - ROU | 716,901.02 | Draft | |
| Accumulated depreciation - ROU | 716,901.02 | ||||
| 31 Jan 2030 | Interest, month 82 | Interest expense - leases | 16,123.26 | Draft | |
| Lease liability | 16,123.26 | ||||
| 31 Jan 2030 | Lease payment, month 82 | Lease liability | 1,019,812.50 | Draft | |
| Cash / bank | 1,019,812.50 | ||||
| 31 Jan 2030 | Depreciation, month 82 | Depreciation expense - ROU | 716,901.03 | Draft | |
| Accumulated depreciation - ROU | 716,901.03 | ||||
| 28 Feb 2030 | Interest, month 83 | Interest expense - leases | 8,093.75 | Draft | |
| Lease liability | 8,093.75 | ||||
| 28 Feb 2030 | Lease payment, month 83 | Lease liability | 1,019,812.50 | Draft | |
| Cash / bank | 1,019,812.50 | ||||
| 28 Feb 2030 | Depreciation, month 83 | Depreciation expense - ROU | 716,901.02 | Draft | |
| Accumulated depreciation - ROU | 716,901.02 | ||||
| 31 Mar 2030 | Lease payment, month 84 | Lease liability | 1,019,812.50 | Draft | |
| Cash / bank | 1,019,812.50 | ||||
| 31 Mar 2030 | Depreciation, month 84 | Depreciation expense - ROU | 716,901.03 | Draft | |
| Accumulated depreciation - ROU | 716,901.03 |
Previous Page 5 of 5