leasebook

BLR-OFF Active

Bengaluru tech office | Embassy Prime Holdings | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability43,571,390.98
Initial ROU asset44,651,390.98
Liability today35,246,054.81current 8,742,655.39 / non-current 26,503,399.42
ROU asset today30,109,842.99
Undiscounted payments78,652,750.00

Terms

Commencement
01 Apr 2023
Term
60 months (modelled 60) to 31 Mar 2030
Payment
925,000.00 monthly, in advance
Escalation
5% every 3 years
Rent-free
2 months
Discount rate
9.250% (current 9.600%)
Initial direct costs / incentives
180,000.00 / 0.00
Prepaid / restoration
0.00 / 900,000.00
Exemption
None (on balance sheet)
Options
Extension option 24m

Event timeline

EffectiveEventDetailLiability beforeLiability afterROU beforeROU afterGain / (loss)
01 Apr 2025Term extensionterm +24 months, discount rate 9.60%
Extension option now reasonably certain
30,133,580.0446,356,806.8126,790,834.5843,014,061.350.00

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20239.250% 43,571,390.980.00335,862.810.0043,907,253.79 44,651,390.980.00744,189.8543,907,201.13
2May 20239.250% 43,907,253.790.00338,451.750.0044,245,705.54 43,907,201.130.00744,189.8543,163,011.28
3Jun 20239.250% 44,245,705.540.00333,930.44925,000.0043,654,635.98 43,163,011.280.00744,189.8542,418,821.43
4Jul 20239.250% 43,654,635.980.00329,374.28925,000.0043,059,010.26 42,418,821.430.00744,189.8541,674,631.58
5Aug 20239.250% 43,059,010.260.00324,783.00925,000.0042,458,793.26 41,674,631.580.00744,189.8540,930,441.73
6Sep 20239.250% 42,458,793.260.00320,156.32925,000.0041,853,949.58 40,930,441.730.00744,189.8540,186,251.88
7Oct 20239.250% 41,853,949.580.00315,493.99925,000.0041,244,443.57 40,186,251.880.00744,189.8539,442,062.03
8Nov 20239.250% 41,244,443.570.00310,795.71925,000.0040,630,239.28 39,442,062.030.00744,189.8538,697,872.18
9Dec 20239.250% 40,630,239.280.00306,061.22925,000.0040,011,300.50 38,697,872.180.00744,189.8537,953,682.33
10Jan 20249.250% 40,011,300.500.00301,290.23925,000.0039,387,590.73 37,953,682.330.00744,189.8537,209,492.48
11Feb 20249.250% 39,387,590.730.00296,482.47925,000.0038,759,073.20 37,209,492.480.00744,189.8536,465,302.63
12Mar 20249.250% 38,759,073.200.00291,637.65925,000.0038,125,710.85 36,465,302.630.00744,189.8535,721,112.78
13Apr 20249.250% 38,125,710.850.00286,755.48925,000.0037,487,466.33 35,721,112.780.00744,189.8534,976,922.93
14May 20249.250% 37,487,466.330.00281,835.68925,000.0036,844,302.01 34,976,922.930.00744,189.8534,232,733.08
15Jun 20249.250% 36,844,302.010.00276,877.95925,000.0036,196,179.96 34,232,733.080.00744,189.8533,488,543.23
16Jul 20249.250% 36,196,179.960.00271,882.01925,000.0035,543,061.97 33,488,543.230.00744,189.8532,744,353.38
17Aug 20249.250% 35,543,061.970.00266,847.56925,000.0034,884,909.53 32,744,353.380.00744,189.8532,000,163.53
18Sep 20249.250% 34,884,909.530.00261,774.30925,000.0034,221,683.83 32,000,163.530.00744,189.8531,255,973.68
19Oct 20249.250% 34,221,683.830.00256,661.94925,000.0033,553,345.77 31,255,973.680.00744,189.8530,511,783.83
20Nov 20249.250% 33,553,345.770.00251,510.17925,000.0032,879,855.94 30,511,783.830.00744,189.8529,767,593.98
21Dec 20249.250% 32,879,855.940.00246,318.68925,000.0032,201,174.62 29,767,593.980.00744,189.8529,023,404.13
22Jan 20259.250% 32,201,174.620.00241,087.18925,000.0031,517,261.80 29,023,404.130.00744,189.8528,279,214.28
23Feb 20259.250% 31,517,261.800.00235,815.35925,000.0030,828,077.15 28,279,214.280.00744,189.8527,535,024.43
24Mar 20259.250% 30,828,077.150.00230,502.89925,000.0030,133,580.04 27,535,024.430.00744,189.8526,790,834.58
25Apr 20259.600% 30,133,580.0416,223,226.77363,454.45925,000.0045,795,261.26 26,790,834.5816,223,226.77716,901.0242,297,160.33
26May 20259.600% 45,795,261.260.00358,962.09925,000.0045,229,223.35 42,297,160.330.00716,901.0241,580,259.31
27Jun 20259.600% 45,229,223.350.00354,433.79925,000.0044,658,657.14 41,580,259.310.00716,901.0240,863,358.29
28Jul 20259.600% 44,658,657.140.00349,869.26925,000.0044,083,526.40 40,863,358.290.00716,901.0240,146,457.27
29Aug 20259.600% 44,083,526.400.00345,268.21925,000.0043,503,794.61 40,146,457.270.00716,901.0239,429,556.25
30Sep 20259.600% 43,503,794.610.00340,630.36925,000.0042,919,424.97 39,429,556.250.00716,901.0238,712,655.23
31Oct 20259.600% 42,919,424.970.00335,955.40925,000.0042,330,380.37 38,712,655.230.00716,901.0237,995,754.21
32Nov 20259.600% 42,330,380.370.00331,243.04925,000.0041,736,623.41 37,995,754.210.00716,901.0237,278,853.19
33Dec 20259.600% 41,736,623.410.00326,492.99925,000.0041,138,116.40 37,278,853.190.00716,901.0236,561,952.17
34Jan 20269.600% 41,138,116.400.00321,704.93925,000.0040,534,821.33 36,561,952.170.00716,901.0235,845,051.15
35Feb 20269.600% 40,534,821.330.00316,878.57925,000.0039,926,699.90 35,845,051.150.00716,901.0235,128,150.13
36Mar 20269.600% 39,926,699.900.00312,013.60925,000.0039,313,713.50 35,128,150.130.00716,901.0234,411,249.11
37Apr 20269.600% 39,313,713.500.00306,739.71971,250.0038,649,203.21 34,411,249.110.00716,901.0233,694,348.09
38May 20269.600% 38,649,203.210.00301,423.63971,250.0037,979,376.84 33,694,348.090.00716,901.0232,977,447.07
39Jun 20269.600% 37,979,376.840.00296,065.01971,250.0037,304,191.85 32,977,447.070.00716,901.0232,260,546.05
40Jul 20269.600% 37,304,191.850.00290,663.53971,250.0036,623,605.38 32,260,546.050.00716,901.0231,543,645.03
41Aug 20269.600% 36,623,605.380.00285,218.84971,250.0035,937,574.22 31,543,645.030.00716,901.0230,826,744.01
42Sep 20269.600% 35,937,574.220.00279,730.59971,250.0035,246,054.81 30,826,744.010.00716,901.0230,109,842.99
43Oct 20269.600% 35,246,054.810.00274,198.44971,250.0034,549,003.25 30,109,842.990.00716,901.0229,392,941.97
44Nov 20269.600% 34,549,003.250.00268,622.03971,250.0033,846,375.28 29,392,941.970.00716,901.0228,676,040.95
45Dec 20269.600% 33,846,375.280.00263,001.00971,250.0033,138,126.28 28,676,040.950.00716,901.0227,959,139.93
46Jan 20279.600% 33,138,126.280.00257,335.01971,250.0032,424,211.29 27,959,139.930.00716,901.0227,242,238.91
47Feb 20279.600% 32,424,211.290.00251,623.69971,250.0031,704,584.98 27,242,238.910.00716,901.0226,525,337.89
48Mar 20279.600% 31,704,584.980.00245,866.68971,250.0030,979,201.66 26,525,337.890.00716,901.0225,808,436.87
49Apr 20279.600% 30,979,201.660.00240,063.61971,250.0030,248,015.27 25,808,436.870.00716,901.0225,091,535.85
50May 20279.600% 30,248,015.270.00234,214.12971,250.0029,510,979.39 25,091,535.850.00716,901.0224,374,634.83
51Jun 20279.600% 29,510,979.390.00228,317.84971,250.0028,768,047.23 24,374,634.830.00716,901.0223,657,733.81
52Jul 20279.600% 28,768,047.230.00222,374.38971,250.0028,019,171.61 23,657,733.810.00716,901.0222,940,832.79
53Aug 20279.600% 28,019,171.610.00216,383.37971,250.0027,264,304.98 22,940,832.790.00716,901.0222,223,931.77
54Sep 20279.600% 27,264,304.980.00210,344.44971,250.0026,503,399.42 22,223,931.770.00716,901.0221,507,030.75
55Oct 20279.600% 26,503,399.420.00204,257.20971,250.0025,736,406.62 21,507,030.750.00716,901.0220,790,129.73
56Nov 20279.600% 25,736,406.620.00198,121.25971,250.0024,963,277.87 20,790,129.730.00716,901.0320,073,228.70
57Dec 20279.600% 24,963,277.870.00191,936.22971,250.0024,183,964.09 20,073,228.700.00716,901.0219,356,327.68
58Jan 20289.600% 24,183,964.090.00185,701.71971,250.0023,398,415.80 19,356,327.680.00716,901.0318,639,426.65
59Feb 20289.600% 23,398,415.800.00179,417.33971,250.0022,606,583.13 18,639,426.650.00716,901.0217,922,525.63
60Mar 20289.600% 22,606,583.130.00173,082.67971,250.0021,808,415.80 17,922,525.630.00716,901.0317,205,624.60
61Apr 20289.600% 21,808,415.800.00166,697.33971,250.0021,003,863.13 17,205,624.600.00716,901.0216,488,723.58
62May 20289.600% 21,003,863.130.00160,260.91971,250.0020,192,874.04 16,488,723.580.00716,901.0315,771,822.55
63Jun 20289.600% 20,192,874.040.00153,772.99971,250.0019,375,397.03 15,771,822.550.00716,901.0215,054,921.53
64Jul 20289.600% 19,375,397.030.00147,233.18971,250.0018,551,380.21 15,054,921.530.00716,901.0314,338,020.50
65Aug 20289.600% 18,551,380.210.00140,641.04971,250.0017,720,771.25 14,338,020.500.00716,901.0213,621,119.48
66Sep 20289.600% 17,720,771.250.00133,996.17971,250.0016,883,517.42 13,621,119.480.00716,901.0312,904,218.45
67Oct 20289.600% 16,883,517.420.00127,298.14971,250.0016,039,565.56 12,904,218.450.00716,901.0212,187,317.43
68Nov 20289.600% 16,039,565.560.00120,546.52971,250.0015,188,862.08 12,187,317.430.00716,901.0311,470,416.40
69Dec 20289.600% 15,188,862.080.00113,740.90971,250.0014,331,352.98 11,470,416.400.00716,901.0210,753,515.38
70Jan 20299.600% 14,331,352.980.00106,880.82971,250.0013,466,983.80 10,753,515.380.00716,901.0310,036,614.35
71Feb 20299.600% 13,466,983.800.0099,965.87971,250.0012,595,699.67 10,036,614.350.00716,901.029,319,713.33
72Mar 20299.600% 12,595,699.670.0092,995.60971,250.0011,717,445.27 9,319,713.330.00716,901.038,602,812.30
73Apr 20299.600% 11,717,445.270.0085,581.061,019,812.5010,783,213.83 8,602,812.300.00716,901.027,885,911.28
74May 20299.600% 10,783,213.830.0078,107.211,019,812.509,841,508.54 7,885,911.280.00716,901.037,169,010.25
75Jun 20299.600% 9,841,508.540.0070,573.571,019,812.508,892,269.61 7,169,010.250.00716,901.026,452,109.23
76Jul 20299.600% 8,892,269.610.0062,979.661,019,812.507,935,436.77 6,452,109.230.00716,901.035,735,208.20
77Aug 20299.600% 7,935,436.770.0055,324.991,019,812.506,970,949.26 5,735,208.200.00716,901.025,018,307.18
78Sep 20299.600% 6,970,949.260.0047,609.091,019,812.505,998,745.85 5,018,307.180.00716,901.034,301,406.15
79Oct 20299.600% 5,998,745.850.0039,831.471,019,812.505,018,764.82 4,301,406.150.00716,901.023,584,505.13
80Nov 20299.600% 5,018,764.820.0031,991.621,019,812.504,030,943.94 3,584,505.130.00716,901.032,867,604.10
81Dec 20299.600% 4,030,943.940.0024,089.051,019,812.503,035,220.49 2,867,604.100.00716,901.022,150,703.08
82Jan 20309.600% 3,035,220.490.0016,123.261,019,812.502,031,531.25 2,150,703.080.00716,901.031,433,802.05
83Feb 20309.600% 2,031,531.250.008,093.751,019,812.501,019,812.50 1,433,802.050.00716,901.02716,901.03
84Mar 20309.600% 1,019,812.500.000.001,019,812.500.00 716,901.030.00716,901.030.00

Journal entries

DateEntryAccountDebitCreditStatus
30 Apr 2028Interest, month 61Interest expense - leases166,697.33Draft
Lease liability166,697.33
30 Apr 2028Lease payment, month 61Lease liability971,250.00Draft
Cash / bank971,250.00
30 Apr 2028Depreciation, month 61Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
31 May 2028Interest, month 62Interest expense - leases160,260.91Draft
Lease liability160,260.91
31 May 2028Lease payment, month 62Lease liability971,250.00Draft
Cash / bank971,250.00
31 May 2028Depreciation, month 62Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
30 Jun 2028Interest, month 63Interest expense - leases153,772.99Draft
Lease liability153,772.99
30 Jun 2028Lease payment, month 63Lease liability971,250.00Draft
Cash / bank971,250.00
30 Jun 2028Depreciation, month 63Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
31 Jul 2028Interest, month 64Interest expense - leases147,233.18Draft
Lease liability147,233.18
31 Jul 2028Lease payment, month 64Lease liability971,250.00Draft
Cash / bank971,250.00
31 Jul 2028Depreciation, month 64Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
31 Aug 2028Interest, month 65Interest expense - leases140,641.04Draft
Lease liability140,641.04
31 Aug 2028Lease payment, month 65Lease liability971,250.00Draft
Cash / bank971,250.00
31 Aug 2028Depreciation, month 65Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
30 Sep 2028Interest, month 66Interest expense - leases133,996.17Draft
Lease liability133,996.17
30 Sep 2028Lease payment, month 66Lease liability971,250.00Draft
Cash / bank971,250.00
30 Sep 2028Depreciation, month 66Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
31 Oct 2028Interest, month 67Interest expense - leases127,298.14Draft
Lease liability127,298.14
31 Oct 2028Lease payment, month 67Lease liability971,250.00Draft
Cash / bank971,250.00
31 Oct 2028Depreciation, month 67Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
30 Nov 2028Interest, month 68Interest expense - leases120,546.52Draft
Lease liability120,546.52
30 Nov 2028Lease payment, month 68Lease liability971,250.00Draft
Cash / bank971,250.00
30 Nov 2028Depreciation, month 68Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
31 Dec 2028Interest, month 69Interest expense - leases113,740.90Draft
Lease liability113,740.90
31 Dec 2028Lease payment, month 69Lease liability971,250.00Draft
Cash / bank971,250.00
31 Dec 2028Depreciation, month 69Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
31 Jan 2029Interest, month 70Interest expense - leases106,880.82Draft
Lease liability106,880.82
31 Jan 2029Lease payment, month 70Lease liability971,250.00Draft
Cash / bank971,250.00
31 Jan 2029Depreciation, month 70Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
28 Feb 2029Interest, month 71Interest expense - leases99,965.87Draft
Lease liability99,965.87
28 Feb 2029Lease payment, month 71Lease liability971,250.00Draft
Cash / bank971,250.00
28 Feb 2029Depreciation, month 71Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
31 Mar 2029Interest, month 72Interest expense - leases92,995.60Draft
Lease liability92,995.60
31 Mar 2029Lease payment, month 72Lease liability971,250.00Draft
Cash / bank971,250.00
31 Mar 2029Depreciation, month 72Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
30 Apr 2029Interest, month 73Interest expense - leases85,581.06Draft
Lease liability85,581.06
30 Apr 2029Lease payment, month 73Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
30 Apr 2029Depreciation, month 73Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
31 May 2029Interest, month 74Interest expense - leases78,107.21Draft
Lease liability78,107.21
31 May 2029Lease payment, month 74Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
31 May 2029Depreciation, month 74Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
30 Jun 2029Interest, month 75Interest expense - leases70,573.57Draft
Lease liability70,573.57
30 Jun 2029Lease payment, month 75Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
30 Jun 2029Depreciation, month 75Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
31 Jul 2029Interest, month 76Interest expense - leases62,979.66Draft
Lease liability62,979.66
31 Jul 2029Lease payment, month 76Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
31 Jul 2029Depreciation, month 76Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
31 Aug 2029Interest, month 77Interest expense - leases55,324.99Draft
Lease liability55,324.99
31 Aug 2029Lease payment, month 77Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
31 Aug 2029Depreciation, month 77Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
30 Sep 2029Interest, month 78Interest expense - leases47,609.09Draft
Lease liability47,609.09
30 Sep 2029Lease payment, month 78Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
30 Sep 2029Depreciation, month 78Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
31 Oct 2029Interest, month 79Interest expense - leases39,831.47Draft
Lease liability39,831.47
31 Oct 2029Lease payment, month 79Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
31 Oct 2029Depreciation, month 79Depreciation expense - ROU716,901.02Draft
Accumulated depreciation - ROU716,901.02
30 Nov 2029Interest, month 80Interest expense - leases31,991.62Draft
Lease liability31,991.62
30 Nov 2029Lease payment, month 80Lease liability1,019,812.50Draft
Cash / bank1,019,812.50
30 Nov 2029Depreciation, month 80Depreciation expense - ROU716,901.03Draft
Accumulated depreciation - ROU716,901.03
Previous Page 4 of 5 Next