VEH-EXE Active
Executive cars (4 units) | Mercedes Fleet Finance | Konark Retail Pvt Ltd (INR)
Initial lease liability6,466,383.66
Initial ROU asset6,676,383.66
Liability today1,638,046.02current 1,638,046.02 / non-current 0.00
ROU asset today1,483,640.84
Undiscounted payments7,560,000.00
Terms
- Commencement
- 01 Jun 2024
- Term
- 36 months (modelled 36) to 31 May 2027
- Payment
- 210,000.00 monthly, in advance
- Escalation
- None
- Rent-free
- 0 months
- Discount rate
- 8.750%
- Initial direct costs / incentives
- 0.00 / 0.00
- Prepaid / restoration
- 0.00 / 0.00
- Exemption
- None (on balance sheet)
- Options
- None
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 2024 | 8.750% | 6,466,383.66 | 0.00 | 47,150.71 | 0.00 | 6,513,534.37 | 6,676,383.66 | 0.00 | 185,455.10 | 6,490,928.56 |
| 2 | Jul 2024 | 8.750% | 6,513,534.37 | 0.00 | 45,963.27 | 210,000.00 | 6,349,497.64 | 6,490,928.56 | 0.00 | 185,455.10 | 6,305,473.46 |
| 3 | Aug 2024 | 8.750% | 6,349,497.64 | 0.00 | 44,767.17 | 210,000.00 | 6,184,264.81 | 6,305,473.46 | 0.00 | 185,455.10 | 6,120,018.36 |
| 4 | Sep 2024 | 8.750% | 6,184,264.81 | 0.00 | 43,562.35 | 210,000.00 | 6,017,827.16 | 6,120,018.36 | 0.00 | 185,455.10 | 5,934,563.26 |
| 5 | Oct 2024 | 8.750% | 6,017,827.16 | 0.00 | 42,348.74 | 210,000.00 | 5,850,175.90 | 5,934,563.26 | 0.00 | 185,455.10 | 5,749,108.16 |
| 6 | Nov 2024 | 8.750% | 5,850,175.90 | 0.00 | 41,126.28 | 210,000.00 | 5,681,302.18 | 5,749,108.16 | 0.00 | 185,455.10 | 5,563,653.06 |
| 7 | Dec 2024 | 8.750% | 5,681,302.18 | 0.00 | 39,894.91 | 210,000.00 | 5,511,197.09 | 5,563,653.06 | 0.00 | 185,455.10 | 5,378,197.96 |
| 8 | Jan 2025 | 8.750% | 5,511,197.09 | 0.00 | 38,654.56 | 210,000.00 | 5,339,851.65 | 5,378,197.96 | 0.00 | 185,455.10 | 5,192,742.86 |
| 9 | Feb 2025 | 8.750% | 5,339,851.65 | 0.00 | 37,405.17 | 210,000.00 | 5,167,256.82 | 5,192,742.86 | 0.00 | 185,455.10 | 5,007,287.76 |
| 10 | Mar 2025 | 8.750% | 5,167,256.82 | 0.00 | 36,146.66 | 210,000.00 | 4,993,403.48 | 5,007,287.76 | 0.00 | 185,455.10 | 4,821,832.66 |
| 11 | Apr 2025 | 8.750% | 4,993,403.48 | 0.00 | 34,878.98 | 210,000.00 | 4,818,282.46 | 4,821,832.66 | 0.00 | 185,455.10 | 4,636,377.56 |
| 12 | May 2025 | 8.750% | 4,818,282.46 | 0.00 | 33,602.06 | 210,000.00 | 4,641,884.52 | 4,636,377.56 | 0.00 | 185,455.10 | 4,450,922.46 |
| 13 | Jun 2025 | 8.750% | 4,641,884.52 | 0.00 | 32,315.82 | 210,000.00 | 4,464,200.34 | 4,450,922.46 | 0.00 | 185,455.10 | 4,265,467.36 |
| 14 | Jul 2025 | 8.750% | 4,464,200.34 | 0.00 | 31,020.21 | 210,000.00 | 4,285,220.55 | 4,265,467.36 | 0.00 | 185,455.10 | 4,080,012.26 |
| 15 | Aug 2025 | 8.750% | 4,285,220.55 | 0.00 | 29,715.15 | 210,000.00 | 4,104,935.70 | 4,080,012.26 | 0.00 | 185,455.10 | 3,894,557.16 |
| 16 | Sep 2025 | 8.750% | 4,104,935.70 | 0.00 | 28,400.57 | 210,000.00 | 3,923,336.27 | 3,894,557.16 | 0.00 | 185,455.10 | 3,709,102.06 |
| 17 | Oct 2025 | 8.750% | 3,923,336.27 | 0.00 | 27,076.41 | 210,000.00 | 3,740,412.68 | 3,709,102.06 | 0.00 | 185,455.10 | 3,523,646.96 |
| 18 | Nov 2025 | 8.750% | 3,740,412.68 | 0.00 | 25,742.59 | 210,000.00 | 3,556,155.27 | 3,523,646.96 | 0.00 | 185,455.10 | 3,338,191.86 |
| 19 | Dec 2025 | 8.750% | 3,556,155.27 | 0.00 | 24,399.05 | 210,000.00 | 3,370,554.32 | 3,338,191.86 | 0.00 | 185,455.10 | 3,152,736.76 |
| 20 | Jan 2026 | 8.750% | 3,370,554.32 | 0.00 | 23,045.71 | 210,000.00 | 3,183,600.03 | 3,152,736.76 | 0.00 | 185,455.10 | 2,967,281.66 |
| 21 | Feb 2026 | 8.750% | 3,183,600.03 | 0.00 | 21,682.50 | 210,000.00 | 2,995,282.53 | 2,967,281.66 | 0.00 | 185,455.10 | 2,781,826.56 |
| 22 | Mar 2026 | 8.750% | 2,995,282.53 | 0.00 | 20,309.35 | 210,000.00 | 2,805,591.88 | 2,781,826.56 | 0.00 | 185,455.10 | 2,596,371.46 |
| 23 | Apr 2026 | 8.750% | 2,805,591.88 | 0.00 | 18,926.19 | 210,000.00 | 2,614,518.07 | 2,596,371.46 | 0.00 | 185,455.10 | 2,410,916.36 |
| 24 | May 2026 | 8.750% | 2,614,518.07 | 0.00 | 17,532.94 | 210,000.00 | 2,422,051.01 | 2,410,916.36 | 0.00 | 185,455.10 | 2,225,461.26 |
| 25 | Jun 2026 | 8.750% | 2,422,051.01 | 0.00 | 16,129.54 | 210,000.00 | 2,228,180.55 | 2,225,461.26 | 0.00 | 185,455.10 | 2,040,006.16 |
| 26 | Jul 2026 | 8.750% | 2,228,180.55 | 0.00 | 14,715.90 | 210,000.00 | 2,032,896.45 | 2,040,006.16 | 0.00 | 185,455.11 | 1,854,551.05 |
| 27 | Aug 2026 | 8.750% | 2,032,896.45 | 0.00 | 13,291.95 | 210,000.00 | 1,836,188.40 | 1,854,551.05 | 0.00 | 185,455.10 | 1,669,095.95 |
| 28 | Sep 2026 | 8.750% | 1,836,188.40 | 0.00 | 11,857.62 | 210,000.00 | 1,638,046.02 | 1,669,095.95 | 0.00 | 185,455.11 | 1,483,640.84 |
| 29 | Oct 2026 | 8.750% | 1,638,046.02 | 0.00 | 10,412.84 | 210,000.00 | 1,438,458.86 | 1,483,640.84 | 0.00 | 185,455.10 | 1,298,185.74 |
| 30 | Nov 2026 | 8.750% | 1,438,458.86 | 0.00 | 8,957.51 | 210,000.00 | 1,237,416.37 | 1,298,185.74 | 0.00 | 185,455.11 | 1,112,730.63 |
| 31 | Dec 2026 | 8.750% | 1,237,416.37 | 0.00 | 7,491.58 | 210,000.00 | 1,034,907.95 | 1,112,730.63 | 0.00 | 185,455.10 | 927,275.53 |
| 32 | Jan 2027 | 8.750% | 1,034,907.95 | 0.00 | 6,014.95 | 210,000.00 | 830,922.90 | 927,275.53 | 0.00 | 185,455.11 | 741,820.42 |
| 33 | Feb 2027 | 8.750% | 830,922.90 | 0.00 | 4,527.56 | 210,000.00 | 625,450.46 | 741,820.42 | 0.00 | 185,455.10 | 556,365.32 |
| 34 | Mar 2027 | 8.750% | 625,450.46 | 0.00 | 3,029.33 | 210,000.00 | 418,479.79 | 556,365.32 | 0.00 | 185,455.11 | 370,910.21 |
| 35 | Apr 2027 | 8.750% | 418,479.79 | 0.00 | 1,520.17 | 210,000.00 | 209,999.96 | 370,910.21 | 0.00 | 185,455.10 | 185,455.11 |
| 36 | May 2027 | 8.750% | 209,999.96 | 0.00 | 0.04 | 210,000.00 | 0.00 | 185,455.11 | 0.00 | 185,455.11 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 01 Jun 2024 | Initial recognition | Right-of-use asset | 6,676,383.66 | Posted | |
| Lease liability | 6,466,383.66 | ||||
| Cash / bank | 210,000.00 | ||||
| 30 Jun 2024 | Interest, month 1 | Interest expense - leases | 47,150.71 | Posted | |
| Lease liability | 47,150.71 | ||||
| 30 Jun 2024 | Depreciation, month 1 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Jul 2024 | Interest, month 2 | Interest expense - leases | 45,963.27 | Posted | |
| Lease liability | 45,963.27 | ||||
| 31 Jul 2024 | Lease payment, month 2 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Jul 2024 | Depreciation, month 2 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Aug 2024 | Interest, month 3 | Interest expense - leases | 44,767.17 | Posted | |
| Lease liability | 44,767.17 | ||||
| 31 Aug 2024 | Lease payment, month 3 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Aug 2024 | Depreciation, month 3 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 30 Sep 2024 | Interest, month 4 | Interest expense - leases | 43,562.35 | Posted | |
| Lease liability | 43,562.35 | ||||
| 30 Sep 2024 | Lease payment, month 4 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 30 Sep 2024 | Depreciation, month 4 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Oct 2024 | Interest, month 5 | Interest expense - leases | 42,348.74 | Posted | |
| Lease liability | 42,348.74 | ||||
| 31 Oct 2024 | Lease payment, month 5 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Oct 2024 | Depreciation, month 5 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 30 Nov 2024 | Interest, month 6 | Interest expense - leases | 41,126.28 | Posted | |
| Lease liability | 41,126.28 | ||||
| 30 Nov 2024 | Lease payment, month 6 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 30 Nov 2024 | Depreciation, month 6 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Dec 2024 | Interest, month 7 | Interest expense - leases | 39,894.91 | Posted | |
| Lease liability | 39,894.91 | ||||
| 31 Dec 2024 | Lease payment, month 7 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Dec 2024 | Depreciation, month 7 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Jan 2025 | Interest, month 8 | Interest expense - leases | 38,654.56 | Posted | |
| Lease liability | 38,654.56 | ||||
| 31 Jan 2025 | Lease payment, month 8 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Jan 2025 | Depreciation, month 8 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 28 Feb 2025 | Interest, month 9 | Interest expense - leases | 37,405.17 | Posted | |
| Lease liability | 37,405.17 | ||||
| 28 Feb 2025 | Lease payment, month 9 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 28 Feb 2025 | Depreciation, month 9 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Mar 2025 | Interest, month 10 | Interest expense - leases | 36,146.66 | Posted | |
| Lease liability | 36,146.66 | ||||
| 31 Mar 2025 | Lease payment, month 10 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Mar 2025 | Depreciation, month 10 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 30 Apr 2025 | Interest, month 11 | Interest expense - leases | 34,878.98 | Posted | |
| Lease liability | 34,878.98 | ||||
| 30 Apr 2025 | Lease payment, month 11 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 30 Apr 2025 | Depreciation, month 11 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 May 2025 | Interest, month 12 | Interest expense - leases | 33,602.06 | Posted | |
| Lease liability | 33,602.06 | ||||
| 31 May 2025 | Lease payment, month 12 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 May 2025 | Depreciation, month 12 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 30 Jun 2025 | Interest, month 13 | Interest expense - leases | 32,315.82 | Posted | |
| Lease liability | 32,315.82 | ||||
| 30 Jun 2025 | Lease payment, month 13 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 30 Jun 2025 | Depreciation, month 13 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Jul 2025 | Interest, month 14 | Interest expense - leases | 31,020.21 | Posted | |
| Lease liability | 31,020.21 | ||||
| 31 Jul 2025 | Lease payment, month 14 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Jul 2025 | Depreciation, month 14 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Aug 2025 | Interest, month 15 | Interest expense - leases | 29,715.15 | Posted | |
| Lease liability | 29,715.15 | ||||
| 31 Aug 2025 | Lease payment, month 15 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Aug 2025 | Depreciation, month 15 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 30 Sep 2025 | Interest, month 16 | Interest expense - leases | 28,400.57 | Posted | |
| Lease liability | 28,400.57 | ||||
| 30 Sep 2025 | Lease payment, month 16 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 30 Sep 2025 | Depreciation, month 16 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Oct 2025 | Interest, month 17 | Interest expense - leases | 27,076.41 | Posted | |
| Lease liability | 27,076.41 | ||||
| 31 Oct 2025 | Lease payment, month 17 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Oct 2025 | Depreciation, month 17 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 30 Nov 2025 | Interest, month 18 | Interest expense - leases | 25,742.59 | Posted | |
| Lease liability | 25,742.59 | ||||
| 30 Nov 2025 | Lease payment, month 18 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 30 Nov 2025 | Depreciation, month 18 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Dec 2025 | Interest, month 19 | Interest expense - leases | 24,399.05 | Posted | |
| Lease liability | 24,399.05 | ||||
| 31 Dec 2025 | Lease payment, month 19 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Dec 2025 | Depreciation, month 19 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 | ||||
| 31 Jan 2026 | Interest, month 20 | Interest expense - leases | 23,045.71 | Posted | |
| Lease liability | 23,045.71 | ||||
| 31 Jan 2026 | Lease payment, month 20 | Lease liability | 210,000.00 | Posted | |
| Cash / bank | 210,000.00 | ||||
| 31 Jan 2026 | Depreciation, month 20 | Depreciation expense - ROU | 185,455.10 | Posted | |
| Accumulated depreciation - ROU | 185,455.10 |
Page 1 of 2 Next