leasebook

VEH-EXE Active

Executive cars (4 units) | Mercedes Fleet Finance | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability6,466,383.66
Initial ROU asset6,676,383.66
Liability today1,638,046.02current 1,638,046.02 / non-current 0.00
ROU asset today1,483,640.84
Undiscounted payments7,560,000.00

Terms

Commencement
01 Jun 2024
Term
36 months (modelled 36) to 31 May 2027
Payment
210,000.00 monthly, in advance
Escalation
None
Rent-free
0 months
Discount rate
8.750%
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Jun 20248.750% 6,466,383.660.0047,150.710.006,513,534.37 6,676,383.660.00185,455.106,490,928.56
2Jul 20248.750% 6,513,534.370.0045,963.27210,000.006,349,497.64 6,490,928.560.00185,455.106,305,473.46
3Aug 20248.750% 6,349,497.640.0044,767.17210,000.006,184,264.81 6,305,473.460.00185,455.106,120,018.36
4Sep 20248.750% 6,184,264.810.0043,562.35210,000.006,017,827.16 6,120,018.360.00185,455.105,934,563.26
5Oct 20248.750% 6,017,827.160.0042,348.74210,000.005,850,175.90 5,934,563.260.00185,455.105,749,108.16
6Nov 20248.750% 5,850,175.900.0041,126.28210,000.005,681,302.18 5,749,108.160.00185,455.105,563,653.06
7Dec 20248.750% 5,681,302.180.0039,894.91210,000.005,511,197.09 5,563,653.060.00185,455.105,378,197.96
8Jan 20258.750% 5,511,197.090.0038,654.56210,000.005,339,851.65 5,378,197.960.00185,455.105,192,742.86
9Feb 20258.750% 5,339,851.650.0037,405.17210,000.005,167,256.82 5,192,742.860.00185,455.105,007,287.76
10Mar 20258.750% 5,167,256.820.0036,146.66210,000.004,993,403.48 5,007,287.760.00185,455.104,821,832.66
11Apr 20258.750% 4,993,403.480.0034,878.98210,000.004,818,282.46 4,821,832.660.00185,455.104,636,377.56
12May 20258.750% 4,818,282.460.0033,602.06210,000.004,641,884.52 4,636,377.560.00185,455.104,450,922.46
13Jun 20258.750% 4,641,884.520.0032,315.82210,000.004,464,200.34 4,450,922.460.00185,455.104,265,467.36
14Jul 20258.750% 4,464,200.340.0031,020.21210,000.004,285,220.55 4,265,467.360.00185,455.104,080,012.26
15Aug 20258.750% 4,285,220.550.0029,715.15210,000.004,104,935.70 4,080,012.260.00185,455.103,894,557.16
16Sep 20258.750% 4,104,935.700.0028,400.57210,000.003,923,336.27 3,894,557.160.00185,455.103,709,102.06
17Oct 20258.750% 3,923,336.270.0027,076.41210,000.003,740,412.68 3,709,102.060.00185,455.103,523,646.96
18Nov 20258.750% 3,740,412.680.0025,742.59210,000.003,556,155.27 3,523,646.960.00185,455.103,338,191.86
19Dec 20258.750% 3,556,155.270.0024,399.05210,000.003,370,554.32 3,338,191.860.00185,455.103,152,736.76
20Jan 20268.750% 3,370,554.320.0023,045.71210,000.003,183,600.03 3,152,736.760.00185,455.102,967,281.66
21Feb 20268.750% 3,183,600.030.0021,682.50210,000.002,995,282.53 2,967,281.660.00185,455.102,781,826.56
22Mar 20268.750% 2,995,282.530.0020,309.35210,000.002,805,591.88 2,781,826.560.00185,455.102,596,371.46
23Apr 20268.750% 2,805,591.880.0018,926.19210,000.002,614,518.07 2,596,371.460.00185,455.102,410,916.36
24May 20268.750% 2,614,518.070.0017,532.94210,000.002,422,051.01 2,410,916.360.00185,455.102,225,461.26
25Jun 20268.750% 2,422,051.010.0016,129.54210,000.002,228,180.55 2,225,461.260.00185,455.102,040,006.16
26Jul 20268.750% 2,228,180.550.0014,715.90210,000.002,032,896.45 2,040,006.160.00185,455.111,854,551.05
27Aug 20268.750% 2,032,896.450.0013,291.95210,000.001,836,188.40 1,854,551.050.00185,455.101,669,095.95
28Sep 20268.750% 1,836,188.400.0011,857.62210,000.001,638,046.02 1,669,095.950.00185,455.111,483,640.84
29Oct 20268.750% 1,638,046.020.0010,412.84210,000.001,438,458.86 1,483,640.840.00185,455.101,298,185.74
30Nov 20268.750% 1,438,458.860.008,957.51210,000.001,237,416.37 1,298,185.740.00185,455.111,112,730.63
31Dec 20268.750% 1,237,416.370.007,491.58210,000.001,034,907.95 1,112,730.630.00185,455.10927,275.53
32Jan 20278.750% 1,034,907.950.006,014.95210,000.00830,922.90 927,275.530.00185,455.11741,820.42
33Feb 20278.750% 830,922.900.004,527.56210,000.00625,450.46 741,820.420.00185,455.10556,365.32
34Mar 20278.750% 625,450.460.003,029.33210,000.00418,479.79 556,365.320.00185,455.11370,910.21
35Apr 20278.750% 418,479.790.001,520.17210,000.00209,999.96 370,910.210.00185,455.10185,455.11
36May 20278.750% 209,999.960.000.04210,000.000.00 185,455.110.00185,455.110.00

Journal entries

DateEntryAccountDebitCreditStatus
28 Feb 2026Interest, month 21Interest expense - leases21,682.50Posted
Lease liability21,682.50
28 Feb 2026Lease payment, month 21Lease liability210,000.00Posted
Cash / bank210,000.00
28 Feb 2026Depreciation, month 21Depreciation expense - ROU185,455.10Posted
Accumulated depreciation - ROU185,455.10
31 Mar 2026Interest, month 22Interest expense - leases20,309.35Posted
Lease liability20,309.35
31 Mar 2026Lease payment, month 22Lease liability210,000.00Posted
Cash / bank210,000.00
31 Mar 2026Depreciation, month 22Depreciation expense - ROU185,455.10Posted
Accumulated depreciation - ROU185,455.10
30 Apr 2026Interest, month 23Interest expense - leases18,926.19Draft
Lease liability18,926.19
30 Apr 2026Lease payment, month 23Lease liability210,000.00Draft
Cash / bank210,000.00
30 Apr 2026Depreciation, month 23Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
31 May 2026Interest, month 24Interest expense - leases17,532.94Draft
Lease liability17,532.94
31 May 2026Lease payment, month 24Lease liability210,000.00Draft
Cash / bank210,000.00
31 May 2026Depreciation, month 24Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
30 Jun 2026Interest, month 25Interest expense - leases16,129.54Draft
Lease liability16,129.54
30 Jun 2026Lease payment, month 25Lease liability210,000.00Draft
Cash / bank210,000.00
30 Jun 2026Depreciation, month 25Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
31 Jul 2026Interest, month 26Interest expense - leases14,715.90Draft
Lease liability14,715.90
31 Jul 2026Lease payment, month 26Lease liability210,000.00Draft
Cash / bank210,000.00
31 Jul 2026Depreciation, month 26Depreciation expense - ROU185,455.11Draft
Accumulated depreciation - ROU185,455.11
31 Aug 2026Interest, month 27Interest expense - leases13,291.95Draft
Lease liability13,291.95
31 Aug 2026Lease payment, month 27Lease liability210,000.00Draft
Cash / bank210,000.00
31 Aug 2026Depreciation, month 27Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
30 Sep 2026Interest, month 28Interest expense - leases11,857.62Draft
Lease liability11,857.62
30 Sep 2026Lease payment, month 28Lease liability210,000.00Draft
Cash / bank210,000.00
30 Sep 2026Depreciation, month 28Depreciation expense - ROU185,455.11Draft
Accumulated depreciation - ROU185,455.11
31 Oct 2026Interest, month 29Interest expense - leases10,412.84Draft
Lease liability10,412.84
31 Oct 2026Lease payment, month 29Lease liability210,000.00Draft
Cash / bank210,000.00
31 Oct 2026Depreciation, month 29Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
30 Nov 2026Interest, month 30Interest expense - leases8,957.51Draft
Lease liability8,957.51
30 Nov 2026Lease payment, month 30Lease liability210,000.00Draft
Cash / bank210,000.00
30 Nov 2026Depreciation, month 30Depreciation expense - ROU185,455.11Draft
Accumulated depreciation - ROU185,455.11
31 Dec 2026Interest, month 31Interest expense - leases7,491.58Draft
Lease liability7,491.58
31 Dec 2026Lease payment, month 31Lease liability210,000.00Draft
Cash / bank210,000.00
31 Dec 2026Depreciation, month 31Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
31 Jan 2027Interest, month 32Interest expense - leases6,014.95Draft
Lease liability6,014.95
31 Jan 2027Lease payment, month 32Lease liability210,000.00Draft
Cash / bank210,000.00
31 Jan 2027Depreciation, month 32Depreciation expense - ROU185,455.11Draft
Accumulated depreciation - ROU185,455.11
28 Feb 2027Interest, month 33Interest expense - leases4,527.56Draft
Lease liability4,527.56
28 Feb 2027Lease payment, month 33Lease liability210,000.00Draft
Cash / bank210,000.00
28 Feb 2027Depreciation, month 33Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
31 Mar 2027Interest, month 34Interest expense - leases3,029.33Draft
Lease liability3,029.33
31 Mar 2027Lease payment, month 34Lease liability210,000.00Draft
Cash / bank210,000.00
31 Mar 2027Depreciation, month 34Depreciation expense - ROU185,455.11Draft
Accumulated depreciation - ROU185,455.11
30 Apr 2027Interest, month 35Interest expense - leases1,520.17Draft
Lease liability1,520.17
30 Apr 2027Lease payment, month 35Lease liability210,000.00Draft
Cash / bank210,000.00
30 Apr 2027Depreciation, month 35Depreciation expense - ROU185,455.10Draft
Accumulated depreciation - ROU185,455.10
31 May 2027Interest, month 36Interest expense - leases0.04Draft
Lease liability0.04
31 May 2027Lease payment, month 36Lease liability210,000.00Draft
Cash / bank210,000.00
31 May 2027Depreciation, month 36Depreciation expense - ROU185,455.11Draft
Accumulated depreciation - ROU185,455.11
Previous Page 2 of 2