Helix Logic 962 billing962@helix962.example
Current MRR
159.81
USD
Segment
SMB
FR
Channel
paid_search
signed up April 1, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 159.61 | 159.81 | 0.20 |
| 2026-08 | contraction | 160.08 | 159.61 | -0.47 |
| 2026-07 | expansion | 158.28 | 160.08 | 1.80 |
| 2026-06 | expansion | 158.15 | 158.28 | 0.13 |
| 2026-05 | expansion | 157.28 | 158.15 | 0.87 |
| 2026-04 | expansion | 156.13 | 157.28 | 1.15 |
| 2026-03 | expansion | 155.74 | 156.13 | 0.39 |
| 2026-02 | expansion | 154.45 | 155.74 | 1.29 |
| 2026-01 | contraction | 155.96 | 154.45 | -1.51 |
| 2025-12 | expansion | 119.39 | 155.96 | 36.57 |
| 2025-11 | contraction | 119.86 | 119.39 | -0.47 |
| 2025-10 | expansion | 118.56 | 119.86 | 1.30 |
| 2025-09 | contraction | 119.54 | 118.56 | -0.98 |
| 2025-08 | contraction | 120.00 | 119.54 | -0.46 |
| 2025-07 | expansion | 119.44 | 120.00 | 0.56 |
| 2025-06 | expansion | 118.57 | 119.44 | 0.87 |
| 2025-05 | contraction | 119.99 | 118.57 | -1.42 |
| 2025-04 | expansion | 83.59 | 119.99 | 36.40 |
| 2025-03 | expansion | 83.41 | 83.59 | 0.18 |
| 2025-02 | contraction | 83.97 | 83.41 | -0.56 |
| 2025-01 | contraction | 103.26 | 83.97 | -19.29 |
| 2024-12 | expansion | 102.89 | 103.26 | 0.37 |
| 2024-11 | contraction | 103.64 | 102.89 | -0.75 |
| 2024-10 | contraction | 104.83 | 103.64 | -1.19 |
| 2024-09 | expansion | 104.82 | 104.83 | 0.01 |
| 2024-08 | contraction | 105.53 | 104.82 | -0.71 |
| 2024-07 | contraction | 106.73 | 105.53 | -1.20 |
| 2024-06 | contraction | 106.93 | 106.73 | -0.20 |
| 2024-05 | contraction | 108.00 | 106.93 | -1.07 |
| 2024-04 | new | 0.00 | 108.00 | 108.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | April 1, 2024 | Dec. 31, 2024 | 9 | 11.02 | monthly | EUR | 0% |
| Starter | Jan. 1, 2025 | March 31, 2025 | 7 | 11.51 | monthly | EUR | 0% |
| Starter | April 1, 2025 | Nov. 30, 2025 | 10 | 11.48 | monthly | EUR | 0% |
| Starter | Dec. 1, 2025 | ongoing | 13 | 11.65 | monthly | EUR | 0% |
Adjustment notes
- No notes.