Kestrel Systems 948 billing948@kestrel948.example
Current MRR
48.00
USD
Segment
SMB
IN
Channel
organic
signed up Dec. 3, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | reactivation | 0.00 | 48.00 | 48.00 |
| 2025-11 | churn | 35.94 | 0.00 | -35.94 |
| 2025-10 | expansion | 35.52 | 35.94 | 0.42 |
| 2025-09 | contraction | 35.62 | 35.52 | -0.10 |
| 2025-08 | contraction | 35.91 | 35.62 | -0.29 |
| 2025-07 | expansion | 35.72 | 35.91 | 0.19 |
| 2025-06 | contraction | 36.00 | 35.72 | -0.28 |
| 2025-05 | contraction | 72.10 | 36.00 | -36.10 |
| 2025-04 | expansion | 71.85 | 72.10 | 0.25 |
| 2025-03 | expansion | 71.10 | 71.85 | 0.75 |
| 2025-02 | contraction | 71.50 | 71.10 | -0.40 |
| 2025-01 | contraction | 72.00 | 71.50 | -0.50 |
| 2024-12 | new | 0.00 | 72.00 | 72.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Dec. 3, 2024 | April 30, 2025 | 6 | 1,031.64 | monthly | INR | 0% |
| Starter | May 1, 2025 | Oct. 31, 2025 | 3 | 1,027.49 | monthly | INR | 0% |
| Starter | Sept. 1, 2026 | ongoing | 4 | 1,029.60 | monthly | INR | 0% |
Adjustment notes
- No notes.