Umbra Cloud 944 billing944@umbra944.example
Current MRR
312.00
USD
Segment
SMB
US
Channel
paid_search
signed up Feb. 9, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-05 | expansion | 264.00 | 312.00 | 48.00 |
| 2025-07 | expansion | 192.00 | 264.00 | 72.00 |
| 2025-03 | expansion | 132.00 | 192.00 | 60.00 |
| 2025-02 | new | 0.00 | 132.00 | 132.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Feb. 9, 2025 | Feb. 28, 2025 | 11 | 12.00 | monthly | USD | 0% |
| Starter | March 1, 2025 | June 30, 2025 | 16 | 12.00 | monthly | USD | 0% |
| Starter | July 1, 2025 | April 30, 2026 | 22 | 12.00 | monthly | USD | 0% |
| Starter | May 1, 2026 | ongoing | 26 | 12.00 | monthly | USD | 0% |
Adjustment notes
- No notes.