Indigo Systems 934 billing934@indigo934.example
Current MRR
79.25
USD
Segment
SMB
IN
Channel
paid_search
signed up Jan. 4, 2026
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 78.42 | 79.25 | 0.83 |
| 2026-08 | contraction | 78.97 | 78.42 | -0.55 |
| 2026-07 | contraction | 79.41 | 78.97 | -0.44 |
| 2026-06 | contraction | 79.76 | 79.41 | -0.35 |
| 2026-05 | contraction | 80.67 | 79.76 | -0.91 |
| 2026-04 | contraction | 81.20 | 80.67 | -0.53 |
| 2026-03 | expansion | 80.66 | 81.20 | 0.54 |
| 2026-02 | expansion | 80.00 | 80.66 | 0.66 |
| 2026-01 | new | 0.00 | 80.00 | 80.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Jan. 4, 2026 | ongoing | 8 | 10,199.70 | annual | INR | 0% |
Adjustment notes
- No notes.