Yonder Robotics 851 billing851@yonder851.example
Current MRR
0.00
USD
Segment
SMB
FR
Channel
paid_search
signed up Oct. 27, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-06 | churn | 85.16 | 0.00 | -85.16 |
| 2026-05 | expansion | 84.69 | 85.16 | 0.47 |
| 2026-04 | expansion | 84.07 | 84.69 | 0.62 |
| 2026-03 | expansion | 83.86 | 84.07 | 0.21 |
| 2026-02 | expansion | 83.17 | 83.86 | 0.69 |
| 2026-01 | contraction | 83.98 | 83.17 | -0.81 |
| 2025-12 | contraction | 131.44 | 83.98 | -47.46 |
| 2025-11 | contraction | 131.96 | 131.44 | -0.52 |
| 2025-10 | new | 0.00 | 131.96 | 131.96 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Oct. 27, 2025 | Nov. 30, 2025 | 11 | 11.49 | monthly | EUR | 0% |
| Starter | Dec. 1, 2025 | May 31, 2026 | 7 | 11.65 | monthly | EUR | 0% |
Adjustment notes
- No notes.