Garnet Data 741 billing741@garnet741.example
Current MRR
36.94
USD
Segment
SMB
GB
Channel
paid_search
signed up Feb. 27, 2026
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 36.90 | 36.94 | 0.04 |
| 2026-08 | contraction | 37.01 | 36.90 | -0.11 |
| 2026-07 | expansion | 36.59 | 37.01 | 0.42 |
| 2026-06 | expansion | 36.56 | 36.59 | 0.03 |
| 2026-05 | expansion | 36.36 | 36.56 | 0.20 |
| 2026-04 | expansion | 36.09 | 36.36 | 0.27 |
| 2026-03 | expansion | 36.00 | 36.09 | 0.09 |
| 2026-02 | new | 0.00 | 36.00 | 36.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Feb. 27, 2026 | ongoing | 3 | 11.67 | monthly | EUR | 0% |
Adjustment notes
- No notes.