Radian Media 711 billing711@radian711.example
Current MRR
0.00
USD
Segment
SMB
DE
Channel
content
signed up April 6, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | churn | 60.92 | 0.00 | -60.92 |
| 2026-08 | contraction | 61.09 | 60.92 | -0.17 |
| 2026-07 | expansion | 60.41 | 61.09 | 0.68 |
| 2026-06 | expansion | 60.36 | 60.41 | 0.05 |
| 2026-05 | expansion | 60.02 | 60.36 | 0.34 |
| 2026-04 | expansion | 47.38 | 60.02 | 12.64 |
| 2026-03 | expansion | 47.26 | 47.38 | 0.12 |
| 2026-02 | expansion | 46.87 | 47.26 | 0.39 |
| 2026-01 | contraction | 47.33 | 46.87 | -0.46 |
| 2025-12 | contraction | 47.80 | 47.33 | -0.47 |
| 2025-11 | contraction | 47.98 | 47.80 | -0.18 |
| 2025-10 | contraction | 71.13 | 47.98 | -23.15 |
| 2025-09 | contraction | 71.73 | 71.13 | -0.60 |
| 2025-08 | contraction | 72.00 | 71.73 | -0.27 |
| 2025-07 | expansion | 71.66 | 72.00 | 0.34 |
| 2025-06 | expansion | 71.14 | 71.66 | 0.52 |
| 2025-05 | contraction | 71.99 | 71.14 | -0.85 |
| 2025-04 | new | 0.00 | 71.99 | 71.99 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | April 6, 2025 | Sept. 30, 2025 | 6 | 11.48 | monthly | EUR | 0% |
| Starter | Oct. 1, 2025 | March 31, 2026 | 4 | 11.49 | monthly | EUR | 0% |
| Starter | April 1, 2026 | Aug. 31, 2026 | 5 | 11.56 | monthly | EUR | 0% |
Adjustment notes
- No notes.