Umbra Data 706 billing706@umbra706.example
Current MRR
70.38
USD
Segment
SMB
DE
Channel
content
signed up June 24, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 70.29 | 70.38 | 0.09 |
| 2026-08 | contraction | 70.50 | 70.29 | -0.21 |
| 2026-07 | expansion | 69.71 | 70.50 | 0.79 |
| 2026-06 | expansion | 69.65 | 69.71 | 0.06 |
| 2026-05 | expansion | 69.26 | 69.65 | 0.39 |
| 2026-04 | expansion | 68.76 | 69.26 | 0.50 |
| 2026-03 | expansion | 68.59 | 68.76 | 0.17 |
| 2026-02 | expansion | 68.02 | 68.59 | 0.57 |
| 2026-01 | expansion | 50.99 | 68.02 | 17.03 |
| 2025-12 | contraction | 84.93 | 50.99 | -33.94 |
| 2025-11 | contraction | 85.27 | 84.93 | -0.34 |
| 2025-10 | expansion | 84.34 | 85.27 | 0.93 |
| 2025-09 | contraction | 85.05 | 84.34 | -0.71 |
| 2025-08 | contraction | 85.37 | 85.05 | -0.32 |
| 2025-07 | expansion | 84.97 | 85.37 | 0.40 |
| 2025-06 | new | 0.00 | 84.97 | 84.97 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | June 24, 2025 | Nov. 30, 2025 | 10 | 115.30 | annual | EUR | 15% |
| Starter | Dec. 1, 2025 | Dec. 31, 2025 | 6 | 116.50 | annual | EUR | 15% |
| Starter | Jan. 1, 2026 | ongoing | 8 | 117.70 | annual | EUR | 15% |
Adjustment notes
- No notes.