Delta Analytics 700 billing700@delta700.example
Current MRR
35.99
USD
Segment
SMB
IN
Channel
content
signed up May 8, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 35.61 | 35.99 | 0.38 |
| 2026-08 | contraction | 35.86 | 35.61 | -0.25 |
| 2026-07 | contraction | 36.06 | 35.86 | -0.20 |
| 2026-06 | contraction | 36.22 | 36.06 | -0.16 |
| 2026-05 | contraction | 36.63 | 36.22 | -0.41 |
| 2026-04 | contraction | 36.87 | 36.63 | -0.24 |
| 2026-03 | expansion | 36.63 | 36.87 | 0.24 |
| 2026-02 | expansion | 36.33 | 36.63 | 0.30 |
| 2026-01 | expansion | 36.17 | 36.33 | 0.16 |
| 2025-12 | expansion | 36.12 | 36.17 | 0.05 |
| 2025-11 | expansion | 36.00 | 36.12 | 0.12 |
| 2025-10 | reactivation | 0.00 | 36.00 | 36.00 |
| 2024-07 | churn | 47.52 | 0.00 | -47.52 |
| 2024-06 | contraction | 48.00 | 47.52 | -0.48 |
| 2024-05 | new | 0.00 | 48.00 | 48.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | May 8, 2024 | June 30, 2024 | 4 | 996.51 | monthly | INR | 0% |
| Starter | Oct. 1, 2025 | ongoing | 3 | 1,029.34 | monthly | INR | 0% |
Adjustment notes
- No notes.