Lattice Analytics 63 billing63@lattice63.example
Current MRR
375.00
USD
Segment
Mid-market
US
Channel
organic
signed up Oct. 15, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-07 | contraction | 625.00 | 375.00 | -250.00 |
| 2025-06 | contraction | 791.67 | 625.00 | -166.67 |
| 2025-04 | expansion | 645.83 | 791.67 | 145.84 |
| 2024-10 | new | 0.00 | 645.83 | 645.83 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Growth | Oct. 15, 2024 | March 31, 2025 | 31 | 250.00 | annual | USD | 0% |
| Growth | April 1, 2025 | May 31, 2025 | 38 | 250.00 | annual | USD | 0% |
| Growth | June 1, 2025 | June 30, 2026 | 30 | 250.00 | annual | USD | 0% |
| Growth | July 1, 2026 | ongoing | 18 | 250.00 | annual | USD | 0% |
Adjustment notes
- No notes.